Res omnes venena sunt, dosis sola facit venenum. - Paracelsus -
COUNTRIES STATISTICS
|
COUNTRY |
SCORE |
BEST BEER |
# OF BEERS |
1. | usa | 14.64 | PORT BREWING / LOST ABBEY ANGEL'S SHARE | 1874 |
2. | denmark | 14.37 | MIKKELLER BEER GEEK BRUNCH WEASEL (ISLAY EDITION) | 797 |
3. | scotland | 14.33 | HARVIESTOUN OLA DUBH SPECIAL 12 | 333 |
4. | england | 14.21 | DARK STAR IMPERIAL STOUT | 1100 |
5. | norway | 14.01 | NØGNE Ø # 100 | 189 |
6. | estonia | 13.90 | SORI Shadow Game XI - Irish Coffee & Maple Syrup (Heaven Hill BA) | 119 |
7. | sweden | 13.84 | NÄRKE KULTURBRYGGERI KAGGEN! STORMAKTS PORTER | 611 |
8. | ireland | 13.83 | THIRD BARREL When Life Gives You Hops | 87 |
9. | croatia | 13.79 | the GARDEN PALE ALE | 46 |
10. | wales | 13.77 | POLLY'S Spur | 40 |
11. | romania | 13.57 | Hop Hooligans Catleidoscope 2 | 20 |
12. | belgium | 13.55 | STRUISE PANNEPOT RESERVA (2006) | 1412 |
13. | holland | 13.51 | DE MOLEN 1914 SSS | 415 |
14. | italy | 13.45 | le BALADIN XYAUYÙ FUMÉ | 557 |
15. | switzerland | 13.43 | BFM ABBAYE de SAINT BON-CHIEN 2010 | 7989 |
16. | serbia | 13.38 | 3bir Memento Mori | 35 |
17. | canada | 13.38 | DIEU DU CIEL! PÉCHÉ BOURBON | 358 |
18. | latvia | 13.09 | LABIETIS KAPRACIS | 31 |
19. | japan | 13.05 | ISE KADOYA BROWN ALE | 61 |
20. | northernireland | 13.03 | BOUNDARY More of A Phenomenon | 43 |
21. | spain | 12.97 | la PIRATA Black Block Bourbon Aged | 660 |
22. | russia | 12.90 | AF BREW It’s Over 9000! Passion Fruit - Peach - Lime | 107 |
23. | newzealand | 12.84 | 8 WIRED iSTOUT | 47 |
24. | czechrepublic | 12.80 | SIBEERIA Padrísimo | 206 |
25. | lithuania | 12.70 | Sakiški? Alus IMPERIAL STOUT | 17 |
26. | hungary | 12.67 | HORIZONT Night Shift Vintage 2021 Russian Imperial Stout Aged In Bourbon Barrels With Chocolate And Coffee | 72 |
27. | poland | 12.64 | ZYWIEC PORTER | 116 |
28. | slovenia | 12.53 | GREEN GOLD Oil Warz | 26 |
29. | iceland | 12.48 | ÖLVISHOLT LAVA | 41 |
30. | ukraine | 12.29 | LVIVSKA LVIVSKE PORTER | 18 |
31. | france | 12.09 | MONT SALÈVE la TZARINE | 886 |
32. | liechtenstein | 12.04 | LIECHTENSTEINER BRAUHAUS CLUB BIER 03 BOCK STARK | 19 |
33. | finland | 11.91 | SINEBRYCHOFF PORTER IV | 162 |
34. | greece | 11.88 | SEVEN ISLAND Citra Crush | 52 |
35. | austria | 11.83 | BEVOG RUDEEN BLACK IPA | 173 |
36. | germany | 11.79 | ANDECHS KLOSTER DOPPELBOCK DUNKEL | 1407 |
37. | chile | 11.72 | HANDWERK BREWERS ROTHHAMMER BRUTAL HOPS IPA | 6 |
38. | bulgaria | 11.71 | Beer Bastards One More Night | 11 |
39. | portugal | 11.70 | DOIS CORVOS TRIPEL BA PORT & WHISKY | 60 |
40. | isleofman | 11.69 | OKELL'S AILE | 3 |
41. | montenegro | 11.63 | TREBJESA NIKSICKO TAMNO | 2 |
42. | mauritius | 11.62 | FLYING DODO NEIPA | 20 |
43. | malaysia | 11.53 | GUINNESS ANCHOR BERHAD GUINNESS FOREIGN EXTRA STOUT | 1 |
44. | brazil | 11.52 | EVIL TWIN BREWING BRAZIL BRAZIL METRO MAN | 72 |
45. | greenland | 11.43 | GREENLAND CHRISTMAS ALE | 2 |
46. | nigeria | 11.35 | GUINNESS NIGERIA FOREIGN EXTRA STOUT | 3 |
47. | macau | 11.31 | MACAU BLOND ALE | 1 |
48. | guernsey | 11.31 | WHITE ROCK SCAPEGOAT | 1 |
49. | argentina | 11.26 | ANTARES STOUT IMPERIAL | 15 |
50. | falkland | 11.24 | Falkland Beerworks Longdon Pride | 1 |
51. | singapore | 11.23 | MALAYAN ANCHOR BEER | 2 |
52. | aland | 11.22 | STALLHAGEN (ÅLANDS) OKTOBERFESTBIER | 11 |
53. | togo | 11.20 | BB LOME EKU BAVARIA TYP EXPORT | 5 |
54. | bonaire | 11.20 | AT SEA BONAIRE BLONDE | 1 |
55. | bhutan | 11.20 | SER BHUM DRAGON STOUT | 1 |
56. | papuanewguinea | 11.18 | SOUTH PACIFIC PACIFIC LAGER | 1 |
57. | sintmaarten | 11.16 | Pelikaan Brewery Mullet Bay | 1 |
58. | madagascar | 11.16 | STAR THREE HORSES BEER PILSENER | 1 |
59. | palestine | 11.13 | TAYBEH GOLDEN | 1 |
60. | niger | 11.13 | BRANIGER SPECIAL FÊTES | 1 |
61. | monaco | 11.13 | MONACO GRAND PRIX | 1 |
62. | guyana | 11.13 | BANKS DIH (BRAUTECH) PREMIUM | 1 |
63. | frenchguiana | 11.13 | BRASSERIE GUYANAISE JEUNE GUEULE WEÏTI | 1 |
64. | ncyprus | 11.09 | LION'S HEART PRIDE | 1 |
65. | jersey | 11.07 | LIBERATION HERM ISLAND GOLD | 2 |
66. | guam | 11.05 | ISHII MINAGOF PALE ALE | 1 |
67. | grenada | 11.05 | WEST INDIES HAWK TRIPEL | 1 |
68. | sanmarino | 11.03 | TITANBRÄU ROSSA | 2 |
69. | uganda | 11.02 | UGANDA PILSNER LAGER EXTRA STRONG | 1 |
70. | transnistria | 11.02 | ZAO BENDERSKIY STARAYA KREPOST KLASSICHESKOE | 1 |
71. | gabon | 11.02 | SOBRAGA Régab | 1 |
72. | vanuatu | 10.98 | VANUATU PREMIUM BITTER | 1 |
73. | mozambique | 10.98 | CERVEJAS de MOçAMBIQUE LAURENTINA CLARA | 1 |
74. | israel | 10.98 | ALEXANDER BLACK | 8 |
75. | seychelles | 10.97 | SEYCHELLES EKU BAVARIA EXPORT | 2 |
76. | trinidadandtobago | 10.95 | CARIB ROYAL LION EXTRA STOUT | 3 |
77. | nepal | 10.95 | MOUNT EVEREST EVEREST PREMIUM LAGER SPECIAL LIMITED EDITION | 1 |
78. | gambia | 10.95 | BANJUL JUL BREW EXPORT | 1 |
79. | albania | 10.95 | BIRRA MALTO PREMIUM TIRANA PILS | 1 |
80. | mongolia | 10.93 | ULAN BATOR BAADOG | 2 |
81. | turksandcaicos | 10.91 | TURKS HEAD LAGER | 1 |
82. | newcaledonia | 10.91 | GRANDE BRASSERIE DE NOUVELLE-CALEDONIE NUMBER 1 ONE | 1 |
83. | guadeloupe | 10.91 | BRASSERIE DU CORSAIRE CORSAIRE | 1 |
84. | bolivia | 10.91 | BOLIVIANA NACIONAL PACEÑA CENTENARIO | 1 |
85. | barbados | 10.91 | BANKS LAGER | 1 |
86. | andorra | 10.91 | ALPHA MONJO BOIG | 4 |
87. | thailand | 10.88 | BOON RAWD SINGHA GOLD | 5 |
88. | virginislands | 10.87 | VIRGIN ISLANDS BLACKBEARD ALE | 1 |
89. | tahiti | 10.87 | BRASSERIE DE TAHITI HINANO | 1 |
90. | kenya | 10.86 | KENYA TUSKER EXPORT LAGER | 5 |
91. | slovakia | 10.85 | BANSKOBISTRICKY URPINER DRAUGHT DARK LAGER | 16 |
92. | tajikistan | 10.84 | DUSHANBE SIM-SIM SVETLOE | 1 |
93. | ivorycoast | 10.84 | SOLIBRA FLAG SPECIALE | 1 |
94. | suriname | 10.80 | SURINAAMSE DJOGO BIER | 1 |
95. | srilanka | 10.80 | CEYLON LION STOUT / IMPORTED | 7 |
96. | reunion | 10.80 | BRASSERIE DE BOURBON BOURBON | 1 |
97. | paraguay | 10.80 | CERVEPAR PILSEN | 1 |
98. | macedonia | 10.80 | PRILEPSKA ZLATEN DAB | 1 |
99. | capeverde | 10.80 | CERIS STRELA | 1 |
100. | antiguaandbarbuda | 10.80 | ANTIGUA CARIB LAGER | 1 |
101. | belize | 10.77 | BELIZE BELIKIN STOUT | 3 |
102. | taiwan | 10.76 | TAIWAN TOBACCO AND LIQUOR CORP TAIWAN BEER DRAFT | 1 |
103. | lesotho | 10.76 | MALUTI MOUNTAIN MALUTI PREMIUM LAGER | 1 |
104. | gibraltar | 10.76 | LEWIS STAGNETTO BUSHYS GIBRALTAR BARBARY BEER | 1 |
105. | ghana | 10.76 | ACCRA CLUB PREMIUM LAGER | 1 |
106. | cookislands | 10.76 | COOKS LAGER | 1 |
107. | eritrea | 10.73 | ASMARA LAGER BEER | 2 |
108. | elsalvador | 10.73 | LA CONSTANCIA PILSENER LAGER | 1 |
109. | cayman | 10.73 | CAYMAN ISLANDS CAYBREW | 1 |
110. | bangladesh | 10.73 | CROWN HUNTER MALT BEVERAGE | 1 |
111. | aruba | 10.73 | BALASHI BALASHI | 1 |
112. | cyprus | 10.72 | KEO BEER | 2 |
113. | uruguay | 10.69 | FNC PILSEN | 1 |
114. | nicaragua | 10.69 | COMPAÑIA CEVERCERA DE NICARAGUA TOÑA | 1 |
115. | mali | 10.69 | BRAMALI CASTEL BEER | 1 |
116. | malawi | 10.69 | CARLSBERG MALAWI KUCHE KUCHE | 1 |
117. | curacao | 10.69 | ANTILLAANSE BROUWERIJ AMSTEL BRIGHT | 1 |
118. | armenia | 10.69 | SHIRAK GYUMRI SHIRAK | 4 |
119. | northkorea | 10.67 | PONGHAK BEER 12 | 2 |
120. | zambia | 10.65 | ZAMBIAN BREWERIES MOSI LAGER | 1 |
121. | tunisia | 10.65 | SFBT CELTIA | 2 |
122. | pakistan | 10.65 | MURREE MURREE BEER | 1 |
123. | jamaica | 10.65 | DESNOES & GEDDES DRAGON STOUT | 3 |
124. | cambodia | 10.65 | CAMBREW ANGKOR BEER | 1 |
125. | bahamas | 10.65 | COMMONWEALTH KALIK | 1 |
126. | unitedarabemirates | 10.62 | AUJAN BARBICAN PREMIUM MALT | 1 |
127. | senegal | 10.62 | BRASSERIES de l'OUEST AFRICAIN la GAZELLE | 1 |
128. | panama | 10.62 | BARU PANAMA LAGER | 1 |
129. | benin | 10.62 | SOBEBRA la BENINOISE | 1 |
130. | angola | 10.62 | PELA CUCA NOVA CUCA | 1 |
131. | bosniaandherzegovina | 10.61 | BANJALUCKA NEKTAR | 6 |
132. | southafrica | 10.60 | BIERWERK AARDWOLF | 18 |
133. | kosovo | 10.60 | BIRRA PEJA PEJA PILSNER | 4 |
134. | peru | 10.58 | BACKUS & JOHNSTON MORENA | 7 |
135. | haiti | 10.58 | BRASSERIE NATIONALE PRESTIGE LAGER | 1 |
136. | laos | 10.57 | LAO BEERLAO LAGER | 2 |
137. | honduras | 10.57 | HONDURENA SALVA VIDA | 2 |
138. | westernsamoa | 10.55 | SAMOA VAILIMA | 1 |
139. | hongkong | 10.55 | SAN MIGUEL SUN LIK BEER | 1 |
140. | burkinafaso | 10.55 | BRAKINA BEAUFORT | 1 |
141. | dominicanrep | 10.52 | CERVECERIA NACIONAL DOMINICANA PRESIDENTE | 3 |
142. | egypt | 10.51 | AL AHRAM STELLA PREMIUM | 6 |
143. | botswana | 10.51 | KGALAGADI ST LOUIS LAGER | 1 |
144. | azerbaijan | 10.51 | Baltika-Baku Afsana Sert | 4 |
145. | lebanon | 10.48 | 961 BEER KISSMEYER BREWMASTER'S SELECT 01 | 3 |
146. | guatemala | 10.48 | CENTRO AMERICANA DORADA DRAFT | 3 |
147. | uzbekistan | 10.47 | SAMARQAND 1-SON PIVO ZAVODI GOLD PULSAR 12 | 1 |
148. | stlucia | 10.47 | WINDWARD & LEEWARD PITON LAGER | 1 |
149. | malta | 10.47 | LORD CHAMBRAY BLUE LAGOON | 12 |
150. | indonesia | 10.47 | BALI HAI PREMIUM | 2 |
151. | faroe | 10.44 | FÖROYA BJóR GULL EXPORT | 8 |
152. | australia | 10.44 | COOPERS BEST EXTRA STOUT | 41 |
153. | stvincent | 10.43 | ST. VINCENT HAIROUN | 2 |
154. | swaziland | 10.40 | SWAZILAND BREWERS CHRISTIE'S GOLD | 1 |
155. | kazakhstan | 10.40 | EFES KARAGANDA KARAGANDINSKOE TRADITSIONNOE | 3 |
156. | ethiopia | 10.40 | KOMBOLCHA ST. GEORGE AMBER BEER | 4 |
157. | puertorico | 10.37 | HATUEY LAGER BEER | 2 |
158. | venezuela | 10.34 | NACIONAL ANDES | 3 |
159. | dominica | 10.33 | DOMINICA KUBULI | 1 |
160. | costarica | 10.32 | COSTA RICA'S CRAFT BREWING LIBERTAS TROPICAL GOLDEN ALE | 6 |
161. | rwanda | 10.31 | RWANDA-BRALIRWA MÜTZIG | 3 |
162. | myanmar | 10.31 | DAGON EXTRA STRONG | 4 |
163. | saudiarabia | 10.30 | MAHMOOD SAEED HILLSBURG REGULAR | 2 |
164. | philippines | 10.30 | SAN MIGUEL RED HORSE STALLION | 2 |
165. | namibia | 10.28 | HANSA URBOCK | 7 |
166. | belarus | 10.28 | Malanka Mitrenha: Talus & Sabro | 8 |
167. | zimbabwe | 10.27 | DELTA GOLDEN PILSENER | 2 |
168. | syria | 10.27 | AL-CHARK AL-CHARK | 2 |
169. | cameroon | 10.27 | BRASSERIES DU CAMEROUN GUINNESS FOREIGN EXTRA | 6 |
170. | ecuador | 10.19 | KRÜGER LAGER | 3 |
171. | martinique | 10.17 | LORRAINE Malta | 2 |
172. | cuba | 10.16 | BUCANERO CUBANERO FUERTE | 8 |
173. | southkorea | 10.14 | ORIENTAL Cass Fresh | 4 |
174. | iran | 10.13 | IRAN BEHNOUSH DELSTER NA | 2 |
175. | zaire | 10.10 | SIMBA BIÈRE DU LION | 2 |
176. | tanzania | 10.09 | ASSOCIATED BREWERIES SERENGETI LAGER | 3 |
177. | jordan | 10.07 | GENERAL INVESTMENT COMPANY PETRA BEER 8% | 2 |
178. | china | 10.04 | TSINGTAO DRAGON 8 | 10 |
179. | moldova | 10.03 | BEERMASTER JIGULEOVSKOE BLONDA | 15 |
180. | algeria | 10.03 | TANGO BIÈRE BLONDE | 4 |
181. | fiji | 9.91 | FOSTER'S GROUP PACIFIC FIJI EXPORT BITTER | 3 |
182. | morocco | 9.90 | BRASSERIES du MAROC CASTEL BEER | 8 |
183. | vietnam | 9.86 | BGI FOSTER'S TIEN GIANG | 6 |
184. | luxembourg | 9.79 | DIEKIRCH GRANDE RESERVE | 5 |
185. | mexico | 9.77 | ESPECIALIDADES CERVECERAS CASTA MORENA | 22 |
186. | georgia | 9.74 | NATAKHTARI BEER | 7 |
187. | colombia | 9.56 | BAVARIA CLUB COLOMBIA NEGRA | 7 |
188. | india | 9.53 | KARAN BILIMORIA COBRA SILVER LABEL | 13 |
189. | turkey | 9.52 | ANADOLU EFES EFES DARK BROWN | 27 |
TOTAL: 189 COUNTRIES | AVERAGE RATING: 13.35 | TOTAL: 20814 |
Back to the top
MY MILESTONES
100th beer | 10/87 | John Martin Douglas Scotch Ale |
500th beer | 06/93 | ? |
1000th beer | 11/17/95 | Unibroue la Fin du Monde |
1500th beer | 09/25/98 | Cantillon Grand Cru Old Lambic Bruocsella 1900 |
2000th beer | 11/24/00 | Brooklyn Monster Ale 2000 |
2500th beer | 04/06/02 | De Achelse Kluis Achel |
the big cleaning | 03/24/03 | 45 duplicates deleted :-(( |
3000th beer | 11/23/03 | Hogs Back A Over T |
3500th beer | 04/01/05 | Fuller's Vintage Ale 2002 |
4000th beer | 08/29/06 | Belhaven Innis & Gunn Oak Aged Beer 2005 |
big cleaning II | 12/29/06 | 72 duplicates deleted :-(( |
4500th beer | 01/09/08 | Hantverksbryggeriet Baronen |
5000th beer | 12/22/08 | Struise Pannepot Reserva 2006 |
5500th beer | 08/24/09 | Lindemans Kriek Cuvee Rene |
6000th beer | 05/19/10 | Three Floyds Behemoth |
6500th beer | 12/25/10 | la Gastaldia American Pale Ale |
7000th beer | 08/19/11 | Cigar City Sea Bass |
7500th beer | 04/20/12 | CafÉ du MarchÉ Body Check |
8000th beer | 10/30/12 | Jester King Black Metal |
8500th beer | 05/25/13 | LØkken Elsebeth Gyldenstjerne |
9000th beer | 11/03/13 | BFM 4x4 |
9500th beer | 06/10/14 | Mas Malta Edbeer Rossa |
10'000th beer | 12/06/14 | BrewDog Mikkeler Nogne O Black Tokyo Horizon |
10'500th beer | 05/18/15 | To Ol IPA (Nema) |
11'000th beer | 09/27/15 | Einstok Toasted Porter |
11'500th beer | 02/25/16 | Almanac Horchata Almond Milk Stout |
12'000th beer | 07/05/16 | Moor Amoor |
12'500th beer | 01/08/17 | Speakeasy Prohibition Ale |
13'000th beer | 06/09/17 | Soorser Bier Soo.magisch |
13'500th beer | 10/28/17 | 4655 Brewing Company Mirabelle Blues |
14'000th beer | 04/07/18 | Kiserleti Nyul Feher Nyul APA |
14'500th beer | 07/14/18 | Loverbeer Pruss Perdu |
15'000th beer | 09/29/18 | Strange Roots Grand Blü |
15'500th beer | 01/05/19 | O Corvo Manitú |
16'000th beer | 04/30/19 | Oud Beersel Bersalis Sourblend |
16'500th beer | 08/09/19 | De Molen Verdeel & Heers |
17'000th beer | 11/09/19 | Bibibir 23 Zero Sei |
17'500th beer | 03/28/20 | bantigerbier 03 Maerze |
18'000th beer | 08/10/20 | Bier Factory Rapperswil Erdbier |
18'500th beer | 12/22/20 | Tap4 IPA |
19'000th beer | 05/08/21 | Westbrook Maple Syrup Bourbon OFYMD (2020) |
19'500th beer | 09/06/21 | Badfish SB 51 Colombus Pale Ale |
20'000th beer | 12/21/21 | De Garde the Purple |
20'500th beer | 04/08/22 | Kornhausbräu Apfel & Ginger |
20'600th beer | 04/28/22 | Kyodo Shoji Coedo Shiro |
20'700th beer | 05/04/22 | Soma Not Brewing Advice |
20'800th beer | 05/20/22 | Londres-Mons Belgica Beer Brune |
Year | New beers | Total reviewed | New countries |
2000 | 288 | ? | 11 (El Salvador, Estonia, Guyana, Laos, Latvia, Namibia, Panama, Romania, Slovakia, Slovenia and Zimbabwe) |
2001 | 373 | 570 | 8 (Benin, Croatia, Nigeria, Palestine, Wales, Kazakhstan, St Lucia and Jersey) |
2002 | 339 | 530 | 4 (Mali, Yugoslavia, Faroe Islands and Honduras) |
2003 | 325 | 430 | 13 (Armenia, Taiwan, Uganda, Albania, Macedonia, Uzbekistan, Malta, Malaysia, Iceland, Mongolia, Togo, Hungary and Madagascar) |
2004 | 384 | 441 | 10 (Myanmar, Lithuania, Bosnia, Antigua, Macau, Cameroon, Puerto Rico, Ghana, Syria, San Marino) |
2005 | 344 | 371 | 4 (Seychelles, Algeria, Uruguay, Kosovo) |
2006 | 407 | 433 | 11 (Chile, Lesotho, Fiji, Western Samoa, Swaziland, Botswana, Cook Islands, Bahamas, Iran, Ivory Coast, Isle of Man) |
2007 | 410 | 420 | 5 (Bangladesh, Costa Rica, Greenland, North Korea, Cambodia) |
2008 | 529 | 539 | 11 (Georgia, Moldova, Liechtenstein, Angola, Haiti, Nicaragua, Azerbaijan, Eritrea, Saudi Arabia, United Arab Emirates, Jordan) |
2009 | 729 | 742 | 4 (Nepal, Ethiopia, Burkina Faso, Suriname) |
2010 | 765 | 784 | 1 (Senegal) |
2011 | 777 | 778 | 0 |
2012 | 834 | 839 | 3 (Dominica, Andorra, Monaco) |
2013 | 1007 | 1030 | 2 (Cayman Islands, San Marino) |
2014 | 970 | 975 | 4 (Mozambique, St. Vincent & the Grenadines, Zambia, Aruba) |
2015 | 1230 | 1244 | 3 (Pakistan, Transnistria, French Guiana) |
2016 | 1164 | 1168 | 5 (Belize, Rwanda, Gambia, Cape Verde, Tajikistan) |
2017 | 1229 | 1241 | 11 (Grenada, Turks and Caicos, Gibraltar, Bonaire, Vanuatu, Turkish Republic of Northern Cyprus, Bhutan, Niger, Curaçao, Malawi, Paraguay) |
2018 | 1784 | 1786 | 2 (Guam, Guernsey) |
2019 | 1754 | 1757 | 0 |
2020 | 1299 | 1310 | 1 (Falkland Islands) |
2021 | 1489 | 1503 | 0 |
2022 | - | - | 2 (Sint Maarten and Gabon) |
Back to the Beer Main Menu
MY STRONGEST BEERS
|
BEER |
COUNTRY |
ALCOHOL % |
1. | BREWDOG SINK THE BISMARCK | scotland | 41 |
2. | CINQ 4000 FROZEN EPIZIO QUEEN STOUT | switzerland | 36 |
3. | BREWDOG WATT DICKIE | scotland | 35 |
| REVELATION CAT FREEZE THE PENGUIN | italy | 35 |
5. | BREWDOG TACTICAL NUCLEAR PENGUIN | scotland | 32 |
6. | MIKKELLER ?? HEAVY BLACK | denmark | 31.1 |
7. | SCHORSCHBRÄU ICE 30% | germany | 30 |
8. | BOSTON BEER SAMUEL ADAMS UTOPIAS | usa | 25 |
9. | FLEURAC OCTO-PYROCLASTIC BLACK IPA | france | 24 |
10. | BLACKWELL BREWER'S RESERVE BIPOLAR FROSTITUTE | switzerland | 23.6 |
11. | DOGFISH HEAD WORLD WIDE STOUT | usa | 23.04 |
12. | UG BRÄU BERLINER W ICE-02 | switzerland | 22.4 |
13. | DOGFISH HEAD 120 MINUTE IMPERIAL IPA | usa | 21 |
| BLACKWELL VANILLA POLUNOCNICA SWEET IMPERIAL STOUT | switzerland | 21 |
15. | S&A INDIA ICE BOCK | switzerland | 20 |
| BLACKWELL SCHNAPSIDEE | switzerland | 20 |
| 523 DECONSTRUCTED | switzerland | 20 |
18. | THE BRUERY BLACK TUESDAY 2014 | usa | 19.7 |
19. | THE BRUERY Black Tuesday | usa | 19.4 |
| CULINA-BRÄU Nocino | switzerland | 19.4 |
Of course there are some beers that I never tried with a very high alcoholic strength:
- Schorschbräu Schorschbock 57% finis coronat opus, Germany, 57.7% (September 2011)
- Brewdog the End of History, Scotland, 55% (July 2010)
- Schorschbräu Schorschbock 43%, Germany, 43.38% (May 2010)
- Schorschbräu Schorschbock 40%, Germany, 39.44% (January 2010)
- Struise Black Damnation VI Messy, Belgium, 39% (June 2011)
- Schorschbräu Schorschbock 32%, Germany, 32% (June 2009)
- Schorschbräu Schorschbock 31% Black Edition, Germany, 31% (November 2010)
- Schoschbräu Eisbock, Germany, 30.86% (2008)
History of the 'title' holders:
- In 1953: Eku 28, 11%
- In 1980: Hürlimann Samichlaus, 14%
- In 1994: Samuel Adams Triple Bock, 17.5%
- In June 1999: Dogfish Head World Wide Stout, 18%
- In 1999: Samuel Adams Millennium, 20%
- In feb. 2002: Samuel Adams Utopias MMII, 25%
- In 2003: Hair of The Dog Dave, 29%
- In 2008: Schoschbräu Eisbock, 30.86%
- In November 2009: BrewDog Tactical Nuclear Penguin, 32%
- In January 2010: Schorschbräu Schorschbock 40%, Germany, 39.44%
- In February 2010: Brewdog Sink The Bismarck, Scotland, 41%
- In May 2010: Schorschbräu Schorschbock 43%, Germany, 43.38%
- In July 2010: Brewdog the End of History, Scotland, 55%
- In September 2011: Schorschbräu Schorschbock 57% finis coronat opus, Germany, 57.7%
- In September 2020: BrewDog/Schorschbräu Strength in Numbers, Scotland, 57.8%
- Please note: t'Koelschip Start the Future (2013, 60%) is a distilled, high alcohol product with some beer added. Brewmeister Armageddon (October 2012) was a fake (allegedly 65% and in fact only about 15%).
Brewmeister Snake Venom (October 2013) is reaching 67.5% by adding ethanol, so does not compete. See also here for additional information
Back to the top
Back to the Beer Main Menu
MY FAVOURITE BEERS
People who have one favourite beer do not like beer at all. - unknown -
Beers I haven't tried that are rumored to be very good :
- Three Floyds Barrel Aged Dark Lord Imperial Stout, USA
- Alesmith Barrel Aged Speedway Stout, USA
- Russian River Pliny the Younger, USA
- Bell's Black Note Stout, USA
- Alesmith Kopi Luwak Speedway Stout, USA
- Founder's CBS, USA
- Cigar City Zhukov's Final Push, USA
- Cigar City Hunahpus Imperial Stout, USA
Back to the top
Back to the Beer Main Menu
BOV'S WORST BEERS
Beers I haven't tried that are rumored to be very bad :
- Anheuser-Busch Natural Ice, USA
- Anheuser-Busch Natural Light, USA
- Carlton & United Empire Lager, Australia
- City Camo genuine Ale, USA
- Heilemann B-40 Bull Max, USA
- Jezek Tmave, Czech Rep.
- Michelob Ultra, USA
- Miller Milwaukees Best, USA
- Modelo Corona Light, Mexico
- Modelo Especial, Mexico
- Pabst General Generic Beer, USA
- Pabst Ice, USA
- Salva Vida , Honduras
- Stepan Razin Studencheskoye , Russia
Back to the top
Back to the Beer Main Menu
BOV'S BEST/WORST BREWERIES
Don't take this too seriously. For each of those breweries, it is possible that I missed the best or the worst of their beers. But in any cases, this could be a good indication. A minimum of 3 beers tasted per brewery is required.
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
Best Breweries |
1. | TREE HOUSE | 15.92 | usa | 20 |
2. | 3 FONTEINEN | 15.74 | belgium | 39 |
3. | À TUE-TÊTE! | 15.67 | switzerland | 29 |
4. | RUSSIAN RIVER | 15.64 | usa | 12 |
5. | STRUISE | 15.61 | belgium | 36 |
6. | TRILLIUM | 15.59 | usa | 20 |
7. | HOPPY PEOPLE | 15.58 | switzerland | 43 |
8. | NINE BROTHERS | 15.52 | switzerland | 49 |
9. | DE DOLLE | 15.51 | belgium | 12 |
10. | PORT BREWING / LOST ABBEY | 15.46 | usa | 42 |
11. | l'APAISÉE | 15.43 | switzerland | 29 |
12. | BFM | 15.43 | switzerland | 130 |
13. | DIEU DU CIEL! | 15.42 | canada | 30 |
14. | S&A | 15.31 | switzerland | 119 |
15. | PRAIRIE ARTISAN ALES | 15.29 | usa | 26 |
16. | GREAT DIVIDE | 15.29 | usa | 13 |
17. | CASCADE | 15.28 | usa | 15 |
18. | CANTILLON | 15.26 | belgium | 39 |
19. | STIGBERGETS | 15.25 | sweden | 18 |
20. | ADROIT THEORY | 15.21 | usa | 37 |
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
Worst Breweries |
1. | PIEDBOEUF | 7.70 | belgium | 7 |
2. | INBEV BRASIL | 7.75 | brazil | 7 |
3. | l'OLANIER | 7.83 | france | 3 |
4. | SNC SCA BNA | 7.83 | france | 3 |
5. | SAVERNE | 7.98 | france | 23 |
6. | BRAUNSCHWEIG | 8.20 | germany | 8 |
7. | BORSODI | 8.23 | hungary | 3 |
8. | SAINT-OMER | 8.35 | france | 10 |
9. | CELTIK | 8.37 | france | 3 |
10. | BRASSERIE ARTISANALE DE PORRENTRUY | 8.38 | switzerland | 8 |
BOV'S FAVOURITE STYLES
MOST BEERS TASTED FROM A BREWERY
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
1. | MIKKELLER | 14.86 | denmark | 224 |
2. | BREWDOG | 14.69 | scotland | 171 |
3. | BLACKWELL | 15.27 | switzerland | 140 |
4. | CINQ 4000 | 15.09 | switzerland | 130 |
| BFM | 15.53 | switzerland | 130 |
6. | DE MOLEN | 14.95 | holland | 123 |
7. | WHITEFRONTIER | 15.24 | switzerland | 119 |
| S&A | 15.42 | switzerland | 119 |
9. | TROIS DAMES | 14.60 | switzerland | 114 |
10. | UHB | 14.18 | switzerland | 104 |
11. | ALTES TRAMDEPOT | 13.06 | switzerland | 102 |
12. | TO ØL | 14.83 | denmark | 97 |
13. | FELDSCHLÖSSCHEN | 8.98 | switzerland | 85 |
14. | 523 | 15.45 | switzerland | 83 |
15. | EVIL TWIN | 14.91 | usa | 76 |
16. | OLD SCHOOL | 14.50 | switzerland | 73 |
17. | AMAGER | 15.19 | denmark | 69 |
18. | la NÉBULEUSE | 14.21 | switzerland | 64 |
19. | STRÄTTLIGEN BIER | 13.99 | switzerland | 63 |
20. | UG BRÄU | 14.31 | switzerland | 62 |
Back to the top
Back to the Beer Main Menu
copyright Bov 1996-2022
|