Res omnes venena sunt, dosis sola facit venenum. - Paracelsus -
COUNTRIES STATISTICS
|
COUNTRY |
SCORE |
BEST BEER |
# OF BEERS |
1. | usa | 14.68 | PORT BREWING / LOST ABBEY ANGEL'S SHARE | 1975 |
2. | denmark | 14.38 | MIKKELLER BEER GEEK BRUNCH WEASEL (ISLAY EDITION) | 825 |
3. | england | 14.34 | DARK STAR IMPERIAL STOUT | 1263 |
4. | scotland | 14.33 | HARVIESTOUN OLA DUBH SPECIAL 12 | 370 |
5. | norway | 14.02 | NØGNE Ø # 100 | 200 |
6. | wales | 14.01 | POLLY'S Spur | 50 |
7. | estonia | 13.98 | PõHJALA Öö | 133 |
8. | croatia | 13.88 | the GARDEN PALE ALE | 52 |
9. | sweden | 13.87 | NÄRKE KULTURBRYGGERI KAGGEN! STORMAKTS PORTER | 628 |
10. | ireland | 13.87 | THIRD BARREL When Life Gives You Hops | 100 |
11. | romania | 13.85 | Bereta Retaliation | 24 |
12. | serbia | 13.74 | 3bir Memento Mori | 48 |
13. | holland | 13.57 | DE MOLEN 1914 SSS | 435 |
14. | latvia | 13.56 | LABIETIS KAPRACIS | 53 |
15. | belgium | 13.56 | STRUISE PANNEPOT RESERVA (2006) | 1467 |
16. | switzerland | 13.50 | BFM ABBAYE de SAINT BON-CHIEN 2010 | 9100 |
17. | italy | 13.45 | le BALADIN XYAUYÙ FUMÉ | 562 |
18. | canada | 13.40 | DIEU DU CIEL! PÉCHÉ BOURBON | 362 |
19. | japan | 13.14 | ISE KADOYA BROWN ALE | 68 |
20. | spain | 13.09 | la PIRATA Black Block Bourbon Aged | 705 |
21. | lithuania | 13.09 | Sakiški? Alus IMPERIAL STOUT | 27 |
22. | northernireland | 13.03 | BOUNDARY More of A Phenomenon | 43 |
23. | russia | 12.95 | AF BREW It’s Over 9000! Passion Fruit - Peach - Lime | 112 |
24. | poland | 12.91 | Funky Fluid DDH Triple Talus | 141 |
25. | czechrepublic | 12.87 | SIBEERIA Padrísimo | 249 |
26. | hungary | 12.85 | HORIZONT Night Shift Vintage 2021 Russian Imperial Stout Aged In Bourbon Barrels With Chocolate And Coffee | 84 |
27. | newzealand | 12.84 | 8 WIRED iSTOUT | 47 |
28. | ukraine | 12.66 | LVIVSKA LVIVSKE PORTER | 22 |
29. | slovenia | 12.57 | GREEN GOLD Oil Warz | 30 |
30. | iceland | 12.48 | ÖLVISHOLT LAVA | 41 |
31. | france | 12.47 | MONT SALÈVE la TZARINE | 1032 |
32. | greece | 12.33 | DARK CROPS White Whale | 69 |
33. | portugal | 12.19 | DOIS CORVOS TRIPEL BA PORT & WHISKY | 74 |
34. | liechtenstein | 11.99 | LIECHTENSTEINER BRAUHAUS CLUB BIER 03 BOCK STARK | 20 |
35. | finland | 11.91 | SINEBRYCHOFF PORTER IV | 162 |
36. | germany | 11.88 | ANDECHS KLOSTER DOPPELBOCK DUNKEL | 1475 |
37. | bulgaria | 11.87 | Beer Bastards One More Night | 12 |
38. | austria | 11.87 | BEVOG RUDEEN BLACK IPA | 176 |
39. | chile | 11.72 | HANDWERK BREWERS ROTHHAMMER BRUTAL HOPS IPA | 6 |
40. | isleofman | 11.69 | OKELL'S AILE | 3 |
41. | montenegro | 11.63 | TREBJESA NIKSICKO TAMNO | 2 |
42. | mauritius | 11.62 | FLYING DODO NEIPA | 20 |
43. | malaysia | 11.53 | GUINNESS ANCHOR BERHAD GUINNESS FOREIGN EXTRA STOUT | 1 |
44. | brazil | 11.52 | EVIL TWIN BREWING BRAZIL BRAZIL METRO MAN | 72 |
45. | greenland | 11.43 | GREENLAND CHRISTMAS ALE | 2 |
46. | mexico | 11.36 | Cañadas de Malta Imperial Stout | 62 |
47. | nigeria | 11.35 | GUINNESS NIGERIA FOREIGN EXTRA STOUT | 3 |
48. | macau | 11.31 | MACAU BLOND ALE | 1 |
49. | guernsey | 11.31 | WHITE ROCK SCAPEGOAT | 1 |
50. | argentina | 11.26 | ANTARES STOUT IMPERIAL | 15 |
51. | falkland | 11.24 | Falkland Beerworks Longdon Pride | 1 |
52. | singapore | 11.23 | MALAYAN ANCHOR BEER | 2 |
53. | aland | 11.22 | STALLHAGEN (ÅLANDS) OKTOBERFESTBIER | 11 |
54. | togo | 11.20 | BB LOME EKU BAVARIA TYP EXPORT | 5 |
55. | bonaire | 11.20 | AT SEA BONAIRE BLONDE | 1 |
56. | bhutan | 11.20 | SER BHUM DRAGON STOUT | 1 |
57. | papuanewguinea | 11.18 | SOUTH PACIFIC PACIFIC LAGER | 1 |
58. | sintmaarten | 11.16 | Pelikaan Brewery Mullet Bay | 1 |
59. | madagascar | 11.16 | STAR THREE HORSES BEER PILSENER | 1 |
60. | palestine | 11.13 | TAYBEH GOLDEN | 1 |
61. | niger | 11.13 | BRANIGER SPECIAL FÊTES | 1 |
62. | monaco | 11.13 | MONACO GRAND PRIX | 1 |
63. | guyana | 11.13 | BANKS DIH (BRAUTECH) PREMIUM | 1 |
64. | frenchguiana | 11.13 | BRASSERIE GUYANAISE JEUNE GUEULE WEÏTI | 1 |
65. | ncyprus | 11.09 | LION'S HEART PRIDE | 1 |
66. | jersey | 11.07 | LIBERATION HERM ISLAND GOLD | 2 |
67. | guam | 11.05 | ISHII MINAGOF PALE ALE | 1 |
68. | grenada | 11.05 | WEST INDIES HAWK TRIPEL | 1 |
69. | sanmarino | 11.03 | TITANBRÄU ROSSA | 2 |
70. | uganda | 11.02 | UGANDA PILSNER LAGER EXTRA STRONG | 1 |
71. | transnistria | 11.02 | ZAO BENDERSKIY STARAYA KREPOST KLASSICHESKOE | 1 |
72. | gabon | 11.02 | SOBRAGA Régab | 1 |
73. | vanuatu | 10.98 | VANUATU PREMIUM BITTER | 1 |
74. | mozambique | 10.98 | CERVEJAS de MOçAMBIQUE LAURENTINA CLARA | 1 |
75. | luxembourg | 10.98 | Totenhopfen Brauhaus Lux Ale Original | 12 |
76. | israel | 10.98 | ALEXANDER BLACK | 8 |
77. | slovakia | 10.97 | BANSKOBISTRICKY URPINER DRAUGHT DARK LAGER | 19 |
78. | seychelles | 10.97 | SEYCHELLES EKU BAVARIA EXPORT | 2 |
79. | trinidadandtobago | 10.95 | CARIB ROYAL LION EXTRA STOUT | 3 |
80. | nepal | 10.95 | MOUNT EVEREST EVEREST PREMIUM LAGER SPECIAL LIMITED EDITION | 1 |
81. | gambia | 10.95 | BANJUL JUL BREW EXPORT | 1 |
82. | albania | 10.95 | BIRRA MALTO PREMIUM TIRANA PILS | 1 |
83. | mongolia | 10.93 | ULAN BATOR BAADOG | 2 |
84. | turksandcaicos | 10.91 | TURKS HEAD LAGER | 1 |
85. | newcaledonia | 10.91 | GRANDE BRASSERIE DE NOUVELLE-CALEDONIE NUMBER 1 ONE | 1 |
86. | guadeloupe | 10.91 | BRASSERIE DU CORSAIRE CORSAIRE | 1 |
87. | bolivia | 10.91 | BOLIVIANA NACIONAL PACEÑA CENTENARIO | 1 |
88. | barbados | 10.91 | BANKS LAGER | 1 |
89. | andorra | 10.91 | ALPHA MONJO BOIG | 4 |
90. | thailand | 10.88 | BOON RAWD SINGHA GOLD | 5 |
91. | bosniaandherzegovina | 10.88 | BANJALUCKA NEKTAR | 8 |
92. | virginislands | 10.87 | VIRGIN ISLANDS BLACKBEARD ALE | 1 |
93. | tahiti | 10.87 | BRASSERIE DE TAHITI HINANO | 1 |
94. | kenya | 10.86 | KENYA TUSKER EXPORT LAGER | 5 |
95. | tajikistan | 10.84 | DUSHANBE SIM-SIM SVETLOE | 1 |
96. | ivorycoast | 10.84 | SOLIBRA FLAG SPECIALE | 1 |
97. | suriname | 10.80 | SURINAAMSE DJOGO BIER | 1 |
98. | srilanka | 10.80 | CEYLON LION STOUT / IMPORTED | 7 |
99. | reunion | 10.80 | BRASSERIE DE BOURBON BOURBON | 1 |
100. | paraguay | 10.80 | CERVEPAR PILSEN | 1 |
101. | macedonia | 10.80 | PRILEPSKA ZLATEN DAB | 1 |
102. | capeverde | 10.80 | CERIS STRELA | 1 |
103. | antiguaandbarbuda | 10.80 | ANTIGUA CARIB LAGER | 1 |
104. | hongkong | 10.77 | Gweilo Beer Custard Tart Stout | 2 |
105. | belize | 10.77 | BELIZE BELIKIN STOUT | 3 |
106. | taiwan | 10.76 | TAIWAN TOBACCO AND LIQUOR CORP TAIWAN BEER DRAFT | 1 |
107. | lesotho | 10.76 | MALUTI MOUNTAIN MALUTI PREMIUM LAGER | 1 |
108. | gibraltar | 10.76 | LEWIS STAGNETTO BUSHYS GIBRALTAR BARBARY BEER | 1 |
109. | ghana | 10.76 | ACCRA CLUB PREMIUM LAGER | 1 |
110. | cookislands | 10.76 | COOKS LAGER | 1 |
111. | eritrea | 10.73 | ASMARA LAGER BEER | 2 |
112. | elsalvador | 10.73 | LA CONSTANCIA PILSENER LAGER | 1 |
113. | cayman | 10.73 | CAYMAN ISLANDS CAYBREW | 1 |
114. | bangladesh | 10.73 | CROWN HUNTER MALT BEVERAGE | 1 |
115. | aruba | 10.73 | BALASHI BALASHI | 1 |
116. | cyprus | 10.72 | KEO BEER | 2 |
117. | uruguay | 10.69 | FNC PILSEN | 1 |
118. | nicaragua | 10.69 | COMPAÑIA CEVERCERA DE NICARAGUA TOÑA | 1 |
119. | mali | 10.69 | BRAMALI CASTEL BEER | 1 |
120. | malawi | 10.69 | CARLSBERG MALAWI KUCHE KUCHE | 1 |
121. | curacao | 10.69 | ANTILLAANSE BROUWERIJ AMSTEL BRIGHT | 1 |
122. | armenia | 10.69 | SHIRAK GYUMRI SHIRAK | 4 |
123. | belarus | 10.68 | Malanka Homan: Batch #01 | 11 |
124. | northkorea | 10.67 | PONGHAK BEER 12 | 2 |
125. | zambia | 10.65 | ZAMBIAN BREWERIES MOSI LAGER | 1 |
126. | tunisia | 10.65 | SFBT CELTIA | 2 |
127. | pakistan | 10.65 | MURREE MURREE BEER | 1 |
128. | jamaica | 10.65 | DESNOES & GEDDES DRAGON STOUT | 3 |
129. | cambodia | 10.65 | CAMBREW ANGKOR BEER | 1 |
130. | bahamas | 10.65 | COMMONWEALTH KALIK | 1 |
131. | unitedarabemirates | 10.62 | AUJAN BARBICAN PREMIUM MALT | 1 |
132. | senegal | 10.62 | BRASSERIES de l'OUEST AFRICAIN la GAZELLE | 1 |
133. | panama | 10.62 | BARU PANAMA LAGER | 1 |
134. | benin | 10.62 | SOBEBRA la BENINOISE | 1 |
135. | angola | 10.62 | PELA CUCA NOVA CUCA | 1 |
136. | southafrica | 10.60 | BIERWERK AARDWOLF | 18 |
137. | kosovo | 10.60 | BIRRA PEJA PEJA PILSNER | 4 |
138. | peru | 10.58 | BACKUS & JOHNSTON MORENA | 7 |
139. | haiti | 10.58 | BRASSERIE NATIONALE PRESTIGE LAGER | 1 |
140. | laos | 10.57 | LAO BEERLAO LAGER | 2 |
141. | honduras | 10.57 | HONDURENA SALVA VIDA | 2 |
142. | westernsamoa | 10.55 | SAMOA VAILIMA | 1 |
143. | burkinafaso | 10.55 | BRAKINA BEAUFORT | 1 |
144. | dominicanrep | 10.52 | CERVECERIA NACIONAL DOMINICANA PRESIDENTE | 3 |
145. | egypt | 10.51 | AL AHRAM STELLA PREMIUM | 6 |
146. | botswana | 10.51 | KGALAGADI ST LOUIS LAGER | 1 |
147. | azerbaijan | 10.51 | Baltika-Baku Afsana Sert | 4 |
148. | lebanon | 10.48 | 961 BEER KISSMEYER BREWMASTER'S SELECT 01 | 3 |
149. | guatemala | 10.48 | CENTRO AMERICANA DORADA DRAFT | 3 |
150. | uzbekistan | 10.47 | SAMARQAND 1-SON PIVO ZAVODI GOLD PULSAR 12 | 1 |
151. | stlucia | 10.47 | WINDWARD & LEEWARD PITON LAGER | 1 |
152. | malta | 10.47 | LORD CHAMBRAY BLUE LAGOON | 12 |
153. | indonesia | 10.47 | BALI HAI PREMIUM | 2 |
154. | faroe | 10.44 | FÖROYA BJóR GULL EXPORT | 8 |
155. | australia | 10.44 | COOPERS BEST EXTRA STOUT | 41 |
156. | stvincent | 10.43 | ST. VINCENT HAIROUN | 2 |
157. | swaziland | 10.40 | SWAZILAND BREWERS CHRISTIE'S GOLD | 1 |
158. | kazakhstan | 10.40 | EFES KARAGANDA KARAGANDINSKOE TRADITSIONNOE | 3 |
159. | ethiopia | 10.40 | KOMBOLCHA ST. GEORGE AMBER BEER | 4 |
160. | puertorico | 10.37 | HATUEY LAGER BEER | 2 |
161. | venezuela | 10.34 | NACIONAL ANDES | 3 |
162. | dominica | 10.33 | DOMINICA KUBULI | 1 |
163. | costarica | 10.32 | COSTA RICA'S CRAFT BREWING LIBERTAS TROPICAL GOLDEN ALE | 6 |
164. | rwanda | 10.31 | RWANDA-BRALIRWA MÜTZIG | 3 |
165. | myanmar | 10.31 | DAGON EXTRA STRONG | 4 |
166. | saudiarabia | 10.30 | MAHMOOD SAEED HILLSBURG REGULAR | 2 |
167. | philippines | 10.30 | SAN MIGUEL RED HORSE STALLION | 2 |
168. | namibia | 10.28 | HANSA URBOCK | 7 |
169. | zimbabwe | 10.27 | DELTA GOLDEN PILSENER | 2 |
170. | syria | 10.27 | AL-CHARK AL-CHARK | 2 |
171. | cameroon | 10.27 | BRASSERIES DU CAMEROUN GUINNESS FOREIGN EXTRA | 6 |
172. | ecuador | 10.19 | KRÜGER LAGER | 3 |
173. | martinique | 10.17 | LORRAINE Malta | 2 |
174. | cuba | 10.16 | BUCANERO CUBANERO FUERTE | 8 |
175. | southkorea | 10.14 | ORIENTAL Cass Fresh | 4 |
176. | iran | 10.13 | IRAN BEHNOUSH DELSTER NA | 2 |
177. | zaire | 10.10 | SIMBA BIÈRE DU LION | 2 |
178. | tanzania | 10.09 | ASSOCIATED BREWERIES SERENGETI LAGER | 3 |
179. | jordan | 10.07 | GENERAL INVESTMENT COMPANY PETRA BEER 8% | 2 |
180. | china | 10.04 | TSINGTAO DRAGON 8 | 10 |
181. | moldova | 10.03 | BEERMASTER JIGULEOVSKOE BLONDA | 15 |
182. | algeria | 10.03 | TANGO BIÈRE BLONDE | 4 |
183. | client | 10.00 | BearBrews | 1 |
184. | | 10.00 | | 1 |
185. | fiji | 9.91 | FOSTER'S GROUP PACIFIC FIJI EXPORT BITTER | 3 |
186. | morocco | 9.90 | BRASSERIES du MAROC CASTEL BEER | 8 |
187. | vietnam | 9.86 | BGI FOSTER'S TIEN GIANG | 6 |
188. | turkey | 9.86 | ANADOLU EFES EFES DARK BROWN | 31 |
189. | georgia | 9.74 | NATAKHTARI BEER | 7 |
190. | colombia | 9.56 | BAVARIA CLUB COLOMBIA NEGRA | 7 |
191. | india | 9.53 | KARAN BILIMORIA COBRA SILVER LABEL | 13 |
192. | not registered | 9.17 | hani gseit enter undefined | 2 |
193. | client | 6.47 | 3054 Schüpfen enter excel | 7 |
TOTAL: 193 COUNTRIES | AVERAGE RATING: 13.33 | TOTAL: 23099 |
country level (ie number n of countries with at least n beers tasted)
| 35
|
number of countries with at least 1000 beers tasted
| 6
|
number of countries with at least 500 beers tasted
| 10
|
number of countries with at least 100 beers tasted
| 20
|
Back to the top
MY MILESTONES
100th beer | 10/87 | John Martin Douglas Scotch Ale |
500th beer | 06/93 | ? |
1000th beer | 11/17/95 | Unibroue la Fin du Monde |
1500th beer | 09/25/98 | Cantillon Grand Cru Old Lambic Bruocsella 1900 |
2000th beer | 11/24/00 | Brooklyn Monster Ale 2000 |
2500th beer | 04/06/02 | De Achelse Kluis Achel |
the big cleaning | 03/24/03 | 45 duplicates deleted :-(( |
3000th beer | 11/23/03 | Hogs Back A Over T |
3500th beer | 04/01/05 | Fuller's Vintage Ale 2002 |
4000th beer | 08/29/06 | Belhaven Innis & Gunn Oak Aged Beer 2005 |
big cleaning II | 12/29/06 | 72 duplicates deleted :-(( |
4500th beer | 01/09/08 | Hantverksbryggeriet Baronen |
5000th beer | 12/22/08 | Struise Pannepot Reserva 2006 |
6000th beer | 05/19/10 | Three Floyds Behemoth |
7000th beer | 08/19/11 | Cigar City Sea Bass |
8000th beer | 10/30/12 | Jester King Black Metal |
9000th beer | 11/03/13 | BFM 4x4 |
10'000th beer | 12/06/14 | BrewDog Mikkeler Nogne O Black Tokyo Horizon |
11'000th beer | 09/27/15 | Einstok Toasted Porter |
12'000th beer | 07/05/16 | Moor Amoor |
13'000th beer | 06/09/17 | Soorser Bier Soo.magisch |
14'000th beer | 04/07/18 | Kiserleti Nyul Feher Nyul APA |
15'000th beer | 09/29/18 | Strange Roots Grand Blü |
16'000th beer | 04/30/19 | Oud Beersel Bersalis Sourblend |
17'000th beer | 11/09/19 | Bibibir 23 Zero Sei |
18'000th beer | 08/10/20 | Bier Factory Rapperswil Erdbier |
19'000th beer | 05/08/21 | Westbrook Maple Syrup Bourbon OFYMD (2020) |
20'000th beer | 12/21/21 | De Garde the Purple |
21'000th beer | 06/14/22 | Banskobystrický Urpiner Premium 12° |
22'000th beer | 11/29/22 | Pomona Island Per Ardua Ad Astra |
22'500th beer | 03/18/23 | Dear.beer Ambern |
22'600th beer | 04/11/23 | Eisbock Noxx Porter |
22'700th beer | 04/27/23 | Officina dell Birra Blanche |
22'800th beer | 05/05/23 | Popihn Imperial Berliner - Abricot |
22'900th beer | 06/02/23 | Gnepfstein Süssholz Porter |
Year | New beers | Total reviewed | New countries |
2000 | 288 | ? | 11 (El Salvador, Estonia, Guyana, Laos, Latvia, Namibia, Panama, Romania, Slovakia, Slovenia and Zimbabwe) |
2001 | 373 | 570 | 8 (Benin, Croatia, Nigeria, Palestine, Wales, Kazakhstan, St Lucia and Jersey) |
2002 | 339 | 530 | 4 (Mali, Yugoslavia, Faroe Islands and Honduras) |
2003 | 325 | 430 | 13 (Armenia, Taiwan, Uganda, Albania, Macedonia, Uzbekistan, Malta, Malaysia, Iceland, Mongolia, Togo, Hungary and Madagascar) |
2004 | 384 | 441 | 10 (Myanmar, Lithuania, Bosnia, Antigua, Macau, Cameroon, Puerto Rico, Ghana, Syria, San Marino) |
2005 | 344 | 371 | 4 (Seychelles, Algeria, Uruguay, Kosovo) |
2006 | 407 | 433 | 11 (Chile, Lesotho, Fiji, Western Samoa, Swaziland, Botswana, Cook Islands, Bahamas, Iran, Ivory Coast, Isle of Man) |
2007 | 410 | 420 | 5 (Bangladesh, Costa Rica, Greenland, North Korea, Cambodia) |
2008 | 529 | 539 | 11 (Georgia, Moldova, Liechtenstein, Angola, Haiti, Nicaragua, Azerbaijan, Eritrea, Saudi Arabia, United Arab Emirates, Jordan) |
2009 | 729 | 742 | 4 (Nepal, Ethiopia, Burkina Faso, Suriname) |
2010 | 765 | 784 | 1 (Senegal) |
2011 | 777 | 778 | 0 |
2012 | 834 | 839 | 3 (Dominica, Andorra, Monaco) |
2013 | 1007 | 1030 | 2 (Cayman Islands, San Marino) |
2014 | 970 | 975 | 4 (Mozambique, St. Vincent & the Grenadines, Zambia, Aruba) |
2015 | 1230 | 1244 | 3 (Pakistan, Transnistria, French Guiana) |
2016 | 1164 | 1168 | 5 (Belize, Rwanda, Gambia, Cape Verde, Tajikistan) |
2017 | 1229 | 1241 | 11 (Grenada, Turks and Caicos, Gibraltar, Bonaire, Vanuatu, Turkish Republic of Northern Cyprus, Bhutan, Niger, Curaçao, Malawi, Paraguay) |
2018 | 1784 | 1786 | 2 (Guam, Guernsey) |
2019 | 1754 | 1757 | 0 |
2020 | 1299 | 1310 | 1 (Falkland Islands) |
2021 | 1489 | 1503 | 0 |
2022 | 2116 | 2133 | 2 (Sint Maarten and Gabon) |
2023 | - | - | 0 |
Back to the Beer Main Menu
MY STRONGEST BEERS
|
BEER |
COUNTRY |
ALCOHOL % |
1. | BRUNOS Probier 1 | switzerland | 52 |
2. | BREWDOG SINK THE BISMARCK | scotland | 41 |
3. | CINQ 4000 FROZEN EPIZIO QUEEN STOUT | switzerland | 36 |
4. | BREWDOG WATT DICKIE | scotland | 35 |
| REVELATION CAT FREEZE THE PENGUIN | italy | 35 |
6. | BREWDOG TACTICAL NUCLEAR PENGUIN | scotland | 32 |
7. | MIKKELLER ?? HEAVY BLACK | denmark | 31.1 |
8. | SCHORSCHBRÄU ICE 30% | germany | 30 |
9. | BOSTON BEER SAMUEL ADAMS UTOPIAS | usa | 25 |
10. | FLEURAC OCTO-PYROCLASTIC BLACK IPA | france | 24 |
11. | BLACKWELL BREWER'S RESERVE BIPOLAR FROSTITUTE | switzerland | 23.6 |
12. | DOGFISH HEAD WORLD WIDE STOUT | usa | 23.04 |
13. | UG BRÄU BERLINER W ICE-02 | switzerland | 22.4 |
14. | DOGFISH HEAD 120 MINUTE IMPERIAL IPA | usa | 21 |
| BLACKWELL VANILLA POLUNOCNICA SWEET IMPERIAL STOUT | switzerland | 21 |
16. | S&A INDIA ICE BOCK | switzerland | 20 |
| BLACKWELL SCHNAPSIDEE | switzerland | 20 |
| 523 DECONSTRUCTED | switzerland | 20 |
19. | THE BRUERY BLACK TUESDAY 2014 | usa | 19.7 |
20. | THE BRUERY Black Tuesday | usa | 19.4 |
| CULINA-BRÄU Nocino | switzerland | 19.4 |
Of course there are some beers that I never tried with a very high alcoholic strength:
- Schorschbräu Schorschbock 57% finis coronat opus, Germany, 57.7% (September 2011)
- Brewdog the End of History, Scotland, 55% (July 2010)
- Schorschbräu Schorschbock 43%, Germany, 43.38% (May 2010)
- Schorschbräu Schorschbock 40%, Germany, 39.44% (January 2010)
- Struise Black Damnation VI Messy, Belgium, 39% (June 2011)
- Schorschbräu Schorschbock 32%, Germany, 32% (June 2009)
- Schorschbräu Schorschbock 31% Black Edition, Germany, 31% (November 2010)
- Schoschbräu Eisbock, Germany, 30.86% (2008)
History of the 'title' holders:
- In 1953: Eku 28, 11%
- In 1980: Hürlimann Samichlaus, 14%
- In 1994: Samuel Adams Triple Bock, 17.5%
- In June 1999: Dogfish Head World Wide Stout, 18%
- In 1999: Samuel Adams Millennium, 20%
- In feb. 2002: Samuel Adams Utopias MMII, 25%
- In 2003: Hair of The Dog Dave, 29%
- In 2008: Schoschbräu Eisbock, 30.86%
- In November 2009: BrewDog Tactical Nuclear Penguin, 32%
- In January 2010: Schorschbräu Schorschbock 40%, Germany, 39.44%
- In February 2010: Brewdog Sink The Bismarck, Scotland, 41%
- In May 2010: Schorschbräu Schorschbock 43%, Germany, 43.38%
- In July 2010: Brewdog the End of History, Scotland, 55%
- In September 2011: Schorschbräu Schorschbock 57% finis coronat opus, Germany, 57.7%
- In September 2020: BrewDog/Schorschbräu Strength in Numbers, Scotland, 57.8%
- Please note: t'Koelschip Start the Future (2013, 60%) is a distilled, high alcohol product with some beer added. Brewmeister Armageddon (October 2012) was a fake (allegedly 65% and in fact only about 15%).
Brewmeister Snake Venom (October 2013) is reaching 67.5% by adding ethanol, so does not compete. See also here for additional information
Back to the top
Back to the Beer Main Menu
MY FAVOURITE BEERS
People who have one favourite beer do not like beer at all. - unknown -
Beers I haven't tried that are rumored to be very good :
- Three Floyds Barrel Aged Dark Lord Imperial Stout, USA
- Alesmith Barrel Aged Speedway Stout, USA
- Russian River Pliny the Younger, USA
- Bell's Black Note Stout, USA
- Alesmith Kopi Luwak Speedway Stout, USA
- Founder's CBS, USA
- Cigar City Zhukov's Final Push, USA
- Cigar City Hunahpus Imperial Stout, USA
Back to the top
Back to the Beer Main Menu
BOV'S WORST BEERS
Beers I haven't tried that are rumored to be very bad :
- Anheuser-Busch Natural Ice, USA
- Anheuser-Busch Natural Light, USA
- Carlton & United Empire Lager, Australia
- City Camo genuine Ale, USA
- Heilemann B-40 Bull Max, USA
- Jezek Tmave, Czech Rep.
- Michelob Ultra, USA
- Miller Milwaukees Best, USA
- Modelo Corona Light, Mexico
- Modelo Especial, Mexico
- Pabst General Generic Beer, USA
- Pabst Ice, USA
- Salva Vida , Honduras
- Stepan Razin Studencheskoye , Russia
Back to the top
Back to the Beer Main Menu
BOV'S BEST/WORST BREWERIES
Don't take this too seriously. For each of those breweries, it is possible that I missed the best or the worst of their beers. But in any cases, this could be a good indication. A minimum of 3 beers tasted per brewery is required.
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
Best Breweries |
1. | TREE HOUSE | 15.92 | usa | 20 |
2. | À TUE-TÊTE! | 15.76 | switzerland | 34 |
3. | 3 FONTEINEN | 15.74 | belgium | 39 |
4. | HOPPY PEOPLE | 15.71 | switzerland | 52 |
5. | TRILLIUM | 15.67 | usa | 22 |
6. | RUSSIAN RIVER | 15.64 | usa | 12 |
7. | NINE BROTHERS | 15.63 | switzerland | 58 |
8. | STRUISE | 15.61 | belgium | 36 |
9. | l'APAISÉE | 15.58 | switzerland | 46 |
10. | VERDANT | 15.51 | england | 34 |
11. | DE DOLLE | 15.51 | belgium | 12 |
12. | BFM | 15.48 | switzerland | 149 |
13. | PORT BREWING / LOST ABBEY | 15.46 | usa | 42 |
14. | DIEU DU CIEL! | 15.42 | canada | 30 |
15. | S&A | 15.34 | switzerland | 125 |
16. | FIFTYFIFTY | 15.30 | usa | 11 |
17. | CANTILLON | 15.30 | belgium | 41 |
18. | PRAIRIE ARTISAN ALES | 15.29 | usa | 26 |
19. | GREAT DIVIDE | 15.29 | usa | 13 |
20. | CASCADE | 15.28 | usa | 15 |
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
Worst Breweries |
1. | BearBrews | 3.67 | client | 6 |
2. | 3054 Schüpfen | 5.50 | client | 3 |
3. | À TUE-TÊTE! | 5.50 | | 3 |
4. | PIEDBOEUF | 7.70 | belgium | 7 |
5. | INBEV BRASIL | 7.75 | brazil | 7 |
6. | l'OLANIER | 7.83 | france | 3 |
7. | SNC SCA BNA | 7.83 | france | 3 |
8. | SAVERNE | 7.90 | france | 24 |
9. | BRAUNSCHWEIG | 8.20 | germany | 8 |
10. | CELTIK | 8.37 | france | 3 |
BOV'S FAVOURITE STYLES
MOST BEERS TASTED FROM A BREWERY
RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
1. | MIKKELLER | 14.86 | denmark | 226 |
2. | BREWDOG | 14.66 | scotland | 181 |
3. | BLACKWELL | 15.19 | switzerland | 160 |
4. | BFM | 15.57 | switzerland | 149 |
5. | CINQ 4000 | 15.06 | switzerland | 138 |
6. | WHITEFRONTIER | 15.18 | switzerland | 133 |
7. | S&A | 15.44 | switzerland | 125 |
8. | DE MOLEN | 14.95 | holland | 123 |
9. | ALTES TRAMDEPOT | 13.21 | switzerland | 117 |
10. | TROIS DAMES | 14.63 | switzerland | 116 |
11. | TO ØL | 14.82 | denmark | 113 |
12. | UHB | 14.18 | switzerland | 107 |
13. | FELDSCHLÖSSCHEN | 9.29 | switzerland | 88 |
14. | 523 | 15.45 | switzerland | 83 |
15. | EVIL TWIN | 14.91 | usa | 76 |
16. | OLD SCHOOL | 14.50 | switzerland | 73 |
17. | BARBIÈRE | 14.74 | switzerland | 71 |
18. | DEGENBIER | 15.21 | switzerland | 69 |
| AMAGER | 15.19 | denmark | 69 |
20. | la NÉBULEUSE | 14.22 | switzerland | 66 |
Back to the top
Back to the Beer Main Menu
copyright Bov 1996-2023
|