BEER NAME
(Click on the link to see my comments)
ALC. % STYLE RATING ratebeer.com retired ?
1. DE GARDE F.A.I.L. 5.5 14e 16.4    
2. CRICKET HILL EAST COAST LAGER 4 14e 15.6    
3. BROKEN CITY 43 Días 4.8 14e 15.6    
4. Tap4 American Lager 5.4 14e 15.2    
5. OFFICINA DELLA BIRRA Tesquiño 4.2 14e 15.2    
6. MIKKELLER THE AMERICAN DREAM 4.6 14e 15.2    
7. DYSTOPIAN Sunshine Walks the Line 4.9 14e 15.2    
8. ANHEUSER-BUSCH MICHELOB HONEY LAGER 4.9 14e 15    
9. BÜFFELBIER AMERICAN LAGER 5.2 14e 14.8    
10. Brasserie des Vieux Grinches Sabre-Lager 5.7 14e 14.8    
11. Botlibier Lager 5.1 14e 14.8    
12. BLACKWOOD Speakeasy 5.1 14e 14.8    
13. just a little brewpub Mañana 4.6 14e 14.4    
14. Sakiški? Alus Pancho - Corn Lager 4.5 14e 14.4    
15. Qrew Autre Époque 6 14e 14.4    
16. PERENNIAL Waska 5 14e 14.4    
17. NEUSTADT SPRINGS LAGER 5 14e 14.4    
18. Mawash Beer No. 13 Mexican Lager 5.2 14e 14.4    
19. Anderson's Craft Beer American Lager 5.1 14e 14.4    
20. UNIBROUE la BOLDUC 5 14e 14   retired
21. South Shore Morales Lavaca River 4.8 14e 14    
22. LANDSKRONER Don Pancho 4 14e 14    
23. HOPPY PEOPLE Salut à Toi 4.2 14e 14    
24. HELMERT'S Japanese Rice Ale 4.6 14e 14    
25. Drüüklang Bräu Fernlicht 5 14e 14    
26. Clépique Tépoz 5.3 14e 14    
27. Calavera Calaverita 4.5 14e 14    
28. Brauwerkstatt Papieri American Lager 4.8 14e 14    
29. BLZ COMPANY Lagerita 4.5 14e 14    
30. SIERRA NEVADA SUMMERFEST 5 14e 13.6    
31. La Spina Maya 4 14e 13.6    
32. Böhiler Corny Lager 4.7 14e 13.6    
33. MOLSON BLACK ICE 5.7 14e 13.5    
34. FLORIDA MASTER’S CHOICE PREMIUM 4.7 14e 13.5    
35. COORS ARTIC ICE 5 14e 13.5    
36. la CAVE Bu Et Rebu - N°162 Mexican Lager Sans Gluten 4.7 14e 13.2    
37. LERVIG Shuffleboard 5.3 14e 13.2    
38. PLANK ROAD RED DOG 5 14e 13    
39. ZAVOD VARNA MM SPECIAL 4.8 14e 12.8   retired
40. RESIGNATION KCCO GOLD LAGER 5 14e 12.8    
41. ARTEBIRRAIA LIBRA MAIS 5.8 14e 12.4    
42. LEINENKUGEL NORTHWOODS LAGER 4.9 14e 12    
43. COORS EXTRA GOLD 5 14e 12    
44. CASTLEMAINE XXXX BITTER 4.8 14e 12    
45. Brauerei Mäder - BrandYourBeer Lager 5.3 14e 12    
46. GRUPO MODELO PACIFICO CLARA 4.5 14e 11.6    
47. CUAUHTÉMOC and MOCTEZUMA (FEMSA) Carta Blanca 4.5 14e 11.6    
48. CUAUHTÉMOC and MOCTEZUMA (FEMSA) BOHEMIA BRAND BEER IMPORTED 4.8 14e 11.6    
49. BROKEN CITY Dry-Hopped American Pilsner 5.5 14e 11.6    
50. ORIENTAL Cass Fresh 4.5 14e 11.2    
51. CUAUHTÉMOC and MOCTEZUMA (FEMSA) SUPERIOR 4.1 14e 11.2    
52. SCHLOSS EGGENBERG (ANDREAS KREUTNERT) SPIRIT OF HEMP 4.9 14e 11   retired
53. KIRIN DRAFT 5.5 14e 11   retired
54. Grenada Stag Lager Beer 5.5 14e 10.8    
55. BUCANERO CUBANERO FUERTE 5.4 14e 10.8    
56. Mugi.beer #037 Estivale Japonaise 5.5 14e 10.4    
57. MOOSEHEAD DRY ICE 6 14e 10.4    
58. MOLSON CANADIAN LAGER 5 14e 10.4    
59. HONDURENA SALVA VIDA 4.8 14e 10.4    
60. CASTLEMAINE XXXX DRAUGHT LAGER 4 14e 10.4    
61. UPPER CANADA LAGER 5 14e 10    
62. TURKS HEAD LAGER 4.8 14e 10    
63. TOOHEYS NEW WHITE STAG 4.6 14e 10    
64. STROH SCHLITZ 4.6 14e 10    
65. STROH OLD MILWAUKEE 4.6 14e 10    
66. SIMPATICO GOLDEN RESERVE 4.7 14e 10    
67. ORIENTAL OB LAGER SPECIAL 4.5 14e 10    
68. NACIONAL ANDES 4.5 14e 10   retired
69. MOSSEL CANADIAN LAGER 5 14e 10    
70. MOLSON OV 5 14e 10    
71. MOLSON CANADIAN ICE 5 14e 10    
72. MILLER SPECIAL PREMIUM 5.9 14e 10    
73. MILLER HAMM’S 14e 10    
74. LYNX MOVEMENT the Golden Drop 4.6 14e 10    
75. LABATT WILDCAT 5 14e 10    
76. LABATT GENUINE DRAFT 5 14e 10    
77. LABATT CLASSIC 5 14e 10    
78. JOSEPH HUBER HARLEY-DAVIDSON STURGIS 1994 14e 10    
79. JOSEPH HUBER HARLEY-DAVIDSON DAYTONA 1995 4.7 14e 10    
80. JOSEPH HUBER HARLEY-DAVIDSON DAYTONA 1993 5.1 14e 10    
81. FLORIDA GATOR LAGER 4.5 14e 10    
82. DOMINION DB FLAME 5.2 14e 10    
83. COORS EXPORT 6 14e 10    
84. COLUMBIA KOKANEE GOLD 5 14e 10    
85. CHICAGO OLD LAGER PREMIUM 14e 10    
86. CHICAGO OLD GOLD 4.8 14e 10    
87. CERVECERIA NACIONAL DOMINICANA ESPECIAL 6 14e 10    
88. BOLIVIANA NACIONAL PACEÑA CENTENARIO 5.0/5.2 14e 10    
89. BANKS LAGER 4.7 14e 10    
90. ANHEUSER-BUSCH BUD ICE 5.5 14e 10    
91. AMBEV CARACU SKOL 5.6 14e 10    
92. ? ROCK’N’ROLL BEER PREMIUM 14e 10    
93. RHINELANDER ROUTE 66 BEER 5.7 14e 9.6    
94. GRUPO MODELO Corona Light 4.1 14e 9.6    
95. BRASSERIE DE TAHITI HINANO 4.9 14e 9.6    
96. GRUPO MODELO ESPECIAL 4.5 14e 9.2    
97. ANHEUSER-BUSCH MICHELOB 5 14e 9.2    
98. SHANGAI FOSTER'S SHANGHAI IMPORTED 4.7 14e 9    
99. MILLER HIGH LIFE 5 14e 9    
100. INBEV BRASIL (AMBEV) ANTARCTICA CRISTAL PILSEN EXTRA 5.6 14e 9   retired