|
Res omnes venena sunt, dosis sola facit venenum. - Paracelsus -
COUNTRIES STATISTICS
| |
COUNTRY |
SCORE |
BEST BEER |
# OF BEERS |
| 1. | scotland | 14.16 | HARVIESTOUN OLA DUBH SPECIAL 12 | 93 |
| 2. | usa | 13.57 | ALESMITH SPEEDWAY STOUT | 507 |
| 3. | denmark | 13.42 | MIKKELLER BEER GEEK BRUNCH WEASEL (ISLAY EDITION) | 186 |
| 4. | england | 13.37 | DARK STAR IMPERIAL STOUT | 318 |
| 5. | belgium | 13.29 | STRUISE PANNEPOT RESERVA 2006 | 970 |
| 6. | norway | 13.21 | NØGNE Ø # 100 | 37 |
| 7. | sweden | 13.10 | NÄRKE KULTURBRYGGERI KAGGEN! STORMAKTS PORTER | 196 |
| 8. | ireland | 12.57 | DUBLIN BEER COMPANY D'ARCY'S DUBLIN STOUT | 21 |
| 9. | canada | 12.21 | DIEU DU CIEL PÉCHÉ MORTEL | 149 |
| 10. | wales | 12.20 | CEREDIGION GWRACH DDU (BLACK WITCH) | 5 |
| 11. | liechtenstein | 12.12 | LIECHTENSTEINER BRAUHAUS MALBU-BOCK | 5 |
| 12. | czechrepublic | 12.10 | KLASTERN ŽELIV GOTTSCHALK | 63 |
| 13. | holland | 11.90 | DE MOLEN 1914 SSS | 166 |
| 14. | italy | 11.79 | PANIL BARRIQUÉE (SOUR) | 116 |
| 15. | finland | 11.69 | SINEBRYCHOFF PORTER IV | 89 |
| 16. | japan | 11.60 | ISEKADOYA BROWN ALE | 14 |
| 17. | switzerland | 11.58 | BÄRE-BRÄU HOPFENBOMBE | 1090 |
| 18. | germany | 11.30 | ANDECHS KLOSTER DOPPELBOCK DUNKEL | 723 |
| 19. | newzealand | 11.12 | EMERSONS APA | 22 |
| 20. | malaysia | 11.10 | GUINNESS ANCHOR BERHAD GUINNESS FOREIGN EXTRA STOUT | 1 |
| 21. | argentina | 11.06 | ANTARES STOUT IMPERIAL | 7 |
| 22. | austria | 11.05 | HOFBRÄU KALTENHAUSEN EDELWEISS WEISSBIER HEFETRÜB | 85 |
| 23. | france | 10.88 | LAMPÉE-BAUMGARTNER la BLANCHE DE RÉ | 437 |
| 24. | montenegro | 10.85 | TREBJESA NIKSICKO TAMNO | 2 |
| 25. | latvia | 10.82 | ALUS ALDARIS PORTERIS | 2 |
| 26. | macau | 10.79 | MACAU BLOND ALE | 1 |
| 27. | isleofman | 10.69 | OKELL'S DOCTOR OKELL'S IPA | 2 |
| 28. | greenland | 10.69 | GREENLAND CHRISTMAS ALE | 2 |
| 29. | slovakia | 10.63 | ZLATY BAZANT GOLDEN PHEASANT PREMIUM EXPORT | 1 |
| 30. | nigeria | 10.63 | GUINNESS FOREIGN EXTRA STOUT | 2 |
| 31. | papuanewguinea | 10.61 | SOUTH PACIFIC PACIFIC LAGER | 1 |
| 32. | lithuania | 10.61 | AVILYS LITHUANIAN CHRISTMAS HONEY-BEER | 3 |
| 33. | togo | 10.58 | BB LOME EKU BAVARIA TYP EXPORT | 3 |
| 34. | madagascar | 10.58 | STAR THREE HORSES BEER PILSENER | 1 |
| 35. | sanmarino | 10.56 | SPRING AMARCORD LA TABACHÉRA | 3 |
| 36. | bulgaria | 10.54 | SHUMENSKO CHERVENO | 7 |
| 37. | singapore | 10.52 | MALAYAN ANCHOR BEER | 2 |
| 38. | serbia | 10.52 | VRSACKA ZOFFMANN CRNO | 3 |
| 39. | palestine | 10.52 | TAYBEH GOLDEN | 1 |
| 40. | guyana | 10.52 | BANKS DIH (BRAUTECH) PREMIUM | 1 |
| 41. | estonia | 10.45 | SAKU PORTER | 4 |
| 42. | kazakhstan | 10.41 | KARAGANDINSKOE TRADITSIONNOE | 1 |
| 43. | croatia | 10.36 | DARUVARSKA STAROCESKO | 4 |
| 44. | uganda | 10.35 | UGANDA PILSNER LAGER EXTRA STRONG | 1 |
| 45. | poland | 10.34 | ZYWIEC PORTER | 19 |
| 46. | kosovo | 10.32 | BIRRA PEJA PEJA PILSNER | 2 |
| 47. | seychelles | 10.29 | SEYCHELLES EKU BAVARIA EXPORT | 2 |
| 48. | trinidadandtobago | 10.28 | CARIB ROYAL LION EXTRA STOUT | 3 |
| 49. | spain | 10.26 | LLÚPOLS i LLEVATS GLOPS d'HIVERN | 63 |
| 50. | mongolia | 10.26 | ULAN BATOR BAADOG | 2 |
| 51. | dominicanrep | 10.26 | CERVECERIA NACIONAL DOMINICANA PRESIDENTE | 2 |
| 52. | puertorico | 10.22 | HATUEY LAGER BEER | 1 |
| 53. | nepal | 10.22 | MOUNT EVEREST EVEREST PREMIUM LAGER SPECIAL LIMITED EDITION | 1 |
| 54. | albania | 10.22 | BIRRA MALTO PREMIUM TIRANA PILS | 1 |
| 55. | thailand | 10.21 | BOON RAWD SINGHA GOLD | 4 |
| 56. | ukraine | 10.18 | LVIVSKA LVIVSKE PORTER | 9 |
| 57. | romania | 10.16 | URSUS CLUJ URSUS | 3 |
| 58. | newcaledonia | 10.16 | GRANDE BRASSERIE DE NOUVELLE-CALEDONIE NUMBER 1 ONE | 1 |
| 59. | laos | 10.16 | LAO BEER LAO LAGER | 1 |
| 60. | bolivia | 10.16 | BOLIVIANA NACIONAL PACEÑA CENTENARIO | 1 |
| 61. | barbados | 10.16 | BANKS LAGER | 1 |
| 62. | australia | 10.11 | COOPERS BEST EXTRA STOUT | 33 |
| 63. | virginislands | 10.10 | VIRGIN ISLANDS BLACKBEARD ALE | 1 |
| 64. | tahiti | 10.10 | BRASSERIE DE TAHITI HINANO | 1 |
| 65. | armenia | 10.10 | SHIRAK GYUMRI SHIRAK | 3 |
| 66. | jamaica | 10.08 | DESNOES & GEDDES DRAGON STOUT | 3 |
| 67. | chile | 10.07 | COMPANIA CERVECERIAS UNIDAS ESCUDO | 2 |
| 68. | cyprus | 10.05 | KEO BEER | 2 |
| 69. | jersey | 10.03 | ANN STREET MARY ANN BEST BITTER | 1 |
| 70. | ivorycoast | 10.03 | SOLIBRA FLAG SPECIALE | 1 |
| 71. | tunisia | 9.98 | SFBT CELTIA | 2 |
| 72. | suriname | 9.97 | SURINAAMSE DJOGO BIER | 1 |
| 73. | northernireland | 9.97 | THOMAS CAFFREY’S IRISH ALE DRAUGHT | 1 |
| 74. | malta | 9.97 | SIMONDS FARSONS CISK LACTO | 3 |
| 75. | macedonia | 9.97 | PRILEPSKA ZLATEN DAB | 1 |
| 76. | cameroon | 9.97 | BRASSERIES DU CAMEROUN GUINNESS FOREIGN EXTRA | 4 |
| 77. | antiguaandbarbuda | 9.97 | ANTIGUA CARIB LAGER | 1 |
| 78. | guatemala | 9.96 | CENTRO AMERICANA DORADA DRAFT | 3 |
| 79. | israel | 9.92 | DANCING CAMEL AMERICAN PALE ALE | 3 |
| 80. | venezuela | 9.90 | NACIONAL ANDES | 2 |
| 81. | taiwan | 9.90 | TAIWAN TOBACCO AND WINE BOARD TAIWAN BEER DRAFT | 1 |
| 82. | lesotho | 9.90 | MALUTI MOUNTAIN MALUTI PREMIUM LAGER | 1 |
| 83. | honduras | 9.90 | HONDURENA SALVA VIDA | 2 |
| 84. | ghana | 9.90 | ACCRA CLUB PREMIUM LAGER | 1 |
| 85. | cookislands | 9.90 | RAROTONGAN COOKS LAGER | 1 |
| 86. | luxembourg | 9.85 | DIEKIRCH GRANDE RESERVE | 4 |
| 87. | ethiopia | 9.83 | HARAR BEER | 1 |
| 88. | eritrea | 9.83 | ASMARA NON-ALCOHOLIC MALT BEVERAGE | 1 |
| 89. | elsalvador | 9.83 | LA CONSTANCIA PILSENER LAGER | 1 |
| 90. | bangladesh | 9.83 | CROWN HUNTER MALT BEVERAGE | 1 |
| 91. | azerbaijan | 9.83 | BAKI-CASTEL XIRDALAN | 1 |
| 92. | indonesia | 9.79 | BALI HAI BALI HAI | 2 |
| 93. | uruguay | 9.76 | FNC PILSEN | 1 |
| 94. | northkorea | 9.76 | TAEDONGGANG TAEDONGGANG BEER | 1 |
| 95. | nicaragua | 9.76 | COMPAÑIA CEVERCERA DE NICARAGUA TOÑA | 1 |
| 96. | moldova | 9.76 | EFES VITANTA CHISINAU BLONDA | 1 |
| 97. | mali | 9.76 | BRAMALI CASTEL BEER | 1 |
| 98. | hungary | 9.76 | BRAU UNION HUNGARIA SÖRGYARAK SOPRONI ASZOK | 1 |
| 99. | algeria | 9.76 | TANGO BIÈRE BLONDE | 4 |
| 100. | iceland | 9.74 | VIKING GYLLTUR / PREMIUM GOLD | 4 |
| 101. | ecuador | 9.74 | KRÜGER LAGER | 3 |
| 102. | russia | 9.69 | BALTIKA 8 PSHENICHNOE | 33 |
| 103. | mauritius | 9.68 | MAURITIUS GUINNESS FOREIGN EXTRA STOUT | 5 |
| 104. | cambodia | 9.68 | CAMBREW ANGKOR BEER | 1 |
| 105. | bahamas | 9.68 | COMMONWEALTH KALIK | 1 |
| 106. | tanzania | 9.65 | ASSOCIATED BREWERIES SERENGETI LAGER | 3 |
| 107. | southkorea | 9.63 | ORIENTAL OB LAGER SPECIAL | 3 |
| 108. | unitedarabemirates | 9.61 | AUJAN BARBICAN PREMIUM MALT | 1 |
| 109. | saudiarabia | 9.61 | MAHMOOD SAEED HILLSBURG REGULAR | 2 |
| 110. | panama | 9.61 | BARU PANAMA LAGER | 1 |
| 111. | greece | 9.61 | CRAFT RED ALE | 19 |
| 112. | benin | 9.61 | SOBEBRA la BENINOISE | 1 |
| 113. | angola | 9.61 | PELA CUCA NOVA CUCA | 1 |
| 114. | egypt | 9.60 | (STRUBBE) PHARAONEN BIER | 7 |
| 115. | belarus | 9.59 | KRYNITSA ZHIGULEVSKOYE 11% | 3 |
| 116. | kenya | 9.58 | KENYA TUSKER EXPORT LAGER | 5 |
| 117. | syria | 9.57 | AL-CHARK AL-CHARK | 2 |
| 118. | myanmar | 9.57 | MANDALAY LAGER | 2 |
| 119. | faroe | 9.57 | FÖROYA BJóR ROCKALL BROWN ALE | 2 |
| 120. | hongkong | 9.53 | THE HONG KONG S.A.R. DRAGON'S BACK IPA | 2 |
| 121. | haiti | 9.53 | BRASSERIE NATIONALE PRESTIGE LAGER | 1 |
| 122. | colombia | 9.51 | BAVARIA POKER | 4 |
| 123. | srilanka | 9.50 | CEYLON LION STOUT / IMPORTED | 8 |
| 124. | fiji | 9.49 | FOSTER'S GROUP PACIFIC FIJI EXPORT BITTER | 2 |
| 125. | westernsamoa | 9.45 | SAMOA VAILIMA | 1 |
| 126. | philippines | 9.45 | SAN MIGUEL PALE PILSEN | 1 |
| 127. | burkinafaso | 9.45 | BRAKINA BEAUFORT | 1 |
| 128. | iran | 9.41 | IRAN BEHNOUSH DELSTER NA | 2 |
| 129. | zaire | 9.37 | SIMBA BIÈRE DU LION | 2 |
| 130. | botswana | 9.37 | KGALAGADI ST LOUIS LAGER | 1 |
| 131. | jordan | 9.32 | GENERAL INVESTMENT COMPANY PETRA BEER 8% | 2 |
| 132. | uzbekistan | 9.28 | SAMARQAND 1-SON PIVO ZAVODI GOLD PULSAR 12 | 1 |
| 133. | stlucia | 9.28 | WINDWARD & LEEWARD PITON LAGER | 1 |
| 134. | georgia | 9.28 | KAZBEGI LAGER | 2 |
| 135. | lebanon | 9.24 | ALMAZA PILSENER | 1 |
| 136. | swaziland | 9.10 | SWAZILAND BREWERS CHRISTIE'S GOLD | 1 |
| 137. | peru | 8.97 | BACKUS & JOHNSTON MORENA | 7 |
| 138. | bosniaandherzegovina | 8.97 | BANJALUCKA NEKTAR | 6 |
| 139. | turkey | 8.90 | TAPS ISTANBUL KÖLSCH | 16 |
| 140. | slovenia | 8.73 | LASKO TERMALNI DESERT | 6 |
| 141. | mexico | 8.58 | ESPECIALIDADES CERVECERAS CASTA MORENA | 17 |
| 142. | namibia | 8.12 | HANSA URBOCK | 5 |
| 143. | cuba | 8.09 | BUCANERO CUBANERO FUERTE | 9 |
| 144. | portugal | 8.03 | UNICER-UNIÃO CRISTAL | 10 |
| 145. | southafrica | 7.99 | SABMILLER LION LAGER | 12 |
| 146. | brazil | 7.98 | BADEN BADEN RED ALE ESPECIAL | 23 |
| 147. | china | 7.76 | CARLSBERG CHINA DRAGON 8 | 10 |
| 148. | vietnam | 7.68 | BGI FOSTER'S TIEN GIANG | 5 |
| 149. | costarica | 7.48 | FLORIDA BEBIDAS BAVARIA PREMIUM GOLD | 5 |
| 150. | india | 7.37 | COBRA SILVER LABEL | 13 |
| 151. | morocco | 7.26 | BRASSERIES du MAROC CASTEL BEER | 7 |
| 152. | zimbabwe | 2.28 | NATIONAL ZAMBEZI PREMIUM EXPORT LAGER | 1 |
| TOTAL: 152 COUNTRIES | AVERAGE RATING: 12.05 | TOTAL: 5842 |
Back to the top
MY MILESTONES
| 100th beer | 10.87 | JOHN MARTIN DOUGLAS SCOTCH ALE |
| 200th beer | 07.89 | ? |
| 300th beer | 06.04.91 | FEUER WEISSE |
| 400th beer | 09.92 | ? |
| 500th beer | 06.93 | ? |
| 600th beer | 27.09.93 | BLACK MOUNTAIN CHILI BEER |
| 700th beer | 29.12.93 | URVATOR |
| 800th beer | 14.04.94 | COURAGE BULLDOG EXPORT ALE |
| 900th beer | 07.10.94 | SCHUTZENBERGER la CUIVREE |
| 1000th beer | 17.11.95 | UNIBROUE la FIN du MONDE |
| 1100th beer | 12.11.96 | TEQUIEROS TEQUILA SPECIAL |
| 1200th beer | 12.07.97 | WÄDI BRÄU HANF LADY WEIZENBIER |
| 1300th beer | 14.12.97 | CANTILLON GUEUZE VIGNERONNE |
| 1400th beer | 04.03.98 | ARTOIS STELLA BIÈRE DE NOËL |
| 1500th beer | 25.09.98 | CANTILLON GRAND CRU OLD LAMBIC BRUOCSELLA 1900 |
| 1600th beer | 21.04.99 | WESTVLETEREN ST SIXTUS TRAPPISTES 8 |
| 1700th beer | 15.11.99 | VELKÉ POPOVICE VELKOPOPOVICKY KOZEL PREMIUM |
| 1800th beer | 09.04.00 | les FRÈRES PAPINOT CALVINUS BLANCHE |
| 1900th beer | 22.09.00 | CAPITOL CITY BLACK OUT STOUT |
| 2000th beer | 24.11.00 | BROOKLYN MONSTER ALE 2000 |
| 2100th beer | 06.02.01 | HAIR OF THE DOG ADAM |
| 2200th beer | 17.05.01 | BLACK OAK PALE ALE |
| 2300th beer | 25.07.01 | HARVEY'S ELIZABETHAN ALE |
| 2400th beer | 12.12.01 | ALTES TRAMDEPOT WEIHNACHTSBIER |
| 2500th beer | 06.04.02 | DE ACHELSE KLUIS ACHEL |
| 2600th beer | 15.07.02 | THEAKSTON OLD PECULIER |
| 2700th beer | 16.10.02 | KROSTITZER UR-KROSTITZER |
| the big cleaning | 24.03.03 | 45 duplicates deleted :-(( |
| 2800th beer | 26.04.03 | FROHSINN HELL |
| 2900th beer | 27.07.03 | SANCERROISE ROSE BLANCHE |
| 3000th beer | 23.11.03 | HOGS BACK A OVER T |
| 3100th beer | 29.02.04 | FULLER'S VINTAGE ALE 1999 |
| 3200th beer | 05.06.04 | OC'ALE BLANCHE |
| 3300th beer | 25.08.04 | MOYLAN'S MOYLANDER DOUBLE IPA |
| 3400th beer | 22.12.04 | DUBUISSON BUSH PRESTIGE |
| 3500th beer | 01.04.05 | FULLER'S VINTAGE ALE 2002 |
| 3600th beer | 08.06.05 | ORSO VERDE AMARANTA |
| 3700th beer | 22.10.05 | FANTÔME BRISE-BONBONS |
| 3800th beer | 19.02.06 | AVERY OLD JUBILATION ALE |
| 3900th beer | 01.06.06 | MORTAL'S BEERS KOOL MORTAL |
| 4000th beer | 29.08.06 | BELHAVEN INNIS & GUNN OAK AGED BEER 2005 |
| 4100th beer | 16.11.06 | SVYTURYS BALTIJOS |
| another big cleaning | 29.12.06 | 72 duplicates deleted :-(( |
| 4100th beer | 25.01.07 | FELDSCHLÖSSCHEN GRAND CRU |
| 4200th beer | 27.04.07 | ÖUFI WEIZENBOCK |
| 4300th beer | 21.07.07 | WEIHENSTEPHAN TRADITION BAYRISCH DUNKEL |
| 4400th beer | 20.09.07 | BREWDOG PARADOX GRAIN CASK |
| 4500th beer | 09.01.08 | HANTVERKSBRYGGERIET BARONEN |
| 4600th beer | 29.02.08 | BREWDOG PARADOX SPEYSIDE (batch 005) |
| 4700th beer | 24.05.08 | SCHERLIBRÄU FRÜHLINGSBIER |
| 4800th beer | 09.08.08 | FIREHOUSE AMERICAN PALE ALE |
| 4900th beer | 08.10.08 | SHIPYARD ROYAL IPA |
| 5000th beer | 22.12.08 | STRUISE PANNEPOT RESERVA 2006 |
| 5100th beer | 14.02.09 | BRASSEURS DE GAYANT ST. LANDELIN LA DIVINE |
| 5200th beer | 09.04.09 | ÖLANDS ÖLÄNNINGEN |
| 5300th beer | 15.05.09 | DUGGES HOLY COW! |
| 5400th beer | 15.07.09 | MAGIE-BRÄU KLOSTERBRÄU |
| 5500th beer | 24.08.09 | LINDEMANS KRIEK CUVEE RENE |
| 5600th beer | 20.10.09 | VICTORY GOLDEN MONKEY |
| 5700th beer | 12.12.09 | ÖUFI CHLAUSENBIER |
| 5800th beer | 26.01.10 | UG-BRÄU UG-BITTER |
| Year | New beers | Total reviewed | New countries |
| 2000 | 288 | ? | 11 (El Salvador, Estonia, Guyana, Laos, Latvia, Namibia, Panama, Romania, Slovakia, Slovenia and Zimbabwe) |
| 2001 | 373 | 570 | 8 (Benin, Croatia, Nigeria, Palestine, Wales, Kazakhstan, St Lucia and Jersey) |
| 2002 | 339 | 530 | 4 (Mali, Yugoslavia, Faroe Islands and Honduras) |
| 2003 | 325 | 430 | 13 (Armenia, Taiwan, Uganda, Albania, Macedonia, Uzbekistan, Malta, Malaysia, Iceland, Mongolia, Togo, Hungary and Madagascar) |
| 2004 | 384 | 441 | 10 (Myanmar, Lithuania, Bosnia, Antigua, Macau, Cameroon, Puerto Rico, Ghana, Syria, San Marino) |
| 2005 | 344 | 371 | 4 (Seychelles, Algeria, Uruguay, Kosovo) |
| 2006 | 407 | 433 | 11 (Chile, Lesotho, Fiji, Western Samoa, Swaziland, Botswana, Cook Islands, Bahamas, Iran, Ivory Coast, Isle of Man) |
| 2007 | 410 | 420 | 5 (Bangladesh, Costa Rica, Greenland, North Korea, Cambodia) |
| 2008 | 529 | 539 | 11 (Georgia, Moldova, Liechtenstein, Angola, Haiti, Nicaragua, Azerbaijan, Eritrea, Saudi Arabia, United Arab Emirates, Jordan) |
| 2009 | 729 | 742 | 4 (Nepal, Ethiopia, Burkina Faso, Suriname) |
Back to the Beer Main Menu
MY STRONGEST BEERS
| |
BEER |
COUNTRY |
ALCOHOL % |
| 1. | BREWDOG TACTICAL NUCLEAR PENGUIN | scotland | 32 |
| 2. | BOSTON BEER SAMUEL ADAMS UTOPIAS | usa | 25 |
| 3. | DOGFISH HEAD WORLD WIDE STOUT | usa | 23.04 |
| 4. | DOGFISH HEAD 120 MINUTE IMPERIAL IPA | usa | 21 |
| 5. | JACOBSEN IMPERIAL BARLEY WINE | denmark | 19.1 |
| 6. | BREWDOG TOKYO* | scotland | 18.2 |
| 7. | DOGFISH HEAD WORLD WIDE STOUT | usa | 18 |
| 8. | BOSTON BEER SAMUEL ADAMS TRIPLE BOCK | usa | 17.5 |
| | MIKKELLER ? (BLACK) | denmark | 17.5 |
| 10. | NØGNE Ø DARK HORIZON 1. EDITION | norway | 16 |
| | SCHORSCHBRÄU SCHORSCHBOCK | germany | 16 |
| 12. | BFM ABBAYE SAINT BON-CHIEN 2005 | switzerland | 15.5 |
| 13. | DE MOLEN BOMMEN & GRANATEN | holland | 15.2 |
| 14. | AVERY MEPHISTOPHELES STOUT | usa | 15.1 |
| 15. | GRAIN d’ORGE (JEANNE D'ARC) BELZEBUTH | france | 15 |
| | MIKKELLER X BIG TONY | denmark | 15 |
| 17. | AVERY THE BEAST GRAND CRU | usa | 14.9 |
| 18. | AVERY SAMAEL'S OAK-AGED ALE | usa | 14.5 |
| 19. | HÜRLIMANN SAMICHLAUS BIER | switzerland | 14.2 |
| | HAERLEMSCHE WINTER-BOCK | holland | 14.2 |
The following beers are out of production:
- Samuel Adams Triple Bock (1994-1997)
- Jeanne D'Arc Belzebuth (1997-2002)
- Hürlimann Samichlaus Dark (1980-1997)
Of course there are some beers that I never tried with a very high alcoholic strength:
- Schorschbräu Schorschbock 40%, Germany, 39.44% (2010)
- Schoschbräu Eisbock, Germany, 30.86% (2008)
- Südstern XXL, Germany, 27.6% (2009)
- Struise Double Black, Belgium, 26% (2008)
- Mühlfelder Stärkstes Bier der Welt, Germany, 25,4% (2006)
- Bos Solar Eclipse Imperial Stout, USA, 22.5% (2005)
- DuClaw Colossus, USA, 21.92% (2006)
History of the 'title' holders:
- In 1953: Eku 28, 11%
- In 1980: Hürlimann Samichlaus, 14%
- In 1994: Samuel Adams Triple Bock, 17.5%
- In June 1999: Dogfish Head World Wide Stout, 18%
- In 1999: Samuel Adams Millennium, 20%
- In feb. 2002: Samuel Adams Utopias MMII, 25%
- In 2003: Hair of The Dog Dave, 29%
- In 2008: Schoschbräu Eisbock, 30.86%
- In November 2009: BrewDog Tactical Nuclear Penguin, 32%
- Since January 2010: Schoschbräu Schroschbock 40%, Germany, 39.44%
Back to the top
Back to the Beer Main Menu
MY FAVOURITE BEERS
People who have one favourite beer do not like beer at all. - unknown -
Beers I haven't tried that are rumored to be very good :
- Three Floyds Oak Aged Dark Lord Imperial Stout, USA
- Three Floyds Dark Lord Imperial Stout, USA
- Alesmith Barrel Aged Speedway Stout, USA
- Bell's Bourbon Barrel Double Cream/Expedition Stout, USA
- Surly Darkness, USA
- Russian River Pliny the Younger, USA
- Kuhnhenn Raspberry Eisbock, USA
- Lost Abbey the Angel's Share, USA
- Cigar City Hunahpus Imperial Stout, USA
Back to the top
Back to the Beer Main Menu
BOV'S WORST BEERS
Beers I haven't tried that are rumored to be very bad :
- Anheuser-Busch Natural Ice, USA
- Anheuser-Busch Natural Light, USA
- Carlton & United Empire Lager, Australia
- City Camo genuine Ale, USA
- Heilemann B-40 Bull Max, USA
- Jezek Tmave, Czech Rep.
- Michelob Ultra, USA
- Miller Milwaukees Best, USA
- Modelo Corona Light, Mexico
- Modelo Especial, Mexico
- Pabst General Generic Beer, USA
- Pabst Ice, USA
- Salva Vida , Honduras
- Stepan Razin Studencheskoye , Russia
Back to the top
Back to the Beer Main Menu
BOV'S BEST/WORST BREWERIES
Don't take this too seriously. For each of those breweries, it is possible that I missed the best or the worst of their beers. But in any cases, this could be a good indication. A minimum of 2 beers tasted per brewery is required.
| RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
| Best Breweries |
| 1. | MIKKELLER | 17.63 | denmark | 36 |
| 2. | GREAT DIVIDE | 17.41 | usa | 8 |
| 3. | BFM | 17.41 | switzerland | 30 |
| 4. | STRUISE | 17.18 | belgium | 13 |
| 5. | DE DOLLE | 17.10 | belgium | 12 |
| 6. | SOUTHERN TIER | 16.87 | usa | 14 |
| 7. | ALESMITH | 16.72 | usa | 6 |
| 8. | NØGNE Ø | 16.69 | norway | 14 |
| 9. | STONE | 16.56 | usa | 9 |
| 10. | ABBAYE DES ROCS | 16.52 | belgium | 7 |
| 11. | BREWDOG | 16.48 | scotland | 23 |
| 12. | RUSSIAN RIVER | 16.44 | usa | 5 |
| 13. | BELL'S | 16.41 | usa | 7 |
| 14. | NÄRKE KULTURBRYGGERI | 16.35 | sweden | 7 |
| 15. | HARVIESTOUN | 16.34 | scotland | 6 |
| 16. | TROIS DAMES | 16.32 | switzerland | 24 |
| 17. | 3 FONTEINEN | 16.20 | belgium | 10 |
| 18. | DOGFISH HEAD | 16.16 | usa | 10 |
| 19. | CANTILLON | 16.15 | belgium | 15 |
| 20. | ØLFABRIKKEN | 15.99 | denmark | 11 |
| RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
| Worst Breweries |
| 1. | CARDINAL | 6.15 | switzerland | 19 |
| 2. | AMBEV | 6.18 | brazil | 9 |
| 3. | l'OLANIER | 6.21 | france | 3 |
| 4. | SNC SCA BNA | 6.21 | france | 3 |
| 5. | PIEDBOEUF | 6.31 | belgium | 3 |
| 6. | SAVERNE | 6.87 | france | 15 |
| 7. | CELTIK | 7.04 | france | 3 |
| 8. | FELDSCHLÖSSCHEN | 7.13 | switzerland | 27 |
| 9. | SWAN | 7.15 | australia | 3 |
| 10. | KIELCE | 7.15 | poland | 3 |
BOV'S FAVOURITE STYLES
MOST BEERS TASTED FROM A BREWERY
| RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
| 1. | HUYGHE | 10.87 | belgium | 48 |
| 2. | VAN STEENBERGE | 12.95 | belgium | 38 |
| 3. | MIKKELLER | 15.24 | denmark | 36 |
| | PROEF | 13.84 | belgium | 36 |
| 5. | LOCHER | 10.93 | switzerland | 33 |
| | KRONENBOURG | 9.22 | france | 33 |
| 7. | ALTES TRAMDEPOT | 11.44 | switzerland | 32 |
| 8. | BFM | 15.34 | switzerland | 30 |
| 9. | UNIBROUE | 14.08 | canada | 29 |
| | DU BOCQ | 13.29 | belgium | 29 |
| 11. | BOSTON BEER | 12.78 | usa | 27 |
| | HEINEKEN SWITZERLAND | 9.17 | switzerland | 27 |
| | FELDSCHLÖSSCHEN | 8.71 | switzerland | 27 |
| 14. | BÄRE-BRÄU | 14.89 | switzerland | 26 |
| 15. | LEFEBVRE | 13.70 | belgium | 25 |
| 16. | TROIS DAMES | 14.88 | switzerland | 24 |
| 17. | BREWDOG | 15.04 | scotland | 23 |
| 18. | FISCHER | 9.13 | france | 22 |
| 19. | NILS OSCAR | 13.70 | sweden | 21 |
| 20. | FAISEURS DE BIERE | 14.16 | switzerland | 20 |
THE MOST OVERRATED BEERS IN THE WORLD (imho)
based on comparison between my ratings and ratings from www.ratebeer.com for beers scoring >3.5
| RANK |
BEER |
| 1. | BOSTEELS DEUS |
| 2. | BOSTON BEER SAMUEL ADAMS UTOPIAS |
| 3. | OLD DOMINION MILLENNIUM SPECIALTY ALE |
| 4. | SCHNEIDER AVENTINUS WEIZEN-EISBOCK |
| 5. | CHARLEVOIX DOMINUS VOBISCUM AMBREE |
| 6. | BIEROPHOLIE S |
| 7. | ETTALER CURATOR DOPPELBOCK |
| 8. | AVERY OUT OF BOUNDS STOUT |
| 9. | MIKKELLER BLACK |
| 10. | VAN STEENBERGE CORSENDONK PATER |
Back to the top
Back to the Beer Main Menu
copyright Bov 1996-2010
|