|
Res omnes venena sunt, dosis sola facit venenum. - Paracelsus -
COUNTRIES STATISTICS
| |
COUNTRY |
SCORE |
BEST BEER |
# OF BEERS |
| 1. | scotland | 14.23 | HARVIESTOUN OLA DUBH SPECIAL 12 | 139 |
| 2. | usa | 13.94 | PORT BREWING / LOST ABBEY ANGEL'S SHARE | 683 |
| 3. | denmark | 13.50 | NØRREBRO NORTH BRIDGE EXTREME | 207 |
| 4. | belgium | 13.43 | STRUISE PANNEPOT RESERVA 2006 | 1095 |
| 5. | england | 13.41 | DARK STAR IMPERIAL STOUT | 358 |
| 6. | sweden | 13.29 | NÄRKE KULTURBRYGGERI KAGGEN! STORMAKTS PORTER | 261 |
| 7. | norway | 13.07 | NØGNE Ø # 100 | 57 |
| 8. | italy | 12.88 | le BALADIN XYAUYÙ FUMÉ | 195 |
| 9. | canada | 12.70 | DIEU DU CIEL! PÉCHÉ MORTEL | 186 |
| 10. | holland | 12.60 | DE MOLEN 1914 SSS | 216 |
| 11. | ireland | 12.57 | DUBLIN BEER COMPANY D'ARCY'S DUBLIN STOUT | 21 |
| 12. | wales | 12.48 | OTLEY O6-PORTER | 13 |
| 13. | switzerland | 12.02 | BFM ABBAYE SAINT BON-CHIEN 2010 | 1547 |
| 14. | czechrepublic | 11.97 | KLASTERN ŽELIV GOTTSCHALK | 68 |
| 15. | newzealand | 11.79 | STEAM EPIC ARMAGEDDON I.P.A. | 26 |
| 16. | japan | 11.60 | ISEKADOYA BROWN ALE | 14 |
| 17. | finland | 11.48 | SINEBRYCHOFF PORTER IV | 120 |
| 18. | liechtenstein | 11.40 | LIECHTENSTEINER BRAUHAUS MALBU-BOCK | 9 |
| 19. | germany | 11.26 | ANDECHS KLOSTER DOPPELBOCK DUNKEL | 918 |
| 20. | france | 11.16 | LAMPÉE-BAUMGARTNER la BLANCHE DE RÉ | 492 |
| 21. | malaysia | 11.10 | GUINNESS ANCHOR BERHAD GUINNESS FOREIGN EXTRA STOUT | 1 |
| 22. | montenegro | 10.85 | TREBJESA NIKSICKO TAMNO | 2 |
| 23. | austria | 10.85 | HOFBRÄU KALTENHAUSEN EDELWEISS WEISSBIER HEFETRÜB | 96 |
| 24. | macau | 10.79 | MACAU BLOND ALE | 1 |
| 25. | argentina | 10.75 | ANTARES STOUT IMPERIAL | 8 |
| 26. | isleofman | 10.74 | OKELL'S AILE | 3 |
| 27. | greenland | 10.69 | GREENLAND CHRISTMAS ALE | 2 |
| 28. | nigeria | 10.63 | GUINNESS FOREIGN EXTRA STOUT | 2 |
| 29. | papuanewguinea | 10.61 | SOUTH PACIFIC PACIFIC LAGER | 1 |
| 30. | lithuania | 10.61 | AVILYS LITHUANIAN CHRISTMAS HONEY-BEER | 3 |
| 31. | togo | 10.58 | BB LOME EKU BAVARIA TYP EXPORT | 3 |
| 32. | madagascar | 10.58 | STAR THREE HORSES BEER PILSENER | 1 |
| 33. | sanmarino | 10.56 | SPRING AMARCORD LA TABACHÉRA | 3 |
| 34. | bulgaria | 10.54 | SHUMENSKO CHERVENO | 7 |
| 35. | singapore | 10.52 | MALAYAN ANCHOR BEER | 2 |
| 36. | palestine | 10.52 | TAYBEH GOLDEN | 1 |
| 37. | latvia | 10.52 | ALDARIS PORTERIS | 3 |
| 38. | guyana | 10.52 | BANKS DIH (BRAUTECH) PREMIUM | 1 |
| 39. | chile | 10.41 | KROSS 5 | 4 |
| 40. | croatia | 10.36 | DARUVARSKA STAROCESKO | 4 |
| 41. | uganda | 10.35 | UGANDA PILSNER LAGER EXTRA STRONG | 1 |
| 42. | serbia | 10.32 | VRSACKA ZOFFMANN CRNO | 4 |
| 43. | spain | 10.30 | LLÚPOLS i LLEVATS GLOPS d'HIVERN | 77 |
| 44. | seychelles | 10.29 | SEYCHELLES EKU BAVARIA EXPORT | 2 |
| 45. | trinidadandtobago | 10.28 | CARIB ROYAL LION EXTRA STOUT | 3 |
| 46. | poland | 10.26 | ZYWIEC PORTER | 22 |
| 47. | mongolia | 10.26 | ULAN BATOR BAADOG | 2 |
| 48. | dominicanrep | 10.26 | CERVECERIA NACIONAL DOMINICANA PRESIDENTE | 2 |
| 49. | australia | 10.24 | COOPERS BEST EXTRA STOUT | 35 |
| 50. | puertorico | 10.22 | HATUEY LAGER BEER | 1 |
| 51. | nepal | 10.22 | MOUNT EVEREST EVEREST PREMIUM LAGER SPECIAL LIMITED EDITION | 1 |
| 52. | albania | 10.22 | BIRRA MALTO PREMIUM TIRANA PILS | 1 |
| 53. | thailand | 10.21 | BOON RAWD SINGHA GOLD | 4 |
| 54. | northernireland | 10.19 | CLANCONNEL McGRATH'S IRISH RED | 2 |
| 55. | ukraine | 10.18 | LVIVSKA LVIVSKE PORTER | 9 |
| 56. | romania | 10.16 | URSUS CLUJ URSUS | 3 |
| 57. | newcaledonia | 10.16 | GRANDE BRASSERIE DE NOUVELLE-CALEDONIE NUMBER 1 ONE | 1 |
| 58. | laos | 10.16 | LAO BEER LAO LAGER | 1 |
| 59. | kosovo | 10.16 | BIRRA PEJA PEJA PILSNER | 3 |
| 60. | bolivia | 10.16 | BOLIVIANA NACIONAL PACEÑA CENTENARIO | 1 |
| 61. | barbados | 10.16 | BANKS LAGER | 1 |
| 62. | virginislands | 10.10 | VIRGIN ISLANDS BLACKBEARD ALE | 1 |
| 63. | tahiti | 10.10 | BRASSERIE DE TAHITI HINANO | 1 |
| 64. | armenia | 10.10 | SHIRAK GYUMRI SHIRAK | 3 |
| 65. | jamaica | 10.08 | DESNOES & GEDDES DRAGON STOUT | 3 |
| 66. | cyprus | 10.05 | KEO BEER | 2 |
| 67. | jersey | 10.03 | ANN STREET MARY ANN BEST BITTER | 1 |
| 68. | ivorycoast | 10.03 | SOLIBRA FLAG SPECIALE | 1 |
| 69. | kazakhstan | 10.00 | KARAGANDINSKOE TRADITSIONNOE | 2 |
| 70. | tunisia | 9.98 | SFBT CELTIA | 2 |
| 71. | suriname | 9.97 | SURINAAMSE DJOGO BIER | 1 |
| 72. | malta | 9.97 | SIMONDS FARSONS CISK LACTO | 3 |
| 73. | macedonia | 9.97 | PRILEPSKA ZLATEN DAB | 1 |
| 74. | antiguaandbarbuda | 9.97 | ANTIGUA CARIB LAGER | 1 |
| 75. | guatemala | 9.96 | CENTRO AMERICANA DORADA DRAFT | 3 |
| 76. | myanmar | 9.93 | DAGON EXTRA STRONG | 4 |
| 77. | israel | 9.92 | DANCING CAMEL AMERICAN PALE ALE | 3 |
| 78. | venezuela | 9.90 | NACIONAL ANDES | 2 |
| 79. | taiwan | 9.90 | TAIWAN TOBACCO AND WINE BOARD TAIWAN BEER DRAFT | 1 |
| 80. | lesotho | 9.90 | MALUTI MOUNTAIN MALUTI PREMIUM LAGER | 1 |
| 81. | honduras | 9.90 | HONDURENA SALVA VIDA | 2 |
| 82. | ghana | 9.90 | ACCRA CLUB PREMIUM LAGER | 1 |
| 83. | cookislands | 9.90 | RAROTONGAN COOKS LAGER | 1 |
| 84. | luxembourg | 9.85 | DIEKIRCH GRANDE RESERVE | 4 |
| 85. | ethiopia | 9.83 | HARAR BEER | 1 |
| 86. | eritrea | 9.83 | ASMARA NON-ALCOHOLIC MALT BEVERAGE | 1 |
| 87. | elsalvador | 9.83 | LA CONSTANCIA PILSENER LAGER | 1 |
| 88. | bangladesh | 9.83 | CROWN HUNTER MALT BEVERAGE | 1 |
| 89. | azerbaijan | 9.83 | BAKI-CASTEL XIRDALAN | 1 |
| 90. | indonesia | 9.79 | BALI HAI BALI HAI | 2 |
| 91. | uruguay | 9.76 | FNC PILSEN | 1 |
| 92. | northkorea | 9.76 | TAEDONGGANG TAEDONGGANG BEER | 1 |
| 93. | nicaragua | 9.76 | COMPAÑIA CEVERCERA DE NICARAGUA TOÑA | 1 |
| 94. | moldova | 9.76 | EFES VITANTA CHISINAU BLONDA | 1 |
| 95. | mali | 9.76 | BRAMALI CASTEL BEER | 1 |
| 96. | algeria | 9.76 | TANGO BIÈRE BLONDE | 4 |
| 97. | ecuador | 9.74 | KRÜGER LAGER | 3 |
| 98. | mauritius | 9.68 | MAURITIUS GUINNESS FOREIGN EXTRA STOUT | 5 |
| 99. | cambodia | 9.68 | CAMBREW ANGKOR BEER | 1 |
| 100. | bahamas | 9.68 | COMMONWEALTH KALIK | 1 |
| 101. | greece | 9.67 | CRAFT RED ALE | 19 |
| 102. | tanzania | 9.65 | ASSOCIATED BREWERIES SERENGETI LAGER | 3 |
| 103. | southkorea | 9.63 | ORIENTAL OB LAGER SPECIAL | 3 |
| 104. | unitedarabemirates | 9.61 | AUJAN BARBICAN PREMIUM MALT | 1 |
| 105. | senegal | 9.61 | BRASSERIES de l'OUEST AFRICAIN la GAZELLE | 1 |
| 106. | saudiarabia | 9.61 | MAHMOOD SAEED HILLSBURG REGULAR | 2 |
| 107. | panama | 9.61 | BARU PANAMA LAGER | 1 |
| 108. | benin | 9.61 | SOBEBRA la BENINOISE | 1 |
| 109. | angola | 9.61 | PELA CUCA NOVA CUCA | 1 |
| 110. | egypt | 9.60 | (STRUBBE) PHARAONEN BIER | 7 |
| 111. | belarus | 9.59 | KRYNITSA ZHIGULEVSKOYE 11% | 3 |
| 112. | kenya | 9.58 | KENYA TUSKER EXPORT LAGER | 5 |
| 113. | syria | 9.57 | AL-CHARK AL-CHARK | 2 |
| 114. | faroe | 9.57 | FÖROYA BJóR ROCKALL BROWN ALE | 2 |
| 115. | hongkong | 9.53 | THE HONG KONG S.A.R. DRAGON'S BACK IPA | 2 |
| 116. | haiti | 9.53 | BRASSERIE NATIONALE PRESTIGE LAGER | 1 |
| 117. | colombia | 9.51 | BAVARIA POKER | 4 |
| 118. | srilanka | 9.50 | CEYLON LION STOUT / IMPORTED | 8 |
| 119. | fiji | 9.49 | FOSTER'S GROUP PACIFIC FIJI EXPORT BITTER | 2 |
| 120. | russia | 9.48 | BALTIKA 8 PSHENICHNOE | 35 |
| 121. | westernsamoa | 9.45 | SAMOA VAILIMA | 1 |
| 122. | philippines | 9.45 | SAN MIGUEL PALE PILSEN | 1 |
| 123. | burkinafaso | 9.45 | BRAKINA BEAUFORT | 1 |
| 124. | iran | 9.41 | IRAN BEHNOUSH DELSTER NA | 2 |
| 125. | zaire | 9.37 | SIMBA BIÈRE DU LION | 2 |
| 126. | botswana | 9.37 | KGALAGADI ST LOUIS LAGER | 1 |
| 127. | jordan | 9.32 | GENERAL INVESTMENT COMPANY PETRA BEER 8% | 2 |
| 128. | uzbekistan | 9.28 | SAMARQAND 1-SON PIVO ZAVODI GOLD PULSAR 12 | 1 |
| 129. | stlucia | 9.28 | WINDWARD & LEEWARD PITON LAGER | 1 |
| 130. | georgia | 9.28 | KAZBEGI LAGER | 2 |
| 131. | iceland | 9.27 | ÖLVISHOLT LAVA | 6 |
| 132. | lebanon | 9.24 | ALMAZA PILSENER | 1 |
| 133. | brazil | 9.23 | BADEN BADEN RED ALE ESPECIAL | 27 |
| 134. | estonia | 9.11 | SAKU PORTER | 7 |
| 135. | swaziland | 9.10 | SWAZILAND BREWERS CHRISTIE'S GOLD | 1 |
| 136. | turkey | 9.08 | ANADOLU EFES EFES DARK BROWN | 26 |
| 137. | peru | 8.97 | BACKUS & JOHNSTON MORENA | 7 |
| 138. | bosniaandherzegovina | 8.97 | BANJALUCKA NEKTAR | 6 |
| 139. | southafrica | 8.96 | BIERWERK VLAKVARK | 15 |
| 140. | slovenia | 8.73 | LASKO TERMALNI DESERT | 6 |
| 141. | slovakia | 8.67 | BANSKOBISTRICKY URPINER DRAUGHT DARK LAGER | 6 |
| 142. | mexico | 8.58 | ESPECIALIDADES CERVECERAS CASTA MORENA | 17 |
| 143. | portugal | 8.36 | UNICER-UNIÃO CRISTAL | 12 |
| 144. | china | 8.30 | CARLSBERG CHINA DRAGON 8 | 11 |
| 145. | namibia | 8.12 | HANSA URBOCK | 5 |
| 146. | cameroon | 8.12 | BRASSERIES DU CAMEROUN GUINNESS FOREIGN EXTRA | 5 |
| 147. | cuba | 8.09 | BUCANERO CUBANERO FUERTE | 9 |
| 148. | vietnam | 7.68 | BGI FOSTER'S TIEN GIANG | 5 |
| 149. | costarica | 7.48 | FLORIDA BEBIDAS BAVARIA PREMIUM GOLD | 5 |
| 150. | india | 7.37 | COBRA SILVER LABEL | 13 |
| 151. | morocco | 7.26 | BRASSERIES du MAROC CASTEL BEER | 7 |
| 152. | hungary | 4.40 | BORSODI BOROSTYÁN | 6 |
| 153. | zimbabwe | 2.28 | NATIONAL ZAMBEZI PREMIUM EXPORT LAGER | 1 |
| TOTAL: 153 COUNTRIES | AVERAGE RATING: 12.29 | TOTAL: 7340 |
Back to the top
MY MILESTONES
| 100th beer | 10.87 | JOHN MARTIN DOUGLAS SCOTCH ALE |
| 200th beer | 07.89 | ? |
| 300th beer | 06.04.91 | FEUER WEISSE |
| 400th beer | 09.92 | ? |
| 500th beer | 06.93 | ? |
| 600th beer | 27.09.93 | BLACK MOUNTAIN CHILI BEER |
| 700th beer | 29.12.93 | URVATOR |
| 800th beer | 14.04.94 | COURAGE BULLDOG EXPORT ALE |
| 900th beer | 07.10.94 | SCHUTZENBERGER la CUIVREE |
| 1000th beer | 17.11.95 | UNIBROUE la FIN du MONDE |
| 1100th beer | 12.11.96 | TEQUIEROS TEQUILA SPECIAL |
| 1200th beer | 12.07.97 | WÄDI BRÄU HANF LADY WEIZENBIER |
| 1300th beer | 14.12.97 | CANTILLON GUEUZE VIGNERONNE |
| 1400th beer | 04.03.98 | ARTOIS STELLA BIÈRE DE NOËL |
| 1500th beer | 25.09.98 | CANTILLON GRAND CRU OLD LAMBIC BRUOCSELLA 1900 |
| 1600th beer | 21.04.99 | WESTVLETEREN ST SIXTUS TRAPPISTES 8 |
| 1700th beer | 15.11.99 | VELKÉ POPOVICE VELKOPOPOVICKY KOZEL PREMIUM |
| 1800th beer | 09.04.00 | les FRÈRES PAPINOT CALVINUS BLANCHE |
| 1900th beer | 22.09.00 | CAPITOL CITY BLACK OUT STOUT |
| 2000th beer | 24.11.00 | BROOKLYN MONSTER ALE 2000 |
| 2100th beer | 06.02.01 | HAIR OF THE DOG ADAM |
| 2200th beer | 17.05.01 | BLACK OAK PALE ALE |
| 2300th beer | 25.07.01 | HARVEY'S ELIZABETHAN ALE |
| 2400th beer | 12.12.01 | ALTES TRAMDEPOT WEIHNACHTSBIER |
| 2500th beer | 06.04.02 | DE ACHELSE KLUIS ACHEL |
| 2600th beer | 15.07.02 | THEAKSTON OLD PECULIER |
| 2700th beer | 16.10.02 | KROSTITZER UR-KROSTITZER |
| the big cleaning | 24.03.03 | 45 duplicates deleted :-(( |
| 2800th beer | 26.04.03 | FROHSINN HELL |
| 2900th beer | 27.07.03 | SANCERROISE ROSE BLANCHE |
| 3000th beer | 23.11.03 | HOGS BACK A OVER T |
| 3100th beer | 29.02.04 | FULLER'S VINTAGE ALE 1999 |
| 3200th beer | 05.06.04 | OC'ALE BLANCHE |
| 3300th beer | 25.08.04 | MOYLAN'S MOYLANDER DOUBLE IPA |
| 3400th beer | 22.12.04 | DUBUISSON BUSH PRESTIGE |
| 3500th beer | 01.04.05 | FULLER'S VINTAGE ALE 2002 |
| 3600th beer | 08.06.05 | ORSO VERDE AMARANTA |
| 3700th beer | 22.10.05 | FANTÔME BRISE-BONBONS |
| 3800th beer | 19.02.06 | AVERY OLD JUBILATION ALE |
| 3900th beer | 01.06.06 | MORTAL'S BEERS KOOL MORTAL |
| 4000th beer | 29.08.06 | BELHAVEN INNIS & GUNN OAK AGED BEER 2005 |
| 4100th beer | 16.11.06 | SVYTURYS BALTIJOS |
| another big cleaning | 29.12.06 | 72 duplicates deleted :-(( |
| 4100th beer | 25.01.07 | FELDSCHLÖSSCHEN GRAND CRU |
| 4200th beer | 27.04.07 | ÖUFI WEIZENBOCK |
| 4300th beer | 21.07.07 | WEIHENSTEPHAN TRADITION BAYRISCH DUNKEL |
| 4400th beer | 20.09.07 | BREWDOG PARADOX GRAIN CASK |
| 4500th beer | 09.01.08 | HANTVERKSBRYGGERIET BARONEN |
| 4600th beer | 29.02.08 | BREWDOG PARADOX SPEYSIDE (batch 005) |
| 4700th beer | 24.05.08 | SCHERLIBRÄU FRÜHLINGSBIER |
| 4800th beer | 09.08.08 | FIREHOUSE AMERICAN PALE ALE |
| 4900th beer | 08.10.08 | SHIPYARD ROYAL IPA |
| 5000th beer | 22.12.08 | STRUISE PANNEPOT RESERVA 2006 |
| 5100th beer | 14.02.09 | BRASSEURS DE GAYANT ST. LANDELIN LA DIVINE |
| 5200th beer | 09.04.09 | ÖLANDS ÖLÄNNINGEN |
| 5300th beer | 15.05.09 | DUGGES HOLY COW! |
| 5400th beer | 15.07.09 | MAGIE-BRÄU KLOSTERBRÄU |
| 5500th beer | 24.08.09 | LINDEMANS KRIEK CUVEE RENE |
| 5600th beer | 20.10.09 | VICTORY GOLDEN MONKEY |
| 5700th beer | 12.12.09 | ÖUFI CHLAUSENBIER |
| 5800th beer | 26.01.10 | UG-BRÄU UG-BITTER |
| 5900th beer | 18.04.10 | RABEN DINKEL |
| 6000th beer | 19.05.10 | THREE FLOYDS BEHEMOTH |
| 6100th beer | 07.07.10 | DE MOLEN LUSTEN & LASTEN |
| 6200th beer | 29.08.10 | BRAUEREI.SH/BRAUAGE du GARAGE à la PLAGE WM-WEIZEN |
| 6300th beer | 20.10.10 | DINKELACKER WULL BIERE VOLLBIER HELL |
| 6400th beer | 17.11.10 | FAEX ADOR |
| 6500th beer | 25.12.10 | la GASTALDIA AMERICAN PALE ALE |
| 6600th beer | 11.02.11 | PORT BREWING HOT ROCKS LAGER |
| 6700th beer | 11.04.11 | DARK HORSE SAPIENT ALE |
| 6800th beer | 26.05.11 | BRAUFACTUM INDRA |
| 6900th beer | 29.06.11 | LAMBRATE SANT AMBROEUS |
| 7000th beer | 19.08.11 | CIGAR CITY SEA BASS |
| 7100th beer | 09.10.11 | BENEDIX KLOSTERBRÄU |
| 7200th beer | 25.11.11 | RIEGELE DOPPEL WEIZENBOCK |
| 7300th beer | 14.01.12 | L'AGRIVOISE la SANS DESSUS DESSOUS |
| Year | New beers | Total reviewed | New countries |
| 2000 | 288 | ? | 11 (El Salvador, Estonia, Guyana, Laos, Latvia, Namibia, Panama, Romania, Slovakia, Slovenia and Zimbabwe) |
| 2001 | 373 | 570 | 8 (Benin, Croatia, Nigeria, Palestine, Wales, Kazakhstan, St Lucia and Jersey) |
| 2002 | 339 | 530 | 4 (Mali, Yugoslavia, Faroe Islands and Honduras) |
| 2003 | 325 | 430 | 13 (Armenia, Taiwan, Uganda, Albania, Macedonia, Uzbekistan, Malta, Malaysia, Iceland, Mongolia, Togo, Hungary and Madagascar) |
| 2004 | 384 | 441 | 10 (Myanmar, Lithuania, Bosnia, Antigua, Macau, Cameroon, Puerto Rico, Ghana, Syria, San Marino) |
| 2005 | 344 | 371 | 4 (Seychelles, Algeria, Uruguay, Kosovo) |
| 2006 | 407 | 433 | 11 (Chile, Lesotho, Fiji, Western Samoa, Swaziland, Botswana, Cook Islands, Bahamas, Iran, Ivory Coast, Isle of Man) |
| 2007 | 410 | 420 | 5 (Bangladesh, Costa Rica, Greenland, North Korea, Cambodia) |
| 2008 | 529 | 539 | 11 (Georgia, Moldova, Liechtenstein, Angola, Haiti, Nicaragua, Azerbaijan, Eritrea, Saudi Arabia, United Arab Emirates, Jordan) |
| 2009 | 729 | 742 | 4 (Nepal, Ethiopia, Burkina Faso, Suriname) |
| 2010 | 765 | 784 | 1 (Senegal) |
| 2011 | 777 | 778 | 0 |
Back to the Beer Main Menu
MY STRONGEST BEERS
| |
BEER |
COUNTRY |
ALCOHOL % |
| 1. | BREWDOG SINK THE BISMARCK | scotland | 41 |
| 2. | REVELATION CAT FREEZE THE PENGUIN | italy | 35 |
| 3. | BREWDOG TACTICAL NUCLEAR PENGUIN | scotland | 32 |
| 4. | DE PROEF MIKKELLER HEAVY BLACK | belgium | 31.1 |
| 5. | BOSTON BEER SAMUEL ADAMS UTOPIAS | usa | 25 |
| 6. | DOGFISH HEAD WORLD WIDE STOUT | usa | 23.04 |
| 7. | DOGFISH HEAD 120 MINUTE IMPERIAL IPA | usa | 21 |
| 8. | JACOBSEN IMPERIAL BARLEY WINE | denmark | 19.1 |
| 9. | BREWDOG TOKYO* | scotland | 18.2 |
| 10. | DOGFISH HEAD WORLD WIDE STOUT | usa | 18 |
| | BREWDOG ABSTRAKT AB:02 | scotland | 18 |
| 12. | DE PROEF MIKKELLER BIG WORST BARLEY WINE | belgium | 17.6 |
| 13. | BOSTON BEER SAMUEL ADAMS TRIPLE BOCK | usa | 17.5 |
| | DE PROEF MIKKELLER BLACK (WHISKY EDITION) | belgium | 17.5 |
| | DE PROEF MIKKELLER BLACK (PEATED EDITION) | belgium | 17.5 |
| | DE PROEF MIKKELLER BLACK | belgium | 17.5 |
| 17. | NØGNE Ø DARK HORIZON 1. EDITION | norway | 16 |
| | BIRRA DEL BORGO SEDICIGRADI | italy | 16 |
| | SCHORSCHBRÄU SCHORSCHBOCK | germany | 16 |
| 20. | BFM ABBAYE SAINT BON-CHIEN 2005 | switzerland | 15.5 |
Of course there are some beers that I never tried with a very high alcoholic strength:
- Brewdog the End of History, Scotland, 55% (July 2010)
- Schorschbräu Schorschbock 43%, Germany, 43.38% (May 2010)
- Schorschbräu Schorschbock 40%, Germany, 39.44% (January 2010)
- Schoschbräu Eisbock, Germany, 30.86% (2008)
- Südstern XXL, Germany, 27.6% (2009)
- Struise Double Black, Belgium, 26% (2008)
- Mühlfelder Stärkstes Bier der Welt, Germany, 25,4% (2006)
- Bos Solar Eclipse Imperial Stout, USA, 22.5% (2005)
- DuClaw Colossus, USA, 21.92% (2006)
History of the 'title' holders:
- In 1953: Eku 28, 11%
- In 1980: Hürlimann Samichlaus, 14%
- In 1994: Samuel Adams Triple Bock, 17.5%
- In June 1999: Dogfish Head World Wide Stout, 18%
- In 1999: Samuel Adams Millennium, 20%
- In feb. 2002: Samuel Adams Utopias MMII, 25%
- In 2003: Hair of The Dog Dave, 29%
- In 2008: Schoschbräu Eisbock, 30.86%
- In November 2009: BrewDog Tactical Nuclear Penguin, 32%
- In January 2010: Schoschbräu Schroschbock 40%, Germany, 39.44%
- In February 2010: Brewdog Sink The Bismarck, Scotland, 41%
- In May 2010: Schoschbräu Schroschbock 43%, Germany, 43.38%
- Since July 2010: Brewdog the End of History, Scotland, 55%
Back to the top
Back to the Beer Main Menu
MY FAVOURITE BEERS
People who have one favourite beer do not like beer at all. - unknown -
Beers I haven't tried that are rumored to be very good :
- Three Floyds Oak Aged Dark Lord Imperial Stout, USA
- Alesmith Barrel Aged Speedway Stout, USA
- Bell's Bourbon Barrel Double Cream/Expedition Stout, USA
- Surly Darkness, USA
- Russian River Pliny the Younger, USA
- Kuhnhenn Raspberry Eisbock, USA
- Cigar City Hunahpus Imperial Stout, USA
Back to the top
Back to the Beer Main Menu
BOV'S WORST BEERS
Beers I haven't tried that are rumored to be very bad :
- Anheuser-Busch Natural Ice, USA
- Anheuser-Busch Natural Light, USA
- Carlton & United Empire Lager, Australia
- City Camo genuine Ale, USA
- Heilemann B-40 Bull Max, USA
- Jezek Tmave, Czech Rep.
- Michelob Ultra, USA
- Miller Milwaukees Best, USA
- Modelo Corona Light, Mexico
- Modelo Especial, Mexico
- Pabst General Generic Beer, USA
- Pabst Ice, USA
- Salva Vida , Honduras
- Stepan Razin Studencheskoye , Russia
Back to the top
Back to the Beer Main Menu
BOV'S BEST/WORST BREWERIES
Don't take this too seriously. For each of those breweries, it is possible that I missed the best or the worst of their beers. But in any cases, this could be a good indication. A minimum of 2 beers tasted per brewery is required.
| RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
| Best Breweries |
| 1. | BFM | 16.95 | switzerland | 40 |
| 2. | PORT BREWING / LOST ABBEY | 16.83 | usa | 26 |
| 3. | STRUISE | 16.76 | belgium | 20 |
| 4. | NØGNE Ø | 16.64 | norway | 21 |
| 5. | DE MOLEN | 16.55 | holland | 52 |
| 6. | GREAT DIVIDE | 16.42 | usa | 10 |
| 7. | DE PROEF | 16.39 | belgium | 89 |
| 8. | DE DOLLE | 16.34 | belgium | 12 |
| 9. | AMAGER | 16.30 | denmark | 22 |
| 10. | CIGAR CITY | 16.24 | usa | 8 |
| 11. | STONE | 16.22 | usa | 11 |
| 12. | BREWDOG | 16.22 | scotland | 49 |
| 13. | SOUTHERN TIER | 16.19 | usa | 25 |
| 14. | 3 FONTEINEN | 16.15 | belgium | 15 |
| 15. | RUSSIAN RIVER | 16.09 | usa | 7 |
| 16. | DIEU DU CIEL! | 16.09 | canada | 14 |
| 17. | THREE FLOYDS | 16.05 | usa | 7 |
| 18. | NÄRKE KULTURBRYGGERI | 16.01 | sweden | 8 |
| 19. | ABBAYE DES ROCS | 16.00 | belgium | 7 |
| 20. | ALESMITH | 15.96 | usa | 9 |
| RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
| Worst Breweries |
| 1. | FELDSCHLÖSSCHEN | 6.28 | switzerland | 58 |
| 2. | l'OLANIER | 6.84 | france | 3 |
| 3. | SNC SCA BNA | 6.84 | france | 3 |
| 4. | PIEDBOEUF | 6.94 | belgium | 3 |
| 5. | AMBEV | 6.95 | brazil | 9 |
| 6. | SAVERNE | 7.41 | france | 16 |
| 7. | BORSODI | 7.41 | hungary | 3 |
| 8. | CELTIK | 7.60 | france | 3 |
| 9. | BRAUNSCHWEIG | 7.67 | germany | 8 |
| 10. | SWAN | 7.70 | australia | 3 |
BOV'S FAVOURITE STYLES
MOST BEERS TASTED FROM A BREWERY
| RANK |
BREWERY |
SCORE |
COUNTRY |
# OF BEERS |
| 1. | DE PROEF | 14.41 | belgium | 89 |
| 2. | FELDSCHLÖSSCHEN | 8.59 | switzerland | 58 |
| 3. | DE MOLEN | 14.98 | holland | 52 |
| 4. | BREWDOG | 14.82 | scotland | 49 |
| 5. | HUYGHE | 10.87 | belgium | 48 |
| 6. | ALTES TRAMDEPOT | 11.89 | switzerland | 44 |
| 7. | LOCHER | 11.30 | switzerland | 40 |
| | BFM | 15.51 | switzerland | 40 |
| 9. | VAN STEENBERGE | 12.99 | belgium | 39 |
| 10. | TROIS DAMES | 14.63 | switzerland | 35 |
| 11. | KRONENBOURG | 9.22 | france | 33 |
| 12. | DU BOCQ | 13.27 | belgium | 32 |
| 13. | HEINEKEN SWITZERLAND | 9.35 | switzerland | 31 |
| 14. | BOSTON BEER | 12.82 | usa | 30 |
| 15. | UNIBROUE | 14.08 | canada | 29 |
| 16. | PORT BREWING / LOST ABBEY | 15.91 | usa | 26 |
| | BÄRE-BRÄU | 14.89 | switzerland | 26 |
| 18. | SOUTHERN TIER | 15.44 | usa | 25 |
| | SLOTTSKÄLLAN | 13.66 | sweden | 25 |
| | SIGTUNA | 13.87 | sweden | 25 |
THE MOST OVERRATED BEERS IN THE WORLD (imho)
based on comparison between my ratings and ratings from www.ratebeer.com for beers scoring >3.5
| RANK |
BEER |
| 1. | BOSTEELS DEUS |
| 2. | BOSTON BEER SAMUEL ADAMS UTOPIAS |
| 3. | HOPPIN' FROG FROSTED FROG CHRISTMAS ALE |
| 4. | AYING AYINGER CELEBRATOR |
| 5. | OLD DOMINION MILLENNIUM SPECIALTY ALE |
| 6. | SCHNEIDER AVENTINUS WEIZEN-EISBOCK |
| 7. | CHARLEVOIX DOMINUS VOBISCUM AMBREE |
| 8. | ETTALER CURATOR DOPPELBOCK |
| 9. | AVERY OUT OF BOUNDS STOUT |
| 10. | MIKKELLER BLACK |
Back to the top
Back to the Beer Main Menu
copyright Bov 1996-2012
|