ALL-TIME PLAYOFF LEADERS
Note: Players in bold are still active
Goal Leaders Assists leaders Points leaders
1 Wayne Gretzky 122 1 Wayne Gretzky 260 1 Wayne Gretzky 382
2 Mark Messier 109 2 Mark Messier 186 2 Mark Messier 295
3 Jari Kurri 106 3 Ray Bourque 139 3 Jari Kurri 233
4 Brett Hull 103 4 Paul Coffey 137 4 Glenn Anderson 214
5 Glenn Anderson 93 5 Doug Gilmour 128 5 Paul Coffey 196
6 Mike Bossy 85 6 Jari Kurri 127 6 Brett Hull 190
7 Joe Sakic 84 7 Glenn Anderson 121 7 Doug Gilmour 188
8 Maurice Richard 82 Al MacInnis 121 Joe Sakic 188
9 Claude Lemieux 80 9 Sergei Fedorov 117 9 Steve Yzerman 185
10 Jean Beliveau 79 10 Larry Robinson 116 10 Bryan Trottier 184
11 Jaromir Jagr 77 11 Larry Murphy 115 11 Jaromir Jagr 181
12 Mario Lemieux 76 Steve Yzerman 115 12 Ray Bourque 180
13 Dino Ciccarelli 73 13 Adam Oates 114 13 Jean Beliveau 176
14 Esa Tikkanen 72 14 Bryan Trottier 113 14 Denis Savard 175
15 Bryan Trottier 71 Chris Chelios 113 15 Mario Lemieux 172
16 Steve Yzerman 70 16 Denis Savard 109 16 Peter Forsberg 171
17 Gordie Howe 68 17 Denis Potvin 108 17 Sergei Fedorov 168
18 Joe Nieuwendyk 66 18 Peter Forsberg 107 18 Denis Potvin 164
Denis Savard 66 Nicklas Lidström 107 19 Mike Bossy 160
20 Yvan Cournoyer 64 20 Joe Sakic 104 Gordie Howe 160
Brian Propp 64 Jaromir Jagr 104 Al MacInnis 160
Bobby Smith 64 22 Jean Beliveau 97 Bobby Smith 160
Peter Forsberg 64 Ron Francis 97 23 Claude Lemieux 158
24 Bobby Hull 62 24 Mario Lemieux 96 24 Adam Oates 156
25 Phil Esposito 61 Bobby Smith 96 25 Larry Murphy 152
Jacques Lemaire 61 26 Sergei Zubov 93 26 Stan Mikita 150
27 Joe Mullen 60 27 Gordie Howe 92 27 Nicklas Lidström 149
Doug Gilmour 60 Scott Stevens 92 28 Brian Propp 148
29 Stan Mikita 59 29 Stan Mikita 91 29 Mike Modano 145
Paul Coffey 59 30 Brad Park 90 30 Larry Robinson 144
Brendan Shanahan 59 31 Brett Hull 87 Chris Chelios 144
32 Guy Lafleur 58 Mike Modano 87 32 Ron Francis 143
Bennie Geoffrion 58 33 Craig Janney 86 33 Jacques Lemaire 139
Luc Robitaille 58 34 Brian Propp 84 34 Phil Esposito 137
Mike Modano 58 35 Henri Richard 80 35 Guy Lafleur 134
36 Cam Neely 57 36 Jacques lemaire 78 36 Esa Tikkanen 132
37 Steve Larmer 56 Claude Lemieux 78 37 Steve Larmer 131
Denis Potvin 56 38 Ken Linseman 77 Brendan Shanahan 131
39 Rick MacLeish 54 Bobby Clarke 77 39 Bobby Hull 129
Steve Thomas 54 40 Guy Lafleur 76 Henri Richard 129
41 Bill Barber 53 Phil Esposito 76 41 Yvan Cournoyer 127
Stephane Richer 53 Dale Hunter 76 Luc Robitaille 127
Jeremy Roenick 53 43 Mike Bossy 75 43 Maurice Richard 126
44 Rick Tocchet 52 Steve Laremr 75 44 Brad Park 125
45 Frank Mahovlich 51 John Tonelli 75 45 Brian Bellows 122
Brian Bellows 51 46 Peter Stastny 72 46 Jeremy Roenick 121
Sergei Fedorov 51 Bernie Nicholls 72 47 Ken Linseman 120
48 Rod Brind'Amour 50 Chris Pronger 72 48 Bobby Clarke 119
Steve Shutt 50 Brendan Shanahan 72 49 Bernie Geoffrion 118
50 Henri Richard 49 50 Brian Bellows 71 Frank Mahovlich 118
Patrik Elias 71 Dino Ciccarelli 118
Dale Hunter 118
Scott Stevens 118