EHCB Scorers 1996-1997

NOM		PRENOM		Games	Goals	Assists	Points
--------------------------------------------------------------
HEAPHY		Shawn		42	39	36	75
LÜTHI		Alfred		42	17	41	58
GAGNE		Paul		35	28	26	54
LAPOINTE	Maxime		42	15	25	40
SCHMID		Sven		42	6	27	33
RIESEN		Michel		38	16	16	32
HIRSCHI		Urs		42	8	17	25
PASCHE		Cyrill		40	7	12	19
BURILLO		Thomas		42	12	6	18
TACCOZ		Gabriel		34	8	8	16
DICK		Marco		41	7	5	12
DE RITZ		Reynald		41	3	6	9
DICK		Sven		30	3	6	9
REIST		Alain		13	3	4	7
SCHNEIDER	Daniel		39	1	6	7
GHILLIONI	Claudio		36	1	3	4
TSCHANZ		Oliver		12	2	1	3
MEYER		Serge		?	1	0	1
SCHNEIDER	R		?	0	1	1



1998 © Copyright Bov All Rights Reserved