Hockey Hall of Fame

The Hockey Hall of Fame was established in 1943. Members were first honored in 1945. On August 26, 1961, the Hockey Hall of Fame opened its doors to the public in a building located on the grounds of the Canadien National Exhibition in Toronto. The Hockey Hall of Fame relocated to its new site at BCE Place and welcomed the hockey world on June 18, 1993.

The Hall of Fame is located in BCE Place, at the corner of Front and Yonge Streets in the heart of downtown Toronto. Open daily. Admission approximately $9(CAN). Phone: 416.360.7765.

There are 309 Honored Members in the Hockey Hall of Fame, 212 have been inducted as players, 84 as builders, and 13 as Referees/Linesmen. In addition there are 56 media honorees.




Bottom of Page



PLAYERS

Forwards and Defensemen

Player          Election Year   Pos.    GP     G     A   Pts.    PIM

Sid Abel             1969        C     613   189   283   472     376    
Jack Adams           1959        C     243   134    50   184     307
Syl Apps             1961        C     423   201   231   432      56
George Armstrong     1975        RW   1187   296   417   713     721
Ace Bailey           1975        RW    313   111    82   193     472
Dan Bain             1945        C     Unavailable
Hobey Baker          1945        RO    Unavailable
Bill Barber          1990        LW    903   420   463   883     623
Marty Barry          1965        C     509   195   192   387     231
Andy Bathgate        1978        RW   1069   349   624   973     624
Bobby Bauer          1996        RW    327   123   137   260      36
Jean Beliveau        1972        C    1125   507   712  1219    1029
Doug Bentley         1964        LW    566   219   324   543     217
Max Bentley          1966        C     646   245   299   544     175
Toe Blake            1966        LW    578   235   292   527     272
Leo Boivin           1986        D    1150    72   250   322    1192
Dickie Boon          1952        D      42    10    XX    10      XX
Mike Bossy           1991        LW    752   573   553  1126     210
Butch Bouchard       1966        D     785    49   144   193     863
Frank Boucher        1958        C     557   161   262   423     119
George Boucher       1960        F/D   457   122    62   184     739
Russell Bowie        1945        C      80   234    XX   234      XX
Punch Broadbent      1962        RW    302   122    45   167     553
John Bucyk           1981        LW   1540   556   813  1369     497
Billy Burch          1974        C     390   137    53   190     251
Harry Cameron        1962        D     312   174    27   201     154
King Clancy          1958        D     592   137   143   280     904
Dit Clapper          1947        RW    833   228   246   474     462
Bobby Clarke         1987        C    1144   358   852  1210    1453
Sprague Cleghorn     1958        D     377   163    39   202     489
Neil Colville        1967        C/D   464    99   166   265     213
Charlie Conacher     1961        RW    460   225   173   398     523
Lionel Conacher      1994        D     500    80   105   185     882
Bill Cook            1952        RW    586   322   196   518     483
Fred Cook            1995        RW    473   158   144   302     449
Art Coulter          1974        D     465    30    82   112     543
Yvan Cournoyer       1982        RW    968   428   435   863     255
Bill Cowley          1968        C     549   195   353   548     143
Rusty Crawford       1962        LW    245   110     3   113      51
Jack Darragh         1962        RW    250   194    21   215      88
Scotty Davidson      1950        RW     40    42    XX    42      XX
Hap Day              1961        LW    581    86   116   202     602
Alex Delvecchio      1977        C    1549   456   825  1281     383
Cy Denneny           1959        LW    368   281    69   350     210
Marcel Dionne        1992        C    1348   731  1040  1771     600
Gord Drillon         1975        LW    311   155   139   294      56
Graham Drinkwater    1950        L/D    37    40    XX    40      XX
Woody Dumart         1992        LW    771   211   218   429      99
Tommy Dunderdale     1974        C     290   225    XX   225      XX
Red Dutton           1958        D     449    29    67    96     871
Babe Dye             1970        RW    270   202    41   243     190
Phil Esposito        1984        C    1282   717   873  1590     910
Arthur Farrell       1965        F      26    29    XX    29      XX
Fern Flaman          1990        D     910    34   174   208    1370
Frank Foyston        1958        C     357   242     7   249      32
Frank Fredrickson    1958        C     327   170    34   204     206
Bill Gadsby          1970        D    1248   130   437   567    1539
Bob Gainey           1992        LW   1160   239   262   501     585
Herb Gardiner        1958        D     233    44     9    53      52
Jimmy Gardner        1962        LW    112    63    XX    63      XX
Boom Boom Geoffrion  1972        RW    883   393   429   822     689
Eddie Gerard         1945        F/D   201    93    30   123     106
Rod Gilbert          1982        RW   1065   406   615  1021     508
Billy Gilmour        1962        RW     32    26    XX    26      XX
Moose Goheen         1952        D     Unavailable
Ebbie Goodfellow     1963        C     554   134   190   324     511
Michel Goulet        1998        RW   1089   548   604  1152     825
Mike Grant           1950        D      55    10    XX    10      XX
Shorty Green         1962        RW    103    33     8    41     151
Si Griffis           1950        RO/D  117    39    XX    39      XX
Joe Hall             1961        F/D   198   105     1   106     145
Doug Harvey          1973        D    1113    88   452   540    1216
George Hay           1958        LW    373   179    60   239      84
Bryan Hextall        1969        RW    447   187   175   362     227
Tom Hooper           1962        F      11    12    XX    12      XX
Red Horner           1965        D     490    42   110   152    1264
Tim Horton           1977        D    1446   115   403   518    1611
Gordie Howe          1972        RW   1767   801  1049  1850    1685
Syd Howe             1965        F/D   691   237   291   528     214
Harry Howell         1979        D    1411    94   324   418    1298 
Bobby Hull           1983        LW   1063   610   560  1170     640
Harry Hyland         1962        RW    157   199    XX   199       9
Dick Irvin           1958        C     249   152    23   174      76
Busher Jackson       1971        LW    636   241   234   475     437
Ching Johnson        1958        D     435    38    48    86     808
Moose Johnson        1952        LW/D  270   123    XX   123      XX
Tom Johnson          1970        D     978    51   213   264     960
Aurel Joliat         1947        LW    654   270   190   460     752
Duke Keats           1958        C     256   183    19   202     112
Red Kelly            1969        C    1316   281   542   823     327
Ted Kennedy          1966        C     696   231   329   560     432
Dave Keon            1986        C    1296   396   590   986     117
Elmer Lach           1966        C     664   215   408   623     478
Guy Lafleur          1988        LW   1126   560   793  1353     399 
Newsy Lalonde        1950        C/RO  315   428    27   455     122
Jacques Laperriere   1987        D     691    40   242   282     674
Guy Lapointe         1993        D     884   171   451   622     893
Edgar Laprade        1993        C     501   108   172   280      42
Jack Laviolette      1962        D/LW  178    58     0    58       0
Jacques Lemaire      1984        C     853   366   469   835     217
Mario Lemieux        1997        C     745   613   881  1494     737
Herbie Lewis         1989        LW    484   148   161   309     248
Ted Lindsay          1966        LW   1068   379   472   851    1808
Mickey MacKay        1952        C/RO  388   246    19   265      79
Frank Mahovlich      1981        LW   1181   533   570  1103    1056
Joe Malone           1950        C/LW  125   146    18   164      35
Sylvio Mantha        1960        D     543    63    72   135     667
Jack Marshall        1965        C/D   132    99    XX    99      XX
Fred Maxwell         1962        RO    Unavailable
Lanny McDonald       1992        RW   1111   500   506  1006     899
Frank McGee          1945        C/RO   23    71    XX    71      XX
Billy McGimsie       1962        F     Unavailable
George McNamara      1958        D     121    39    XX    39      XX
Stan Mikita          1983        C    1394   541   926  1467    1270
Dickie Moore         1974        RW    719   261   347   608     652
Howie Morenz         1945        C     550   270   197   467     531
Bill Mosienko        1965        RW    711   258   282   540     121
Frank Nighbor        1947        LW/C  348   136    60   196     266
Reg Noble            1962       LW/C/D 534   180    79   259     770
Buddy O'Connor       1988        C     509   140   257   397      34
Harry Oliver         1967        F     603   216    85   301     147
Bert Olmstead        1985        LW    848   181   421   602     884
Bobby Orr            1979        D     657   270   645   915     953
Brad Park            1988        D    1113   213   683   896    1429
Lester Patrick       1947       D/RO/G 207   130    XX   130      XX
Lynn Patrick         1980        LW    455   145   190   335     270
Gilbert Perreault    1990        C    1191   512   814  1326     500
Tommy Phillips       1945        LW     33    57    XX    57      XX
Pierre Pilote        1975        D     890    80   418   498    1251
Didier Pitre         1962      D/RO/RW 282   238    17   255      59
Denis Potvin         1991        D    1060   310   742  1052    1354
Babe Pratt           1966        D     517    83   209   292     453
Joe Primeau          1963        C     310    66   177   243     105
Marcel Pronovost     1978        D    1206    88   257   345     851
Bob Pulford          1991        LW   1079   281   362   643     792
Harvey Pulford       1945        D      96     6    XX     6      XX
Bill Quackenbush     1976        D     774    62   222   284      95
Frank Rankin         1961        RO    Unavailable
Jean Ratelle         1985        C    1281   491   776  1267     276
Ken Reardon          1966        D     341    26    96   122     604    
Henri Richard        1979        C    1256   358   688  1046     928
Maurice Richard      1961        RW    978   544   421   965    1285
George Richardson    1950              Unavailable
Gordon Roberts       1971        LW    166   203    XX    XX      XX
Larry Robinson       1995        D    1384   208   750   958     793
Art Ross             1945        D     167    85     0    85       0
Blair Russell        1965        RW/C   67   110    XX   110      XX
Ernie Russell        1965        RO/C   98   180    XX   180      XX
Jack Ruttan          1962              Unavailable
Borje Salming        1996        D    1148   150   637   787    1344
Serge Savard         1986        D    1040   106   333   439     592
Fred Scanlan         1965        F      31    16    XX    16      XX
Milt Schmidt         1961        C     778   229   346   575     466
Sweeney Schriner     1962        LW    484   201   204   405     148
Earl Seibert         1963        D     650    89   187   276     768
Oliver Seibert       1961        D     Unavailable
Eddie Shore          1947        D     550   105   179   284    1037
Steve Shutt          1993        LW    930   424   393   817     410
Babe Siebert         1964        LW/D  593   140   156   296     972
Joe Simpson          1962        D     340    76    19    95     176
Darryl Sittler       1989        C    1096   484   637  1121     948
Alf Smith            1962        RW     65    90    XX    90      XX
Clint Smith          1991        C     483   161   236   397      24
Hooley Smith         1972        RW    715   200   215   415    1013
Tommy Smith          1973        LW/C   XX   240    XX   240      XX
Allan Stanley        1981        D    1244   100   333   433     792
Barney Stanley       1962        RW/D  216   144    XX   144      XX
Peter Stastny        1998        C     977   450   789  1239     824
Black Jack Stewart   1964        D     565    31    84   115     765
Nels Stewart         1962        C     651   324   191   515     943
Bruce Stuart         1961        F      45    63    XX    63      XX
Hod Stuart           1945        D      33    16    XX    16      XX
Cyclone Taylor       1947       D/RO/C 186   194    XX   194      XX
Harry Trihey         1950        C      30    46    XX    46      XX
Bryan Trottier       1997        C    1279   524   901  1425     912
Norm Ullman          1982        C    1410   490   739  1229     712
Jack Walker          1960        LW/RO 361   135     8   143      18
Marty Walsh          1962        C      59   135    XX   135      XX
Harry E. Watson      1962        C     Unavailable
Harry P. Watson      1994        LW    Unavailable
Cooney Weiland       1971        C     509   173   160   333     147
Harry Westwick       1962        RO     87    87    XX    87      XX
Fredrick Whitcroft   1962        RO      9     5    XX     5      XX
Gord Wilson          1962        D     Unavailable

Goalies

Player          Election Year   Pos.    GP    Min.    GA    SO     Avg.

Clint Benedict       1965        G     362   22321   863    57     2.32
Johnny Bower         1976        G     552   32077  1347    37     2.52
Frank Brimsek        1966        G     514   31210  1404    40     2.70
Turk Broda           1967        G     629   38167  1609    62     2.53
Gary Cheevers        1985        G     418   24394  1175    26     2.89
Alex Connell         1958        G     417   26030   830    81     1.91
Ken Dryden           1983        G     397   23352   870    46     2.24
Bill Durnan          1964        G     383   22945   901    34     2.36
Tony Esposito        1988        G     886   52585  2563    76     2.92
Chuck Gardiner       1945        G     316   19687   664    42     2.05
Eddie Giacomin       1987        G     610   35693  1675    54     2.82
George Hainsworth    1961        G     465   29415   937    94     1.91
Glenn Hall           1975        G     906   53464  2239    84     2.51
Riley Hern           1962        G      60      XX   281     1     4.68
Hap Holmes           1972        G     410    6510  1191    41     2.90
Bouse Hutton         1962        G      36      XX   106     2     2.94
Hughie Lehman        1958        G     403    3047  1451    23     3.60
Percy LeSueur        1961        G     156      XX   718     4     4.60
Harry Lumley         1980        G     804   48097  2210    71     2.76
Paddy Moran          1958        G     201      XX  1094     2     5.44
Bernie Parent        1984        G     608   35136  1493    55     2.55
Jacques Plante       1978        G     837   49533  1965    82     2.38
Chuck Rayner         1973        G     425   25491  1295    25     3.05
Terry Sawchuck       1971        G     971   57114  2401   103     2.52
Billy Smith          1993        G     680   38431  2031    22     3.17
Tiny Thompson        1959        G     553   34174  1183    81     2.08
Vladislav Tretiak    1989        G      XX      XX    XX    XX     X.XX
Georges Vezina       1945        G     328   11564  1145    15     3.49
Gump Worsley         1980        G     862   50232  2432    43     2.90
Roy Worters          1969        G     484   30175  1143    66     2.27


BUILDERS

Name         Election Year               

Charles F. Adams     1960   
Weston W. Adams      1972
Frank Aheam          1962
Bunny Ahearne        1977
Al Arbour            1996
Sir Montagu Allan    1945   
Keith Allen          1992
Harold Ballard       1977
Father David Bauer   1989
J.P. Bickell         1978
Scott Bowman         1991
George V. Brown      1961
Walter A. Brown      1962
Frank Buckland       1975
Jack Butterfield     1980
Frank Calder         1947
Angus Campbell       1964
Joseph Cattarinich   1966
Leo Dandurand        1977
Frank Dilio          1964
George Dudley        1958
Jimmy Dunn           1968
Alan Eagleson        1989
Emile Francis        1982
Jack Gibson          1976
Tommy Gorman         1963
Frank Griffiths      1993
Bill Hanley          1986
Charles Hay          1974
Jim Hendy            1968
Foster Hewitt        1965
William Hewitt       1947
Fred Hume            1962
Punch Imlach         1984
Tommy Ivan           1974
Bill Jennings        1975
Bob Johnson          1992
Gordon Juckes        1979
General Kilpatrick   1960
Seymour Knox III     1993
Al Leader            1969
Bob LeBel            1970
Tommy Lockhart       1965
Paul Loicq           1961
John Mariucci        1985
Frank Mathers        1992
Fredrick McLaughlin  1963
Jake Milford         1984
Senator Molson       1973
Francis Nelson       1947
Bruce Norris         1969
James Norris         1958
James D. Norris      1962
William Northey      1947
J. Ambrose O'Brien   1962
Brian O'Neil         1994
Fred Page            1993
Frank Patrick        1958
Allan Pickard        1958
Rudy Pilous          1985
Bud Polie            1990
Sam Pollock          1978
Sen. Donat Raymond   1958
John Ross Robertson  1947
Claude Robinson      1947
Philip Ross          1976
Dr. Gunther Sebetzki 1995
Frank Selke          1960 
Harry Sinden         1983
Glen Sather          1997
Frank Smith          1962
Conn Smythe          1958
Ed Snider            1988
Lord Stanley         1945
James Sutherland     1947
Anatoli Tarasov      1974
Bill Torrey          1995
Lloyd Turner         1958
Thayer Tutt          1978
Carl Voss            1974
Fred Waghorne        1961
Arthur Wirtz         1971
Bill Wirtz           1976
John Ziegler         1987


REFEREES/LINESMEN

Name         Election Year

Neil Armstrong       1991
John Ashley          1981
Bill Chadwick        1964
John D'Amico         1993
Chaucer Elliott      1961
George Hayes         1988
Bobby Hewitson       1963
Mickey Ion           1961
Marty Pavelich       1987
Mike Rodden          1962
Cooper Smeaton       1961
Red Storey           1967
Frank Udvari         1973


Elmer Ferguson Memorial Award Winners

In recognition of distinguished members of the newspaper profession
whose words have brought honor to journalism and to hockey.  Selected 
by the Professional Hockey Writers' Association.

Name                                                 Election Year

Charlie Barton, Buffalo-Courier Express                   1985
Jacques Beauchamp, Montreal Matin/Journal de Montreal     1984
Bill Brennan, Detroit News                                1984
Jim Burchard, New York World Telegram                     1984
Red Burnett, Toronto Star                                 1984
Dink Carroll, Montreal Gazette                            1984
Jim Coleman, Southam Newspapers                           1984
Ted Damata, Chicago Tribune                               1984
Hugh Delano, New York Post                                1991
Marcel Desjardins, Montreal La Presse                     1984
Jack Dulmage, Windsor Star                                1984
Milt Dunnell, Toronto Star                                1984
Elmer Ferguson, Montreal Herald/Star                      1984
Red Fisher, Montreal Star/Gazette                         1985
Tom Fitzgerald, Boston Globe                              1984
Trent Frayne, Toronto Telegram/Globe and Mail/Sun         1984
Jack Gatecliff, St. Catherines Standard                   1995
George Gross, Toronto Telegram/Sun                        1985
Dick Johnston, Buffalo News                               1986
Al Laney, New York Herald-Tribune                         1984
Claude Larochelle, Le Soleil                              1989
Zotique L'Esperance, Journal de Montreal/le Petit Journal 1985
Charles Mayer, le Journal de Montreal/la Patrie           1985
Rex MacLeod, Toronto Globe and Mail/Star                  1987
Ken McKenzie, The Hockey News                             1997
Leo Monahan, Boston Daily Record/Record-American/Herald   1986
Tim Moriarty, UPI/Newsday                                 1986
Joe Nichols, New York Times                               1984
Andy O'Brien, Weekend Magazine                            1985
Frank Orr, Toronto Star                                   1989
Ben Olan, New York Associated Press                       1987
Basil O'Meara, Montreal Star                              1984
Jim Proudfoot, Toronto Star                               1988
Bertrand Raymond, le Journal de Montreal                  1990
Fran Rosa, Boston Globe                                   1987
Al Strachan, Globe and Mail/Toronto Sun                   1993
Jim Vipond, Toronto Globe and Mail                        1984
Lewis Walter, Detroit Times                               1984
Scott Young, Toronto Globe and Mail/Telegram              1988


Foster Hewitt Memorial Award Winners

In recognition of members of the radio and television industry who 
made outstanding contributions to their profession and the game during 
their career in hockey broadcasting.  Selected by the NHL Broadcasters' 
Association.

Name                                                 Election Year

Fred Cusick, Boston                                       1984 
Ted Darling, Buffalo                                      1994
Danny Gallivan, Montreal                                  1984
Gene Hart, Philadelphia                                   1997
Foster Hewitt, Toronto                                    1984
Dick Irvin, Montreal                                      1988
Dan Kelly, St. Louis                                      1989
Rene Lecavelier, Montreal                                 1984
Budd Lynch, Detroit                                       1985
Bruce Martyn, Detroit                                     1991
Jiggs McDonald, Los Angeles, Atlanta, NY Islanders        1990
Brian McFarlane, Hockey Night in Canada                   1984
Wes McKnight, Toronto                                     1986
Lloyd Pettit, Chicago                                     1986
Jim Robson, Vancouver                                     1992
Al Shaver, Minnesota                                      1993  
Doug Smith, Montreal                                      1985
Bob Wilson, Boston                                        1987


Top of Page