1995-1996                        
                         
            REG.
SEASON
      PLAY
-OFFS
   
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points Games Goals Assists Points
BAUTIN Sergeï   D DETROIT RED WINGS 60 0 7 7       0
MOGILNY Alexander 18.02.69 R VANCOUVER CANUCKS 79 55 52 107 6 1 8 9
FEDOROV Sergeï 13.12.69 C DETROIT RED WINGS 78 39 68 107 19 2 18 20
KAMENSKY Valeri 18.04.66 L COLORADO AVALANCHE 81 38 47 85 22 10 12 22
KOZLOV Viatcheslav 03.05.72 L DETROIT RED WINGS 82 36 37 73 19 5 7 12
LARIONOV Igor 03.12.60 C DETROIT RED WINGS 73 22 51 73 19 6 7 13
TITOV German 16.10.65 C CALGARY FLAMES 82 28 39 67 4 0 2 2
ZUBOV Sergeï 22.07.70 D PITTSBURGH PENGUINS 64 11 55 66 18 1 14 15
KHRISTICH Dimitri 23.07.69 L LOS ANGELES KINGS 76 27 37 64 0 0 0 0
ZHAMNOV Alexeï 01.10.70 C WINNIPEG JETS 58 22 37 59 6 2 1 3
KOVALEV Alexeï 24.02.73 R NEW YORK RANGERS 81 24 34 58 11 3 4 7
KOVALENKO Andreï 07.06.70 R AVALANCHE / CANADIENS 77 28 28 56 6 0 0 0
OZOLINSH Sandis 03.08.72 D SHARKS / AVALANCHE 73 14 40 54 22 5 14 19
YACHMENEV Vitali 08.01.75 R LOS ANGELES KINGS 80 19 34 53 0 0 0 0
SELIVANOV Alexander 23.03.71 R TAMPA BAY LIGHTNING 79 31 21 52 6 2 2 4
OKSIUTA Roman 21.08.70 L CANUCKS / DUCKS 70 23 28 51 0 0 0 0
KOROLEV Igor 06.09.70 R WINNIPEG JETS 73 22 29 51 6 0 3 3
NIKOLISHIN Andreï 25.03.73 C HARTFORD WHALERS 61 14 37 51 0 0 0 0
BURE Valeri 13.06.74 R MONTREAL CANADIENS 77 22 20 42 6 0 1 1
FETISOV Viatcheslav 20.04.58 D DETROIT RED WINGS 69 7 35 42 19 1 4 5
GONCHAR Sergeï 13.04.74 D WASHINGTON CAPITALS 78 15 26 41 6 2 4 6
YASHIN Alexeï 05.11.73 C OTTAWA SENATORS 46 15 24 39 0 0 0 0
ZHITNIK Alexeï 10.10.72 D BUFFALO SABRES 80 6 30 36 0 0 0 0
SEMAK Alexander 11.02.66 C NEW YORK ISLANDERS 69 20 14 34 0 0 0 0
KONSTANTINOV Vladimir 19.03.67 D DETROIT RED WINGS 81 14 20 34 19 4 5 9
MIRONOV Dimitri 25.12.65 D PITTSBURGH PENGUINS 72 3 31 34 15 0 1 1
NEMCHINOV Sergeï 14.01.64 C NEW YORK RANGERS 78 17 15 32 6 0 1 1
MIRONOV Boris 21.03.72 D EDMONTON OILERS 78 8 24 32 0 0 0 0
LOMAKIN Andreï   L PHILADELPHIA FLYERS 51 8 12 20 0 0 0 0
TVERDOVSKY Oleg 18.05.76 D MIGHTY DUCKS / JETS 82 7 23 30 6 0 1 1
KHMYLEV Yuri 09.08.64 L SABRES / BLUES 73 8 21 29 6 1 1 2
MALAKHOV Vladimir 30.08.68 D MONTREAL CANADIENS 61 5 23 28 0 0 0 0
SEMENOV Anatoli 05.03.62 C FLYERS / MIGHTY DUCKS 56 4 22 26 0 0 0 0
KRAVTCHUK Igor 13.09.66 D OILERS / BLUES 66 7 16 23 10 1 5 6
GUSAROV Alexeï 08.07.64 D COLORADO AVALANCHE 65 5 15 20 21 0 9 9
KOZLOV Viktor 14.02.75 R SAN JOSE SHARKS 62 6 13 19 0 0 0 0
KARPOVTSEV Alexander 07.04.70 D NEW YORK RANGERS 40 2 16 18 6 0 1 1
KARPOV Valeri 05.08.71 L ANAHEIM_MIGHTY_DUCKS 37 9 8 17 0 0 0 0
TORGAJEV Pavel 25.01.60 L CALGARY FLAMES 41 6 10 16 1 0 0 0
KRIVOKRASOV Sergeï 15.04.74 R CHICAGO BLACKHAWKS 46 6 10 16 5 1 0 1
ZELEPUKIN Valeri 17.09.68 L NEW JERSEY DEVILS 61 6 9 15 0 0 0 0
NAZAROV Andreï 22.05.74 R SAN JOSE SHARKS 42 7 7 14 0 0 0 0
BURE Pavel 31.03.71 L VANCOUVER CANUCKS 15 6 7 13 0 0 0 0
ULANOV Igor 01.10.69 D BLACKHAWKS / LIGHTNING 64 3 9 12 5 0 0 0
PETROV Oleg 18.04.71 R MONTREAL CANADIENS 36 4 7 11 5 0 1 1
YUSHKEVITCH Dimitri 19.11.71 D TORONTO MAPLE LEAFS 69 1 10 11 4 0 0 0
TSYPLAKOV Vladimir 18.04.69 L LOS ANGELES KINGS 23 5 5 10 0 0 0 0
BRYLIN Sergeï 13.01.74 C NEW JERSEY DEVILS 50 4 5 9 0 0 0 0
KASPARAITIS Darius 16.10.72 D NEW YORK ISLANDERS 46 1 7 8 0 0 0 0
VASSILIEV Andreï 30.03.72 L NEW YORK ISLANDERS 10 2 5 7 0 0 0 0
TSYGUROV Denis 26.02.71 D LOS ANGELES KINGS 18 1 5 6 0 0 0 0
YEGOROV Alexeï 21.05.75 L SAN JOSE SHARKS 9 3 2 5 0 0 0 0
BORCHEVSKY Nikolaï 12.01.65 R DALLAS STARS 12 1 3 4 0 0 0 0
BUTSAJEV Viatcheslav 13.06.70 C ANAHEIM MIGHTY DUCKS 7 1 0 1 0 0 0 0
KASATONOV Alexeï 14.10.59 D BOSTON BRUINS 19 1 0 1 0 0 0 0
VASILIEVSKI Alexander 18.01.75 R ST LOUIS BLUES 1 0 0 0 0 0 0 0
BAUTIN Sergeï 11.03.67 D SAN JOSE SHARKS 1 0 0 0 0 0 0 0
BATYRSHIN Ruslan 19.02.75 D LOS ANGELES KINGS 2 0 0 0 0 0 0 0
GODYNIUK Alexander 27.01.70 D HARTFORD WHALERS 3 0 0 0 0 0 0 0
GUSMANOV Ravil 25.07.72 R WINNIPEG JETS 4 0 0 0 0 0 0 0
PANTELEJEV Grigori 13.11.72 L NEW YORK ISLANDERS 4 0 0 0 0 0 0 0
MIKULCHIK Oleg 27.06.64 D ANAHEIM MIGHTY DUCKS 8 0 0 0 0 0 0 0
IRBE Arturs 02.02.67 G SAN JOSE SHARKS 22 0 0 86.0% 0     0.00%
KHABIBULIN Nikolaï 13.01.73 G WINNIPEG JETS 53 0 0 90.8% 6 0 0 91.1%
SHTALENKOV Mikhaïl 20.10.65 G ANAHEIM MIGHTY DUCKS 30 0 2 89.6% 0     0
TREFILOV Andreï 31.08.69 G BUFFALO SABRES 22 0 0 90.3% 0 0 0 0
                         
AVERAGE         50.9 11.5 19 30.9 5 1 2.0 3
                         
TOTAL         3179 699 1183 1882 310 47 126 173
POINTS/GAME         0.592       0.558      
                         
  ALKA-SELTZER
PLUS AWARD
                     
  FRANK J.
SELKE TROPHY