| 1993-1994 | ||||||||||||
|
REG. SEASON |
PLAY -OFFS | |||||||||||
| LASTNAME | NAME | Birthdate | Pos. | Club | Games | Goals | Assists | Points | Games | Goals | Assists | Points |
| FEDOROV | Sergeï | 13.12.69 | C | DETROIT RED WINGS | 82 | 56 | 64 | 120 | 7 | 1 | 7 | 8 |
| BURE | Pavel | 31.03.71 | R | VANCOUVER CANUCKS | 76 | 60 | 47 | 107 | 24 | 16 | 15 | 31 |
| ZUBOV | Sergeï | 22.07.70 | D | NEW YORK RANGERS | 78 | 12 | 77 | 89 | 22 | 5 | 14 | 19 |
| MOGILNY | Alexander | 18.02.69 | R | BUFFALO SABRES | 66 | 32 | 47 | 79 | 7 | 4 | 2 | 6 |
| YASHIN | Alexeï | 05.11.73 | C | OTTAWA SENATORS | 83 | 30 | 49 | 79 | 0 | 0 | 0 | 0 |
| KOZLOV | Viatcheslav | 03.05.72 | C | DETROIT RED WINGS | 77 | 34 | 39 | 73 | 7 | 2 | 5 | 7 |
| ZHAMNOV | Alexeï | 01.10.70 | C | WINNIPEG JETS | 61 | 26 | 45 | 71 | 0 | 0 | 0 | 0 |
| MAKAROV | Sergeï | 19.06.58 | R | SAN JOSE SHARKS | 80 | 30 | 38 | 68 | 14 | 8 | 14 | 22 |
| KAMENSKY | Valeri | 18.04.66 | L | QUEBEC NORDIQUES | 76 | 28 | 37 | 65 | 0 | 0 | 0 | 0 |
| OZOLINSH | Sandis | 03.08.72 | D | SAN JOSE SHARKS | 81 | 26 | 38 | 64 | 14 | 0 | 10 | 10 |
| KHRISTICH | Dimitri | 23.07.69 | C | WASHINGTON CAPITALS | 83 | 29 | 29 | 58 | 11 | 2 | 3 | 5 |
| KHMYLEV | Yuri | 09.08.64 | L | BUFFALO SABRES | 72 | 27 | 31 | 58 | 7 | 3 | 1 | 4 |
| ZELEPUKIN | Valeri | 17.09.68 | L | NEW JERSEY DEVILS | 82 | 26 | 31 | 57 | 20 | 5 | 2 | 7 |
| MALAKHOV | Vladimir | 30.08.68 | D | NEW YORK ISLANDERS | 76 | 10 | 47 | 57 | 4 | 0 | 0 | 0 |
| KOVALEV | Alexeï | 24.02.73 | C | NEW YORK RANGERS | 76 | 23 | 33 | 56 | 23 | 9 | 12 | 21 |
| LARIONOV | Igor | 03.12.60 | C | SAN JOSE SHARKS | 60 | 18 | 38 | 56 | 14 | 5 | 13 | 18 |
| ZHITNIK | Alexeï | 10.10.72 | D | LOS ANGELES KINGS | 81 | 12 | 40 | 52 | 0 | 0 | 0 | 0 |
| KRAVTCHUK | Igor | 13.09.66 | D | EDMONTON OILERS | 81 | 12 | 38 | 50 | 0 | 0 | 0 | 0 |
| NEMCHINOV | Sergeï | 14.01.64 | C | NEW YORK RANGERS | 76 | 22 | 27 | 49 | 23 | 2 | 5 | 7 |
| LOMAKIN | Andreï | 03.04.64 | L | FLORIDA PANTHERS | 76 | 19 | 28 | 47 | 0 | 0 | 0 | 0 |
| TITOV | German | 16.10.65 | C | CALGARY FLAMES | 76 | 27 | 18 | 45 | 7 | 2 | 1 | 3 |
| MIRONOV | Dimitri | 25.12.65 | D | TORONTO_MAPLE_LEAFS | 76 | 9 | 27 | 36 | 18 | 6 | 9 | 15 |
| BORCHEVSKY | Nikolaï | 12.01.65 | R | TORONTO MAPLE LEAFS | 45 | 14 | 21 | 35 | 15 | 2 | 2 | 4 |
| KOVALENKO | Andreï | 07.06.70 | R | QUEBEC NORDIQUES | 58 | 16 | 17 | 33 | 0 | 0 | 0 | 0 |
| KONSTANTINOV | Vladimir | 19.03.67 | D | DETROIT RED WINGS | 82 | 12 | 21 | 33 | 7 | 0 | 2 | 2 |
| MIRONOV | Boris | 21.03.72 | D | EDMONTON OILERS | 79 | 7 | 24 | 31 | 0 | 0 | 0 | 0 |
| SEMENOV | Anatoli | 05.03.62 | C | ANAHEIM MIGHTY DUCKS | 49 | 11 | 19 | 30 | 0 | 0 | 0 | 0 |
| YUSHKEVITCH | Dimitri | 19.11.71 | D | PHILADELPHIA FLYERS | 75 | 5 | 25 | 30 | 0 | 0 | 0 | 0 |
| SEMAK | Alexander | 11.02.66 | C | NEW JERSEY DEVILS | 54 | 12 | 17 | 29 | 2 | 0 | 0 | 0 |
| BJAKINE | Ilia | 02.02.63 | D | EDMONTON OILERS | 44 | 8 | 20 | 28 | 0 | 0 | 0 | 0 |
| PETROV | Oleg | 18.04.71 | R | MONTREAL CANADIENS | 55 | 12 | 15 | 27 | 2 | 0 | 0 | 0 |
| LOMAKIN | Andreï | L | PHILADELPHIA FLYERS | 51 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | |
| PROKHOROV | Vitali | 25.12.66 | L | ST LOUIS BLUES | 55 | 15 | 10 | 25 | 4 | 0 | 0 | 0 |
| GUSAROV | Alexeï | 08.07.64 | D | QUEBEC NORDIQUES | 76 | 5 | 20 | 25 | 0 | 0 | 0 | 0 |
| KASATONOV | Alexeï | 14.10.59 | D | DUCKS / BLUES | 63 | 4 | 20 | 24 | 4 | 2 | 0 | 2 |
| BUTSAJEV | Viatcheslav | 13.06.70 | C | FLYERS/SHARKS | 59 | 12 | 11 | 23 | 0 | 0 | 0 | 0 |
| GODYNIUK | Alexander | 27.01.70 | D | FLORIDA / HARTFORD | 69 | 3 | 19 | 22 | 0 | 0 | 0 | 0 |
| KARAMNOV | Vitali | L | ST LOUIS BLUES | 59 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | |
| DAVYDOV | Evgeny | 27.05.67 | R | PANTHERS / SENATORS | 61 | 7 | 13 | 20 | 0 | 0 | 0 | 0 |
| KVARTALNOV | Dimitri | 25.03.66 | L | BOSTON BRUINS | 39 | 12 | 7 | 19 | 0 | |||
| KARPOVTSEV | Alexander | 07.04.70 | D | NEW YORK RANGERS | 67 | 3 | 15 | 18 | 17 | 0 | 4 | 4 |
| ULANOV | Igor | 01.10.69 | D | WINNIPEG JETS | 74 | 0 | 17 | 17 | 0 | 0 | 0 | 0 |
| KOROLEV | Igor | 06.09.70 | C | ST LOUIS BLUES | 73 | 6 | 10 | 16 | 2 | 0 | 0 | 0 |
| CHIBIREV | Igor | 19.04.68 | C | HARTFORD WHALERS | 37 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| FETISOV | Viatcheslav | 20.04.58 | D | NEW JERSEY DEVILS | 52 | 1 | 14 | 15 | 14 | 1 | 0 | 1 |
| KASPARAITIS | Darius | 16.10.72 | D | NEW YORK ISLANDERS | 76 | 1 | 10 | 11 | 4 | 0 | 0 | 0 |
| BAUTIN | Sergeï | 11.03.67 | D | DETROIT RED WINGS | 60 | 0 | 7 | 7 | 0 | |||
| FILIMONOV | Dimitri | 14.10.71 | D | OTTAWA SENATORS | 30 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| NAMESTNIKOV | John | 09.10.71 | D | VANCOUVER CANUCKS | 17 | 0 | 5 | 5 | ||||
| PETRENKO | Sergeï | 10.09.68 | L | BUFFALO SABRES | 14 | 0 | 4 | 4 | ||||
| ZHOLTOK | Sergeï | 02.12.72 | R | BOSTON BRUINS | 24 | 2 | 1 | 3 | ||||
| OKSIUTA | Roman | 21.08.70 | L | EDMONTON OILERS | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| KRIVOKRASOV | Sergeï | 15.04.74 | R | CHICAGO BLACKHAWKS | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KUDASHOV | Alexeï | 21.07.71 | C | TORONTO MAPLE LEAFS | 25 | 1 | 0 | 1 | 0 | |||
| MIKULCHIK | Oleg | 27.06.64 | D | WINNIPEG JETS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAZAROV | Andreï | 22.05.74 | R | SAN JOSE SHARKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATARINOV | Mikhaïl | 16.07.66 | D | BOSTON BRUINS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FEDOTOV | Anatoli | 11.05.66 | D | ANAHEIM MIGHTY DUCKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KERCH | Alexander | 16.03.67 | R | EDMONTON OILERS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSYGUROV | Denis | 26.02.71 | D | BUFFALO SABRES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VITOLINSH | Haris | 30.04.68 | C | WINNIPEG JETS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANTELEJEV | Grigori | 13.11.72 | L | BOSTON BRUINS | 10 | 0 | 0 | 0 | 0 | |||
| SHTALENKOV | Mikhaïl | 20.10.65 | G | ANAHEIM MIGHTY DUCKS | 10 | 90.90% | 0 | 0 | 0 | 0 | ||
| TREFILOV | Andreï | 31.08.69 | G | CALGARY FLAMES | 11 | 91.50% | 0 | 0 | 0 | 0 | ||
| IRBE | Arturs | 02.02.67 | G | SAN JOSE SHARKS | 74 | 89.90% | 14 | 87.50% | ||||
| AVERAGE | 53.0 | 12.3 | 20.5 | 32.8 | 5.3 | 1.4 | 2.2 | 3.6 | ||||
| TOTAL | 3353 | 761 | 1272 | 2033 | 293 | 75 | 121 | 196 | ||||
| POINTS/GAME | 0.606 | 0.669 | ||||||||||
|
HART MEMORIAL TROPHY | ||||||||||||
|
FRANK J. SELKE TROPHY | ||||||||||||
|
LESTER B. PEARSON TROPHY | ||||||||||||
|
RUNNER-UP ART ROSS TROPHY |