1991-1992                        
                         
            REG.
SEASON
      PLAY
-OFFS
   
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points Games Goals Assists Points
FEDOROV Sergeï 13.12.69 C DETROIT RED WINGS 80 32 54 86 11 5 5 10
MOGILNY Alexander 18.02.69 R BUFFALO SABRES 67 39 45 84 2 0 2 2
KHRISTICH Dimitri 23.07.69 C WASHINGTON CAPITALS 80 36 37 73 7 3 2 5
MAKAROV Sergeï 19.06.58 R CALGARY FLAMES 68 22 48 70 0 0 0 0
LARIONOV Igor 03.12.60 C VANCOUVER CANUCKS 72 21 44 65 13 3 7 10
BURE Pavel 31.03.71 R VANCOUVER CANUCKS 65 34 26 60 13 6 4 10
NEMCHINOV Sergeï 14.01.64 C NEW YORK RANGERS 73 30 28 58 13 1 4 5
SEMENOV Anatoli 05.03.62 C VANCOUVER CANUCKS 59 20 22 42 8 1 1 2
KASATONOV Alexeï 14.10.59 D NEW JERSEY DEVILS 76 12 28 40       0
TATARINOV Mikhaïl 16.07.66 D QUEBEC NORDIQUES 66 11 27 38 0 0 0 0
KONSTANTINOV Vladimir 19.03.67 D DETROIT RED WINGS 79 8 25 33 11 0 1 1
ZELEPUKIN Valeri 17.09.68 L NEW JERSEY DEVILS 44 13 18 31 4 1 1 2
LOMAKIN Andreï 03.04.64 L PHILADELPHIA FLYERS 57 14 16 30 0 0 0 0
FETISOV Viatcheslav 20.04.58 D NEW JERSEY DEVILS 70 3 23 26 6 0 3 3
GUSAROV Alexeï 08.07.64 D QUEBEC NORDIQUES 68 5 18 23 0 0 0 0
KAMENSKY Valeri 18.04.66 L QUEBEC NORDIQUES 23 7 14 21 0 0 0 0
SEMAK Alexander 11.02.66 C NEW JERSEY DEVILS 25 5 6 11 1 0 0 0
ULANOV Igor 01.10.69 D WINNIPEG JETS 27 2 9 11 7 0 0 0
GODYNIUK Alexander 27.01.70 D TORONTO / CALGARY 37 3 7 10 0 0 0 0
KRAVTCHUK Igor 13.09.66 D CHICAGO BLACKHAWKS 18 1 8 9 18 2 6 8
DAVYDOV Evgeny 27.05.67 R WINNIPEG JETS 12 4 3 7       0
MIRONOV Dimitri 25.12.65 D TORONTO_MAPLE_LEAFS 7 2 2 4 0 0 0 0
IRBE Arturs 02.02.67 G SAN JOSE SHARKS 13     86.8% 0     0
                         
AVERAGE         51.6 14.7 23.1 37.8 5.4 1.1 1.8 2.9
                         
TOTAL         1173 324 508 832 114 22 36 58
POINTS/GAME         0.709       0.509      
                         
                         
  CALDER
MEMORIAL
TROPHY
                     
  RUNNER-UP
FRANK J.
SELKE TROPHY