| 1989-1990 | ||||||||||||
| REG. SEASON | PLAY-OFFS | |||||||||||
| LASTNAME | NAME | Birthdate | Pos. | Club | Games | Goals | Assists | Points | Games | Goals | Assists | Points |
| MAKAROV | Sergeï | 19.06.58 | R | CALGARY FLAMES | 80 | 24 | 62 | 86 | 6 | 0 | 6 | 6 |
| LARIONOV | Igor | 03.12.60 | C | VANCOUVER CANUCKS | 74 | 17 | 27 | 44 | 0 | 0 | 0 | 0 |
| MOGILNY | Alexander | 18.02.69 | R | BUFFALO SABRES | 65 | 15 | 28 | 43 | 4 | 0 | 1 | 1 |
| FETISOV | Viatcheslav | 20.04.58 | D | NEW JERSEY DEVILS | 72 | 8 | 34 | 42 | 6 | 0 | 2 | 2 |
| KRUTOV | Vladimir | 01.06.60 | L | VANCOUVER_CANUCKS | 61 | 11 | 23 | 34 | 0 | 0 | 0 | 0 |
| KASATONOV | Alexeï | 14.10.59 | D | NEW JERSEY DEVILS | 39 | 6 | 15 | 21 | 6 | 0 | ||
| PRIAKHINE | Sergeï | 07.12.63 | R | CALGARY FLAMES | 20 | 2 | 2 | 4 | 6 | 0 | ||
| STARIKOV | Sergeï | NEW JERSEY DEVILS | 16 | 0 | 1 | 1 | ||||||
| SEMENOV | Anatoli | 05.03.62 | C | EDMONTON OILERS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MYLNIKOV | Sergeï | G | QUEBEC NORDIQUES | 10 | 85.50% | 0 | 0 | 0 | 0 | |||
| AVERAGE | 43.7 | 13.5 | 31.5 | 45.0 | 3.3 | 0 | 1.8 | 1.8 | ||||
| TOTAL | 427 | 83 | 192 | 274 | 28 | 0 | 9 | 9 | ||||
| POINTS/GAME | 0.642 | 0.321 | ||||||||||
| CALDER MEMORIAL TROPHY |