Please note: considering the huge and neverending development of the world of beer in many countries, my comments below may be quite out-of-date.
What a progress has been made in this country! From the flat bland and ice cold lagers of the seventies to the endless creativity of the last 40 years. From a brewing collapse through prohibition and war, from a drop of the number of breweries from 4'000 to 100 to a rebound at soon 10'000 nowadays (about one-third of the world's total!).
The USA, the symbol of the rebirth of the good beer and the place where new trends are started, are the biggest world producer after China.
But the US market is still dominated by the largest brewer of the planet, Anheuser-Busch InBev (39%), followed by Molson Coors (20%) and Constellation Brands (11%; Corona, Modelo Especial, TsingTao, Ballast Point, Pacifico, ...).
Yet, since 2011, the top two brewers have lost a 17% share of the market. It will be interesting to see how far this will go.
The USA are on the top of my country list since 2015. And considering all the Bud, Coors, Miller, Pabst, Stroh and Heileman I had during the last century, they had a long way to go to reach the top.
Breweries: 9'118 (2021) / Consumption per capita: 73 litres / % imported: 18 / % exported: 12
Like Bov's Beers on
Total: 1967 beers Weighted average: 14.68country rating: | my favourite breweries (min. 3 beers) | ||
1. | TREE HOUSE | 15.92 | |
2. | TRILLIUM | 15.67 | |
3. | RUSSIAN RIVER | 15.64 | |
4. | PORT BREWING / LOST ABBEY | 15.46 | |
5. | FIFTYFIFTY | 15.30 | |
6. | PRAIRIE ARTISAN ALES | 15.29 | |
7. | GREAT DIVIDE | 15.29 | |
8. | CASCADE | 15.28 | |
9. | ADROIT THEORY | 15.24 | |
10. | MONKISH | 15.21 | |
11. | THREE FLOYDS | 15.09 |
BREWERY & BEER NAME (Click on the link to see my comments) | collaboration with | contract brewed by | ALC. % | STYLE | RATING | image
18th STREET BAIT and CLICK | | | 6.2 | IPA - American | 13.2 |
| 18th STREET Deal With The Devil | | | 8.5 | Pale Ale - American | 15.2 |
| 18th STREET GRAPEFRUIT DEAD | MIKKELLER | | 8.5 | IPA - Imperial / Double | 16 |
| 18th STREET HUNTER | | | 8.5 | Stout - Imperial | 16.4 |
| 18th STREET HUNTER COFFEE | | | 8.5 | Stout - Imperial | 15.6 |
| 21st AMENDMENT BACK IN BLACK | | | 6.8 | IPA - Black | 16 |
| 21st AMENDMENT BREW FREE! OR DIE IPA | | | 7 | IPA - American | 15.2 |
| 21st AMENDMENT HELL OR HIGH WATERMELON WHEAT | | COLD SPRING | 4.9 | Fruit Beer | 11.6 |
| 2ND SHIFT ART of NEUROSIS | | | 7.4 | Pale Ale - American | 14.8 |
| 2ND SHIFT Black Noise | | | 9.4 | Stout - Imperial | 15.6 |
| 2ND SHIFT Brewligans | | | 6.5 | IPA - Hazy / New England | 13.6 |
| 2ND SHIFT CASUAL EXPERIMENTATION #5 | | | 8 | Stout - Imperial | 15.2 |
| ? BIKERS BEER | | | 5 | American Adjunct Lager | ** |
| ? ROCK’N’ROLL BEER PREMIUM | | | | American Adjunct Lager | *** |
| _____ Brewing The One That Just Kicked | | GREAT SOUTH BAY | 8 | IPA - Imperial / Double | 15.6 |
| ABITA PURPLE HAZE | | | 4.75 | Fruit Beer | 9.2 |
| ABOMINATION Shotgun Sour (w/ Red Raspberry & Blackberry) | | | 6.1 | Sour / Wild Ale | 12.8 |
| ADROIT THEORY ABANDON ALL HOPE | | | 8 | IPA - Imperial / Double | 16 |
| ADROIT THEORY ALL I SEE is CARRION (GHOST 939) | | | 12 | ABT/Quadrupel | 16 |
| ADROIT THEORY Abandon All Hope (Ghost 934) | | | 8 | IPA - Imperial / Double | 12.8 |
| ADROIT THEORY Auto-Trepanation (Ghost 902) | | | 12 | Barley Wine | 15.2 |
| ADROIT THEORY B/A/Y/S [cacao nibs + toasted coconut + almonds + bourbon maple] (Ghost 800) | | | 10 | Stout - Imperial | 15.2 |
| ADROIT THEORY B/A/Y/S (Ghost 786) | | | 10 | Stout - Imperial | 15.6 |
| ADROIT THEORY B/A/Y/S [Coffee + Coconut + Cacao + Peanuts + Maple] Ghost 1226 | | | 11 | Stout - Imperial | 16.8 |
| ADROIT THEORY B/A/Y/S [Rye Whiskey Barrel + JBM Coffee + Toasted Coconut + Hazelnuts + Honey] (Ghost 827) | | | 10 | Stout - Imperial | 16.8 |
| ADROIT THEORY BLACK CELEBRATION (Maple Syrup / Blackstrap Molasses / Black Lava Salt) - Ghost 944 | | | 9.99 | Porter - Double / Imperial | 16.4 |
| ADROIT THEORY Blvck Celebration (Ghost 773) | | | 9.99 | Porter - Double / Imperial | 15.2 |
| ADROIT THEORY Colonization (Ghost 1005) | | | 10.2 | IPA - Imperial / Double | 14.8 |
| ADROIT THEORY Conjoined (Ghost 876) | | | 8 | IPA - Imperial / Double | 16.4 |
| ADROIT THEORY Constructive Destruction (Ghost 990) | | | 10 | IPA - Imperial / Double | 16.4 |
| ADROIT THEORY Dead + Gone (Ghost 867) | | | 10 | IPA - Imperial / Double | 16.8 |
| ADROIT THEORY Dia De Los Muertos (Ghost 931) | | | 13.7 | Stout - Imperial | 14.8 |
| ADROIT THEORY Dopamine (Ghost 822) | | | 7.9 | IPA - Imperial / Double | 14.4 |
| ADROIT THEORY EBK [Reborn] (Ghost 937) | | | 8 | IPA - Imperial / Double | 16 |
| ADROIT THEORY EVANGELION XVII: TABRIS (GHOST 946) | | | 10 | IPA - Imperial / Double | 16.8 |
| ADROIT THEORY Eat the Rich (Ghost 940) | | | 12 | Stout - Imperial | 16.8 |
| ADROIT THEORY Elegy [Fear Edition] (Ghost 926) | | | 8 | IPA - Imperial / Double | 13.2 |
| ADROIT THEORY Elegy [Irony Edition] (Ghost 941) | | | 8 | IPA - Imperial / Double | 15.6 |
| ADROIT THEORY Fast Times At Heavy Metal High (Ghost 932) | | | 8.5 | IPA - Imperial / Double | 14.4 |
| ADROIT THEORY For the Dog In the Slums (Ghost 896) | | | 8 | IPA - Imperial / Double | 15.2 |
| ADROIT THEORY Future You Hates You [Coffee + Coconut + Hazelnuts + Cacao Nibs] (Ghost 938) | | | 13.5 | Stout - Imperial | 16.8 |
| ADROIT THEORY Future You Hates You [kona Coffee + Hazelnuts + Toasted Coconut + Cacao Nibs] (Ghost 833) | | | 14 | Stout - Imperial | 16.4 |
| ADROIT THEORY Grimdark (Ghost 892) | | | 12 | Stout - Imperial | 16 |
| ADROIT THEORY Heretics of IX (Ghost 997) | | | 8.2 | IPA - Imperial / Double | 15.2 |
| ADROIT THEORY IX [Deathstill Edition] (Ghost 976) | | | 8.2 | IPA - Imperial / Double | 16.4 |
| ADROIT THEORY IX [Sardaukar Edition] (Ghost 952) | | | 8.2 | IPA - Imperial / Double | 15.6 |
| ADROIT THEORY Invisible Art (Ghost 875) | | | 10.1 | IPA - Imperial / Double | 15.6 |
| ADROIT THEORY Legacy of the Damned (Ghost 903) | | | 7.3 | IPA - American | 15.6 |
| ADROIT THEORY Misanthropic Apathy (Ghost 996) | | | 8 | IPA - Imperial / Double | 16 |
| ADROIT THEORY Occulation (Ghost 921) | | | 7 | Bock - Doppelbock | 15.2 |
| ADROIT THEORY REFUSE (Ghost 899) | | | 10 | IPA - Imperial / Double | 16.4 |
| ADROIT THEORY Revenge of the Damned (Ghost 929) | | | 7.5 | Porter | 15.2 |
| ADROIT THEORY Season of the Wytch (Ghost 1091) | | | 11 | Wheat Wine | 11.6 |
| ADROIT THEORY The Death of Civilization in Slow Motion I. (Ghost 907) | | | 8 | IPA - Imperial / Double | 15.6 |
| ADROIT THEORY Transmutation (Ghost 865) | | | 5.5 | Saison | 15.2 |
| ADROIT THEORY What Evil Lurks (Ghost 901) | | | 13.5 | Stout - Imperial | 16.8 |
| AERONAUT HOP HOP and AWAY | | | 4.6 | IPA - Session | 14.8 |
| AERONAUT IMPERIAL GALAXY CIRROCUMULUS | | | 7.9 | IPA - Imperial / Double | 14 |
| Afterthought Hops & Fruit #1 | | | 5 | Saison | 16.8 |
| AGAINST THE GRAIN CHRIS FRAMBOISE | | | 7.1 | Saison | 13.2 |
| AGAINST THE GRAIN CITRA ASS BACK DOWN | | | 6.7 | IPA - American | 15.6 |
| AGAINST THE GRAIN DUDE DO TANG | | | 5.5 | Smoked / Rauchbier | 14.8 |
| AGAINST THE GRAIN FRUITIS the FARMER BEESCAKE | | | 8 | Saison | 15.6 |
| AGAINST THE GRAIN IMPERIAL MILK STOUT | | | 7.7 | Stout - Sweet | 13.6 |
| AGAINST THE GRAIN KENTUCKY RYED CHIQUEN | | | 7.1 | Specialty Grain | 14.8 |
| AGAINST THE GRAIN MAC FANNY BAW | | | 8.5 | Smoked / Rauchbier | 15.2 |
| AGAINST THE GRAIN ROSCO & ENOS | | | 6.1 | Porter | 14.4 |
| AGAINST THE GRAIN SCORCHED MONK | STRUISE | | 9 | Flanders Red | 16 |
| AGAINST THE GRAIN SO DOUBLE IT'S TRIPLE | | | 15 | IPA - Imperial / Double | 15.6 |
| AGAINST THE GRAIN the GREEN DRAGON | | | 12.5 | Barley Wine | 17.6 |
| ALAMEDA YELLOW WOLF IMPERIAL IPA | | | 8.2 | IPA - Imperial / Double | 14.4 |
| ALASKAN AMBER | | | 5.3 | Altbier | 12.8 |
| ALASKAN FREERIDE APA | | | 5.3 | Pale Ale - American | 14.4 |
| ALASKAN ICY BAY IPA | | | 6.2 | IPA - American | 12.8 |
| ALASKAN SMOKED PORTER | | | 6.5 | Smoked / Rauchbier | 16.8 |
| ALASKAN WHITE | | | 5.3 | Belgian Witbier | 15.2 |
| ALESMITH ANVIL | | | 5.5 | Premium Bitter / ESB | 14 |
| ALESMITH Brutiful Day | | | 7.2 | IPA - Brut | 13.6 |
| ALESMITH DECADENCE 2008 | | | 11 | Barley Wine | 13.6 |
| ALESMITH DECADENCE 2010 | | | 11 | Barley Wine | 16.4 |
| ALESMITH DOUBLE RED IPA | | | 8.5 | IPA - Imperial / Double | 14.8 |
| ALESMITH GRAND CRU | | | 10.6 | Belgian Dark Strong Ale | 14.8 |
| ALESMITH HORNY DEVIL | | | 10 | Belgian Golden Strong Ale | 15.2 | ![]() ALESMITH IPA | | | 7.25 | IPA - American | 15.2 |
| ALESMITH J.P. GRAY'S WEE HEAVY SCOTCH ALE | | | 9 | Scotch Ale / Wee Heavy | 18 |
| ALESMITH MODERN TIMES BEER CELESTIAL DAWN SPEEDWAY | | | 12 | Stout - Imperial | 16 |
| ALESMITH NUT BROWN | | | 5 | Brown Ale - English | 14.8 |
| ALESMITH OLD NUMBSKULL | | | 10 | Barley Wine | 14.8 |
| ALESMITH PRIVATE STOCK ALE | | | 11 | Old Ale / English Strong Ale | 16.4 |
| ALESMITH ROBUST PORTER | | | 6.15 | Porter | 16 |
| ALESMITH SPEEDWAY STOUT | | | 12 | Stout - Imperial | 18.8 |
| ALESMITH SPEEDWAY STOUT - HAWAIIAN | | | 12 | Stout - Imperial | 15.2 |
| ALESMITH SPEEDWAY STOUT - JAMAICA BLUE MOUNTAIN COFFEE | | | 12 | Stout - Imperial | 16 |
| ALESMITH SPEEDWAY STOUT - VIETNAMESE COFFEE | | | 12 | Stout - Imperial | 16 |
| ALESMITH SUBLIME MEXICAN LAGER | | | 5.2 | Vienna | 10.4 |
| ALESMITH WEIZENBOCK | | | 8.6 | Weizenbock | 17.2 |
| ALESMITH X | | | 5 | Pale Ale - American | 15.6 |
| ALESMITH YULESMITH HOLIDAY ALE (SUMMER) | | | 8.5 | IPA - Imperial / Double | 18 |
| ALESMITH YULESMITH HOLIDAY ALE (WINTER) | | | 8.5 | American Strong Ale | 14.4 |
| ALI'I AMBER ALE | | | | Amber Ale | 15 |
| ALLAGASH BLACK | | | 7.5 | Stout - Foreign | 16 |
| ALLAGASH COOLSHIP RED | | | 6 | Lambic - Fruited | 16.8 |
| ALLAGASH COOLSHIP RESURGAM | | | 6 | Lambic - Gueuze | 17.2 |
| ALLAGASH CURIEUX | | | 11 | Belgian Golden Strong Ale | 16.4 |
| ALLAGASH GRAND CRU | | | 7.2 | Belgian Golden Strong Ale | 16 |
| ALLAGASH MIDNIGHT BRETT | | | 7.5 | Sour / Wild Ale | 16.4 |
| ALLAGASH SAISON | | | 6.1 | Saison | 13.6 |
| ALLAGASH TRIPEL RESERVE | | | 9 | Abbey Tripel | 15.6 |
| ALLAGASH WHITE | | | 5.5 | Belgian Witbier | 11.6 |
| ALMANAC APRICOT de BRETTAVILLE | | HERMITAGE | 6.5 | Sour / Wild Ale | 16 |
| ALMANAC BLACKBERRY GOSE | | | 4.8 | Gose | 15.6 |
| ALMANAC CHERRY BERRY | | | 7.4 | Sour / Wild Ale | 15.6 |
| ALMANAC EMPEROR NORTON TRIPEL | | HERMITAGE | 9 | Abbey Tripel | 16.4 |
| ALMANAC FARMER'S RESERVE PLUOT | | HERMITAGE | 7 | Sour / Wild Ale | 13.2 |
| ALMANAC GOLDEN GATE GOSE | | HERMITAGE | 5 | Gose | 15.6 |
| ALMANAC HORCHATA ALMOND MILK STOUT | | HERMITAGE | 6.5 | Stout - Sweet | 14.8 |
| ALMANAC MARIPOSA | | | 7.2 | Sour / Wild Ale | 16 |
| ALMANAC PARIS of the WEST | | HERMITAGE | 9.5 | ABT/Quadrupel | 15.6 |
| ALMANAC PASSION PROJECT | | | 6.5 | Sour / Wild Ale | 15.6 |
| ALMANAC Rose Sour | | | 8.7 | Sour / Wild Ale | 16.4 |
| ALMANAC SAISON DOLORES | | HERMITAGE | 6.8 | Saison | 16.8 |
| ALMANAC SUNSHINE & OPPORTUNITY | | | 6.3 | Saison | 16 |
| ALMANAC TANGERINES de BRETTAVILLE | | HERMITAGE | 6.5 | Sour / Wild Ale | 15.6 |
| AMERICAN SOLERA AMSO DRY | | | 6 | Sour / Wild Ale | 14.8 |
| AMERICAN SOLERA CRANBARREL | | | 5.6 | Sour / Wild Ale | 16.8 |
| ANCHOR BREKLE'S BROWN | | | 6 | Brown Ale - American | 15.2 |
| ANCHOR CALIFORNIA LAGER | | | 4.9 | Dortmunder / Helles / Premium Lager | 14.4 |
| ANCHOR HUMMING ALE | | | 5.9 | Pale Ale - American | 15.6 |
| ANCHOR IPA | | | 6.5 | IPA - American | 16 |
| ANCHOR LIBERTY ALE | | | 5.9 | Pale Ale - American | 15.2 | ![]() ANCHOR OLD FOGHORN BARLEY WINE STYLE ALE | | | 8.8 | Barley Wine | 15.2 |
| ANCHOR OUR SPECIAL ALE 2001 | | | 5.5 | Spice / Herb / Vegetable | 6 |
| ANCHOR OUR SPECIAL ALE 2002 | | | 5.5 | Spice / Herb / Vegetable | 14.4 |
| ANCHOR OUR SPECIAL ALE 2003 | | | 5.5 | Spice / Herb / Vegetable | 12 |
| ANCHOR OUR SPECIAL ALE 2004 | | | 5.5 | Spice / Herb / Vegetable | 14 | ![]() ANCHOR OUR SPECIAL ALE 2005 | | | 5.5 | Spice / Herb / Vegetable | 13.2 | ![]() ANCHOR PORTER | | | 5.6 | Porter - American | 14.4 |
| ANCHOR STEAM BEER | | | 4.8 | California Common | 12.4 |
| ANCHORAGE AK ALIVE | MIKKELLER | | 8 | Sour / Wild Ale | 16.4 |
| ANCHORAGE ANADROMOUS | | | 8.5 | Sour / Wild Ale | 16 |
| ANCHORAGE Bitter Monk | | | 9 | IPA - Imperial / Double | 17.2 |
| ANCHORAGE EASY EVIL | | | 8 | Saison | 15.2 |
| ANCHORAGE GALAXY WHITE IPA | | | 7 | IPA - White | 16.8 |
| ANCHORAGE INVASION FARMHOUSE IPA | MIKKELLER | | 8 | IPA - Imperial / Double | 15.6 |
| ANCHORAGE THE GHOSTS int their EYES | | | 8 | IPA - Imperial / Double | 15.2 |
| ANCHORAGE WHITEOUT | | | 6.5 | Belgian Witbier | 14.4 |
| ANCHORAGE the TIDE and its TAKERS | | | 9 | Abbey Tripel | 16.4 |
| ANDERSON VALLEY BARNEY FLATS OATMEAL STOUT | | | 5.7 | Stout - Sweet | 16.4 | ![]() ANDERSON VALLEY BELK'S EXTRA SPECIAL BITTER | | | 6.8 | Premium Bitter / ESB | 16.4 | ![]() ANDERSON VALLEY BOONT AMBER ALE | | | 5.8 | Amber Ale | 14.8 |
| ANDERSON VALLEY BROTHER DAVID'S TRIPLE | | | 10 | Abbey Tripel | 14.8 |
| ANDERSON VALLEY HE'BREW MESSIAH STOUT | | SCHMALTZ | 4.7 | Stout / Dry Stout | 12.8 |
| ANDERSON VALLEY HEELCH O'HOPS | | | 8.7 | IPA - Imperial / Double | 14.8 |
| ANDERSON VALLEY HOP OTTIN' INDIA PALE ALE | | | 7 | IPA - American | 12.4 | ![]() ANDERSON VALLEY WILD TURKEY BOURBON BARREL STOUT | | | 6.9 | Stout / Dry Stout | 14 |
| ANHEUSER-BUSCH BUD / BUDWEISER PREMIUM / B | | | 4.3/5.0 | American Adjunct Lager | 6 |
| ANHEUSER-BUSCH BUD DRY DRAFT | | | 5 | American Light Lager | *** |
| ANHEUSER-BUSCH BUD ICE | | | 5.5 | American Adjunct Lager | *** |
| ANHEUSER-BUSCH BUD ICE LIGHT | | | 4.1 | American Light Lager | 4.4 | ![]() ANHEUSER-BUSCH BUD LIGHT | | | 4.2 | American Light Lager | *** |
| ANHEUSER-BUSCH BUSCH LIGHT DRAFT / NATURAL LIGHT | | | 4.2 | American Light Lager | ** |
| ANHEUSER-BUSCH CUBANISTO | | | 5.9 | Spice / Herb / Vegetable | 8 |
| ANHEUSER-BUSCH LANDSHARK LAGER | | | 4.7 | American Adjunct Lager | 6 |
| ANHEUSER-BUSCH MICHELOB | | | 5 | American Adjunct Lager | 9.2 |
| ANHEUSER-BUSCH MICHELOB AMBER BOCK DARK LAGER | | | 5.2 | Amber Lager | 14.4 |
| ANHEUSER-BUSCH MICHELOB DRY | | | | American Light Lager | *** |
| ANHEUSER-BUSCH MICHELOB HEFE-WEIZEN | | | 5 | Wheat Ale | 10 | ![]() ANHEUSER-BUSCH MICHELOB HONEY LAGER | | | 4.9 | American Adjunct Lager | 15 | ![]() ANHEUSER-BUSCH MICHELOB LIGHT | | | 4.3 | American Light Lager | ** |
| ANHEUSER-BUSCH RED WOLF | | | 5.5 | Amber Lager | 9 |
| ANHEUSER-BUSCH TEQUIZA | | | 4.5 | Spice / Herb / Vegetable | 7.6 |
| ANHEUSER-BUSCH TEQUIZA EXTRA | | | | Spice / Herb / Vegetable | 8 |
| ARCADIA COCOA LOCO TRIPLE CHOCOLATE STOUT | | | 7 | Stout - Foreign | 12.8 |
| Arizona Wilderness 9 Year Anniversary Honey DIPA | | | 9 | IPA - Imperial / Double | 16 |
| ARROGANT BASTARD | | STONE | 7.2 | American Strong Ale | 17.6 | ![]() ARROGANT BASTARD ALE - BOURBON BARREL | | STONE | 8.1 | American Strong Ale | 15.2 |
| ARROGANT BASTARD OAKED | | STONE | 7.2 | American Strong Ale | 14.8 |
| ARROGANT DOUBLE BASTARD | | STONE | 10 | American Strong Ale | 15.2 | ![]() ASLIN Amaroo | | | 10 | Stout - Imperial | 13.6 |
| ASLIN Bringing Extra Sexy Back | | | 9.4 | IPA - Imperial / Double | 16 |
| ASLIN Double Green Starfish | | | 8.3 | IPA - Imperial / Double | 14.8 |
| ASLIN Extra Extra Extra | | | 11 | IPA - Imperial / Double | 15.6 |
| ASLIN Johann Buys a Broat | | | 9.4 | IPA - Imperial / Double | 16.4 |
| ASLIN Master of Karate | | | 8.4 | IPA - Imperial / Double | 14.8 |
| ASLIN Master of Oranges | | | 8.4 | IPA - Imperial / Double | 16 |
| ASLIN Orange Starfish | | | 5.7 | IPA - Hazy / New England | 14.8 |
| ASLIN Sure | | | 9.4 | IPA - Imperial / Double | 15.6 |
| ASLIN UFOTOFU | | | 5.5 | IPA - American | 14.8 |
| ASLIN VOLCANO SAUCE | | | 6 | Sour / Wild Ale | 16.8 |
| ASLIN YP:MP | | | 8.5 | IPA - Imperial / Double | 15.2 |
| ATWATER GRAND CIRCUS IPA | | | 5.5 | IPA - American | 14 |
| AVERY ELLIE'S BROWN ALE | | | 5.5 | Brown Ale - American | 13.6 |
| AVERY INDIA PALE ALE | | | 6.5 | IPA - American | 16.4 |
| AVERY MAHARAJA IMPERIAL INDIA PALE ALE | | | 9.9 | IPA - Imperial / Double | 16.4 | ![]() AVERY MEPHISTOPHELES STOUT | | | 15.1 | Stout - Imperial | 18.4 | ![]() AVERY OLD JUBILATION ALE | | | 8 | Old Ale / English Strong Ale | 17.2 | ![]() AVERY OUT OF BOUNDS | | | 5.1 | Stout / Dry Stout | 8.8 | ![]() AVERY SAMAEL'S OAK-AGED ALE | | | 14.5 | Barley Wine | 14 | ![]() AVERY THE BEAST GRAND CRU | | | 14.9 | Belgian Dark Strong Ale | 16.8 | ![]() AVERY THE CZAR IMPERIAL STOUT | | | 12.2 | Stout - Imperial | 14.8 |
| AVERY THE KAISER IMPERIAL OKTOBERFEST | | | 9.1 | Oktoberfest / Märzen | 14.8 | ![]() AVERY UNCLE JACOB'S STOUT | | | 17.1 | Stout - Imperial | 18 |
| AVERY WHITE RASCAL | | | 5.6 | Belgian Witbier | 10.4 |
| BALLAST POINT DORADO DOUBLE IPA | | | 9.1 | IPA - Imperial / Double | 14.8 |
| BALLAST POINT EVEN KEEL - MANGO | | | 3.8 | IPA - Session | 15.2 |
| BALLAST POINT MANTA RAY | | | 8.5 | IPA - Imperial / Double | 14.8 |
| BALLAST POINT SCULPIN IPA | | | 7 | IPA - American | 16 |
| BALTIMORE DEGROEN'S ALTFEST | | | 7 | Altbier | 16.4 |
| BALTIMORE DEGROEN'S MÄRZEN | | | 5.4 | Oktoberfest / Märzen | 9.2 |
| BALTIMORE-WASHINGTON BEER WORKS THE RAVEN | | | 5.5 | Vienna | 13.2 | ![]() BARRELED SOULS BOOKER'S BOURBON BARREL AGED TEOTIHUCAN (2019) | | | 12.9 | Stout - Imperial | 15.6 |
| BARRELED SOULS Dark Matter | | | 10.1 | American Strong Ale | 16 |
| BARRELED SOULS IT'S PROVOCATIVE | SOUTHERN GRIST | | 11.2 | Barley Wine | 15.2 |
| BARRELED SOULS Peaches Come From A Can | | | 6 | Sour / Wild Ale | 14.4 |
| BARRELED SOULS Superman Punch | | | 4.9 | Gose | 15.2 |
| BARRIER BREWING Ambergris | | | 8.5 | IPA - American | 15.2 |
| BARRIER BREWING Core | | | 8.3 | IPA - Imperial / Double | 14.4 |
| BARRIER BREWING Deadly Combination: Columbus + Mosaic | | | 7.4 | IPA - Hazy / New England | 15.6 |
| BARRIER BREWING Half & Half | OTHER HALF | | 8.8 | Stout - Imperial | 15.6 |
| BARRIER BREWING Intellectual Violence | | | 7.8 | IPA - Imperial / Double | 15.6 |
| BARRIER BREWING Jump In the Line | | | 8.5 | IPA - American | 16 |
| BARRIER BREWING Money Mad Fat | | | 7.3 | IPA - American | 16 |
| BARRIER BREWING Stuntin' | | | 10.5 | IPA - Imperial / Double | 16.4 |
| BARRIER BREWING Swimmin’ In It | | | 7.7 | IPA - American | 15.2 |
| BARRIER BREWING The Great Experiment Volume 4: Honor | | | 7.5 | IPA - Hazy / New England | 16.4 |
| BARRIER BREWING The Great Experiment Volume 5: Respect | KCBC / BREWSKI / INTERBORO | | 8.7 | IPA - Imperial / Double | 16.4 |
| BARRIER BREWING Whose Kids Are These? | | | 5.2 | Stout / Dry Stout | 16.4 |
| BATTERY STEELE Ascent | | | 6.7 | IPA - American | 16 |
| BATTERY STEELE Aurora IPA | | | 7 | IPA - Hazy / New England | 14.8 |
| BATTERY STEELE Flume Lite | | | 4.8 | IPA - Session | 15.2 |
| BATTERY STEELE Flume² | | | 8 | IPA - Imperial / Double | 16 |
| BATTERY STEELE Roving Jewel | | | 7.6 | IPA - American | 16 |
| Beachwood Mocha Machine | | | 9.2 | Porter - Double / Imperial | 16.8 |
| BEAR REPUBLIC BIG BEAR BLACK STOUT | | | 8.1 | Stout - Imperial | 16.8 | ![]() BEAR REPUBLIC HOP ROD RYE | | | 8 | IPA - Imperial / Double | 14.8 |
| BEAR REPUBLIC RED ROCKET ALE | | | 6.8 | American Strong Ale | 16 |
| BEARDED IRIS Attention Please! | | | 8.2 | IPA - Imperial / Double | 16.4 |
| BEARDED IRIS Chasing Rainbows Eleven | | | 5.8 | IPA - American | 12.4 |
| BEARDED IRIS DOUBLE SCATTERBRAIN DDH CITRA | | | 8 | IPA - Imperial / Double | 16.8 |
| BEARDED IRIS Details | | | 8.2 | IPA - Imperial / Double | 16 |
| BEARDED IRIS Homestyle | | | 6 | IPA - Hazy / New England | 15.2 |
| BEER VALLEY BLACK FLAG IMPERIAL STOUT | | | 11.5 | Stout - Imperial | 16.4 |
| BEER VALLEY LEAFER MADNESS IMPERIAL PALE ALE | | | 9 | IPA - Imperial / Double | 15.6 |
| Beer Zombies Draugar | | | 8.4 | IPA - Imperial / Double | 15.6 |
| Beer Zombies Fog Zombie | | | 10.6 | IPA - Imperial / Double | 16.4 |
| BEER'D One Thing Led To Another | | | 7 | IPA - Hazy / New England | 16.4 |
| BEER'D Too Many Cooks | | | 9.6 | IPA - Imperial / Double | 15.6 |
| BEER'D YOU LIKE 'A DA JUICE | | | 7 | IPA - Hazy / New England | 14.4 |
| BELCHING BEAVER HOP HIGHWAY | | | 7.3 | IPA - American | 17.2 |
| BELL'S BATCH 5000 ALE | | | 9 | Smoked / Rauchbier | 18.4 |
| BELL'S BATCH 6000 ALE | | | 10.5 | Barley Wine | 18.8 | ![]() BELL'S EXPEDITION STOUT | | | 11.5 | Stout - Imperial | 13.6 | ![]() BELL'S HOPSLAM | | | 10 | IPA - Imperial / Double | 16 |
| BELL'S JAVA STOUT | | | 7.5 | Stout / Dry Stout | 16 | ![]() BELL'S KALAMAZOO STOUT | | | 6 | Stout / Dry Stout | 16.8 |
| BELL'S THIRD COAST OLD ALE | | | 9 | Barley Wine | 15.6 | ![]() BELL'S TWO HEARTED ALE | | | 7 | IPA - American | 16 |
| Benchtop Triple Gong Rip (Double Dry Hopped) | | | 10 | IPA - Imperial / Double | 15.6 |
| BIG SKY SLOW ELK OATMEAL STOUT | | | 4.9 | Stout - Sweet | 15.2 | ![]() BISSELL BROTHERS the SUBSTANCE | | | 6.6 | IPA - Hazy / New England | 16.4 |
| BLACK ACRE TV WOLF IPA | | | 6.5 | IPA - American | 14.8 |
| BLACK DIAMOND MOESAIC SESSION IPA | | | 4.6 | IPA - Session | 13.2 |
| BLACK MOUNTAIN CAVE CREEK CHILI BEER | | | 4.7 | Spice / Herb / Vegetable | 0.8 |
| Black Project Spontaneous & Wild Ales CHEMTRAIL | | | 5.4 | Sour / Wild Ale | 16.8 |
| Black Project Spontaneous & Wild Ales FIRE DOME | | | 6.9 | Sour / Wild Ale | 16 |
| Black Project Spontaneous & Wild Ales MAESTRO | | | 5 | Sour / Wild Ale | 16.4 |
| Black Project Spontaneous & Wild Ales RIVET QUICK | | | 5.8 | Sour / Wild Ale | 16 |
| Black Project Spontaneous & Wild Ales STARGATE: O'Henry | | | 6.9 | Sour / Wild Ale | 16 |
| Black Project Spontaneous & Wild Ales SUPERCRUISE - Temp / Cab Franc | | | 6 | Saison | 16 |
| Black Project Spontaneous & Wild Ales TYPHOON | | | 4.5 | Sour / Wild Ale | 16.4 |
| BLACKBERRY FARM BRETT SAISON (2017) | | | 7.5 | Saison | 15.6 |
