Please note: considering the huge and neverending development of the world of beer in many countries, my comments below may be quite out-of-date.
Beer was never really part of the swiss culture and most of the people are still wine drinkers. Too much boring beers during too many years...
Nevertheless, since the nineties, the craft beer revolution hit the country and an impressive number of microbreweries are coming on the market. And despite the fact that the swiss are
drinking less beer (or about the same) every year, those micros are taking always more places in the fridges of the beer-lovers. A promising and exponential
evolution and there are now plenty of good beers here but they are not always easy to find.
The country is basically divided in 2 parts. The west, french-speaking part,
is/was largely influenced by importations from Belgium, England and Canada. The east, german-speaking part, stayed mostly under the influence
of the big german brother and swore obedience to the Reinheistgebot. This is practically over now. The market is dominated by the Feldschlösschen Group
(owned by Carlsberg) with 34%, followed by Heineken Switzerland (owner of Calanda-Haldengut and Eichhof) with 18%.
The importations represent about 25%.
The biggest independent swiss breweries are now Ramseier (Unidrink),Schützengarten and Locher with only 4 to 5% of the market each.
And don't forget to check my Switzerland Beer Guide and the
History of beer in Switzerland (in french) because I don't
think you will find another guy who has drunk and reviewed more swiss beers than I have ...
Breweries: 1213 / Consumption per capita: 55 litres / % imported: 22% / % exported: 1%.
Total: 8036 beers Weighted average: 13.43country rating: | my favourite breweries (min. 3 beers) | ||
1. | À TUE-TÊTE! | 15.67 | |
2. | HOPPY PEOPLE | 15.62 | |
3. | NINE BROTHERS | 15.52 | |
4. | l'APAISÉE | 15.43 | |
5. | BFM | 15.43 | |
6. | S&A | 15.31 | |
7. | BLACKWELL | 15.18 | |
8. | WHITEFRONTIER | 15.14 | |
9. | DEGENBIER | 15.03 | |
10. | CAYON'S | 15.01 | |
11. | CINQ 4000 | 15.00 |
BREWERY & BEER NAME (Click on the link to see my comments) | collaboration with | contract brewed by | ALC. % | STYLE | RATING | image
523 4 | | | 8.25 | ABT/Quadrupel | 16.4 |
| BIRRA SAN ROCCO BIRA SÉA | | | 9.5 | ABT/Quadrupel | 14.4 |
| BLACKWELL FLYING DUTCHMAN BELGIAN QUADRUPEL | | | 8.1 | ABT/Quadrupel | 12.8 |
| BODENSEE JORIS | | | 8.1 | ABT/Quadrupel | 16.8 |
| BRASSERIE MONTHEYSANNE la COUILLUE | | | 10.0/9.6 | ABT/Quadrupel | 14 |
| BRASSERIE du TEMPS NOZDORMU | | | 11.3 | ABT/Quadrupel | 15.2 |
| BRAUHUUS 531 BELGIAN QUADRUPEL | | | 10 | ABT/Quadrupel | 13.6 |
| BÄUPBÄRGER BLACK HAWK | | | 9.1 | ABT/Quadrupel | 14.8 |
| BÄUPBÄRGER RED CLOUD | | | 9.9 | ABT/Quadrupel | 14 |
| BÄUPBÄRGER SITTING BULL | | | 9.5 | ABT/Quadrupel | 15.6 |
| DIVE BÄR Quasi Quad | | | 10 | ABT/Quadrupel | 14.4 |
| FMR - Federation of Malted Republics MAGNUM OPUS APOCALYPSE | | | 11 | ABT/Quadrupel | 15.6 |
| GUTKNECHT'S HAMMER-BIER BSA | | | 10.5 | ABT/Quadrupel | 13.2 |
| HOPPY PEOPLE 24/7 | | | 3.6 | ABT/Quadrupel | 13.6 |
| HOPPY PEOPLE CHAPTER 1 | | | 10 | ABT/Quadrupel | 16 |
| HOPPY PEOPLE Chapter II | | | 11 | ABT/Quadrupel | 16 |
| MON ŒIL BRÄU TRAPPISTEN | | | 8.1 | ABT/Quadrupel | 11.2 |
| MOUSSE de THOUNE QUADRUPEL | | | 10.5 | ABT/Quadrupel | 14.8 |
| OLD SCHOOL 10.2 Dieci | | | 8.5 | ABT/Quadrupel | 16.8 |
| Shrinkbrew Ales #68: Portwine BA Belgian Quadrupel | | | 10.3 | ABT/Quadrupel | 14.8 |
| TOTALLY BEER QUAD CORE | | | 11 | ABT/Quadrupel | 14.4 |
| ULLR Brewing ULLR BELGIAN QUADRUPEL | | | 9.9 | ABT/Quadrupel | 15.6 |
| la COLLÉGIALE la STRAFFE | | | 10.5 | ABT/Quadrupel | 15.2 |
| la NÉBULEUSE Dikkenek | | | 12 | ABT/Quadrupel | 14.4 |
| BACHWEG TWISTED CISTER | | | 7.1 | Abbey Dubbel | 15.6 |
| BIERWERKSTATT EBERHARD Spezie Rara - Doppelter Güggel | | | 9.1 | Abbey Dubbel | 14.8 |
| BISCHOFF BRUDER CIDER DUBBEL | | | 8.3 | Abbey Dubbel | 13.2 |
| BODENSEE TRAPATTONI | | | 7.2 | Abbey Dubbel | 15.6 |
| BRASSERIE DE LA CÔTE La Volcano 2 | | | 8.2 | Abbey Dubbel | 13.6 |
| BRAUBAR I SEE DUBBEL! | | | 7.7 | Abbey Dubbel | 14 |
| BRYGGER ØL BOTTLE of SMOKE | | | 8 | Abbey Dubbel | 14.8 |
| BRÜLL! BIER DUBBEL XX | | | 6 | Abbey Dubbel | 12.8 |
| CERCLE des BRASSEURS de BURE ROBE DE BURE BRUNE | | | 6 | Abbey Dubbel | 15.2 |
| DOPPELLEU BRAUWERKSTATT Brewmaster Ed.22 Tonka Dubbel | | | 6.8 | Abbey Dubbel | 10.8 |
| DR. BRAUWOLF Samichlaus Bier | | | 7 | Abbey Dubbel | 14.4 |
| JAMESBräu DUBBLE | | | 7 | Abbey Dubbel | 14.8 |
| MONSTERBRÄU LAZARITER | | | 6.8 | Abbey Dubbel | 14 |
| MOUSSE de THOUNE BREMGÄRTELI | | | 6.6 | Abbey Dubbel | 13.2 |
| Mawash Beer Dubble Belge | | | 6 | Abbey Dubbel | 14 |
| MÓMÒ FRA TRAP | | | 6.6 | Abbey Dubbel | 12.4 |
| Müli Bräu St. Bartholomäus | | | 6.4 | Abbey Dubbel | 12.8 |
| OLD SCHOOL DUBBEL | | | 6.5 | Abbey Dubbel | 14.4 |
| OLD SCHOOL MASCALZONE DUBBEL | | | 6.4 | Abbey Dubbel | 15.2 |
| PENTABIER BELGISCH DUBBEL | | | 5.5 | Abbey Dubbel | 14 |
| REINECKE BRÄU BIÈRE d'ABBAYE | | | 7.5 | Abbey Dubbel | 15.6 |
| SIOS TRAPPTRAPP | | | | Abbey Dubbel | 15.6 |
| STOZI-BRÄU DOPPEL DOUBLE | | | 8.8 | Abbey Dubbel | 14 |
| STRÄTTLIGEN BIER ST. MALACHY | | | 7.6 | Abbey Dubbel | 14 |
| STRÄTTLIGEN BIER WINTERBODE | | | 7.8 | Abbey Dubbel | 12.8 |
| SUTTON HILL of ANGELS | KEIMLING | | 8.2 | Abbey Dubbel | 13.2 |
| TOTALLY BEER AMBRÉE-LA | | | 6.5 | Abbey Dubbel | 10.8 |
| TROIS DAMES JALAPENOS RASPBERRY DOUBLE | SIX POINT | | 6.5 | Abbey Dubbel | 16.8 |
| UG BRÄU UG-MÖNCH | | | 7.2 | Abbey Dubbel | 16.8 |
| VIEUX CHEMIN Cougar | | | 7 | Abbey Dubbel | 13.2 |
| ÖUFI TRAPPISTE | | | 6.1 | Abbey Dubbel | 14 |
| 3 LACS Dikkenek | | | 9 | Abbey Tripel | 13.2 |
| ABBAYE de ST-MAURICE DXV | | | 8.5 | Abbey Tripel | 13.2 |
| AHOI BIER BELGIAN TRIPLE | | | 9 | Abbey Tripel | 15.2 |
| ANDERTHALER WATERKEYN | | | 10.2 | Abbey Tripel | 12.8 |
| BIRRA SAN ROCCO BIRA TRIPLA | | | 8 | Abbey Tripel | 11.2 |
| BIÈRE du LAC la MADELEINE TRIPLE | | | 9 | Abbey Tripel | 14.8 |
| BOSS'BEER Tremetta | | | 9 | Abbey Tripel | 14.4 |
| BRASSE MORTIER l'ANGELUS TRIPLE | | | 9 | Abbey Tripel | 14 |
| BRASSERIE du TEMPS LÉGENDE d'AUTOMNE | | | 9.5 | Abbey Tripel | 16 |
| BRAUBAR DON'T TRIPEL | | | 8.5 | Abbey Tripel | 13.2 |
| BRAUEREI OERLIKON GLAPGLAP3 | | | 9.1 | Abbey Tripel | 15.2 |
| BRAUSYNDIKAT SYNTRIPLE mit MARZIPAN INFUSION | | | 12.5 | Abbey Tripel | 15.2 |
| BRYGGER ØL TRIP SECRET | | | 7.1 | Abbey Tripel | 14.4 |
| BÄRE-BRÄU VOLLMOND-TRIPLE | | | 10 | Abbey Tripel | 16.4 |
| BÄUPBÄRGER TRIPPEL | | | 8.9 | Abbey Tripel | 13.6 |
| DARKWOLF BOOTSTRAPPER 04 BELGIAN TRIPEL | | | 9 | Abbey Tripel | 16 |
| DARKWOLF PHANTASMAGORIA | | | 9 | Abbey Tripel | 14.8 |
| DOCTEUR GAB'S TEMPÊTE - BARREL AGED PINOT GRIS | | | 8 | Abbey Tripel | 13.2 |
| DOPPELLEU BRAUWERKSTATT BELGIAN TRIPEL | | | 8.5 | Abbey Tripel | 14.4 |
| DOPPELLEU BRAUWERKSTATT BREWMASTER ED.13 FRESH HOP TRIPEL | | | 8.8 | Abbey Tripel | 14.8 |
| DOPPELLEU BRAUWERKSTATT Brewmaster Limited Ed. 29 Kardamom Tripel | | | 9.3 | Abbey Tripel | 14.8 |
| DREI TANNEN BELGISCHES TRIPLE | | | 9.5 | Abbey Tripel | 13.2 |
| DREI TANNEN Triple Anniversary Edition | | | 10 | Abbey Tripel | 15.2 |
| FJORD & FJELL BERSERKER TRIPEL | | | 8.5 | Abbey Tripel | 14 |
| FREISTOFF TRIPEL | | | 11 | Abbey Tripel | 13.6 |
| KLOSTER FISCHINGEN PILGRIM TRIPLE AMBRÉE | | | 11 | Abbey Tripel | 11.2 |
| KLOSTER FISCHINGEN PILGRIM TRIPLE BLONDE | | | 10 | Abbey Tripel | 15.6 |
| LANCE-PIERRE la VEILLÉE | BREW by NUMBERS | | 8.5 | Abbey Tripel | 15.2 |
| LES FLEURS DU MALT TRIPLE CORNOUILLE | | | 8.6 | Abbey Tripel | 14.4 |
| MINUSCULE 1ERE CUVÉE | | JORAT | 7.9 | Abbey Tripel | 10 |
| MONT-NOBLE Léo | | | 8.6 | Abbey Tripel | 13.6 |
| MOUSSE de THOUNE JÄNER LOCH BIER | | | 7.3 | Abbey Tripel | 12.4 |
| MOUSSE de THOUNE THUNERWEST AMT 10.1% | | | 10.1 | Abbey Tripel | 9.6 |
| MOUSSE de THOUNE THUNERWEST AMT 8.6% | | | 8.6 | Abbey Tripel | 16 |
| MOUSSE de THOUNE THUNERWEST AMT 9% | | | 9 | Abbey Tripel | 12.4 |
| MOUSSE de THOUNE WESTMALLE TRIPEL | | | | Abbey Tripel | 14.4 |
| MURAILLES TRIPLE | | | 8.5 | Abbey Tripel | 13.6 |
| OLD SCHOOL Tri Pesca | | | 8.9 | Abbey Tripel | 14.8 |
| PERO TRIPEL | | | 7.8 | Abbey Tripel | 13.2 |
| RUFIBRÄU FLICK FLACK - ZICK ZACK | | | 9 | Abbey Tripel | 14.4 |
| SOO.SOORSER BIER FRATERNITY COLLAPSE | BURGDORFER / DOPPELLEU | | 8.7 | Abbey Tripel | 14 |
| STORCHENBRÄU Adebar Tripel | | | 10.1 | Abbey Tripel | 14.8 |
| STRÄTTLIGEN BIER ARDPATRICK TRIPLE | | | 8.9 | Abbey Tripel | 14.8 |
| TOTALLY BEER TRIPLE du LÉMAN | | | 8 | Abbey Tripel | 14.4 |
| TRES HOMBRES BELGIAN TRIPEL | | | 7.2 | Abbey Tripel | 15.2 |
| TUCHO BREW Comfortably Numb | | | 0 | Abbey Tripel | 14.8 |
| UHB Belgian Tripel | | | 7.1 | Abbey Tripel | 14.4 |
| UNSER BIER TRIPEL + | | | 8.3 | Abbey Tripel | 15.2 |
| WHITEFRONTIER LES FAVERGES | | GÉANTS | 8.5 | Abbey Tripel | 14.4 |
| im BERG BIRAFFE | | | 8.4 | Abbey Tripel | 14.8 |
| l'IMPROBABLE Saint-Mau' | | | 9 | Abbey Tripel | 14.8 |
| la COLLÉGIALE 3 CÉRÉALES | | | 8 | Abbey Tripel | 14.8 |
| la FÉE MALTÉE BLONDE TRIPLE | | | 8 | Abbey Tripel | 14 |
| ÖUFI Tribbeltrabbel | | | 6.3 | Abbey Tripel | 15.2 |
| ALTES TRAMDEPOT 2 MÜNSTER | | | 5.5 | Altbier | 14.4 |
| ALTES TRAMDEPOT TRAM-ALT | | | 5 | Altbier | 14 |
| AMMONITEN ALTBIER | | | 5.2 | Altbier | 12 |
| ARLIBRAU ALT | | | 8 | Altbier | 11.2 |
| BERTBIER CHÖMIFAGER - ALTBIER | | | 4.9 | Altbier | 10.8 |
| BFM Alternator | | | 5.66 | Altbier | 13.2 |
| BFM la CUIVRÉE | | | 4.5 | Altbier | 12.4 |
| BFM la CUIVRÉE CITRA | | | 4.5 | Altbier | 13.6 |
| BFM la CUIVRÉE SORACHI ACE | | | 4.5 | Altbier | 13.6 |
| BIERGARAGE.CH OLDTIMER | | | 4.5 | Altbier | 13.2 |
| BLACKWELL ZEITREISE MÜNSTER-LÄNDER | | | 4.9 | Altbier | 16.4 |
| BLANCHE PIERRE CUIVRÉE | | | 6.37 | Altbier | 12.8 |
| BODENSEE TEUTONEN ALE | | | 5.4 | Altbier | 14.8 |
| BRASSERIE ARTISANALE D'AYENT CELSIUS CORNFLEX ( L'AMBRÉE) | | | 5 | Altbier | 8.8 |
| BRAUHUUS 531 FLÄCKE ALT | | | 5 | Altbier | 12 |
| BREWBROTHERS URALT | | | 5.5 | Altbier | 16.4 |
| BRYGGER ØL ALT - COMET | | | 4.6 | Altbier | 12.8 |
| BRYGGER ØL ALT - FUGGLES | | | 5.4 | Altbier | 14.8 |
| BRYGGER ØL Flaks | | | 4.6 | Altbier | 15.2 |
| Brasserie de Choufaille Alt 2575 | | | 5.4 | Altbier | 15.6 |
| BÄRE-BRÄU BÄRE-ALT | | | 5.7 | Altbier | 15.2 |
| BÄSI-BRÄU MALZBIER | | | 4.5 | Altbier | 9.2 |
| BÄUPER 1239 | | | 5 | Altbier | 13.2 |
| CATHELAZ BIÈRE ROUSSE | | | 6.2 | Altbier | 14.8 |
| CULINA-BRÄU 3 Königs Bier | | | 5.2 | Altbier | 14 |
| CULINA-BRÄU HUUSBIER NR.:33 | | | 5.1 | Altbier | 14.4 |
| CULINA-BRÄU KölscHöri | | | 5.3 | Altbier | 15.2 |
| DEGENBIER UNIKAT - LUDWIG | | | 5.2 | Altbier | 13.2 |
| DEGENBIER UNIKAT - SIRIUS | | | 6.7 | Altbier | 15.2 |
| ERUSBACHER & PAUL BIER PAUL 05 ALTBIER | | | 5.1 | Altbier | 12.4 | ![]() FAEX CUPRUM | | | 5.4 | Altbier | 14 |
| FELDMOOS MALZBIER | | | | Altbier | 12 |
| FELDSCHLÖSSCHEN WARTECK ALT | | | 4.7 | Altbier | 11.6 | ![]() FREIBURGER BIERMANUFAKTUR la BÉNICHONNE | | | 5 | Altbier | 14.8 |
| GNÄDINGER BRÄU DUNKEL | | | 5 | Altbier | 10.8 |
| GUTKNECHT'S HAMMER-BIER (UR)ALT | | | 5 | Altbier | 12 |
| GÜSCHU 58 DAT AALE BIER | | | 5.8 | Altbier | 12 |
| HALDEMANN ALTBIER | | | 5.2 | Altbier | 13.2 |
| HARDEGGERPERLE THORBERGERBIER | | | 5 | Altbier | 14.4 |
| HEERBRUGGER BIER ALT | | | 4.8 | Altbier | 12 |
| HOHENBRÄU KLOSTER | | | 5 | Altbier | 12.8 |
| JAMESBräu STICKE | | | 5.7 | Altbier | 15.6 |
| KOCHER BRÄU GANTRISCH-BIER UR-ALT | | | 4.8 | Altbier | 15.2 |
| KORNHAUSBRÄU das DUNKLE | | | 5 | Altbier | 12.8 |
| KRAMER Surprise - Düsseldorfer Alt | | | 4.5 | Altbier | 12.8 |
| KRÜGELBIER ABI | | | 5 | Altbier | 12 |
| KÜNDIG-BRÄU WISLIKER KLOSTER | | | 5 | Altbier | 12.8 |
| LINDE-OBERSTRASS LINDE ALTBIER | | STEINFELS | | Altbier | 12.8 |
| LINDENMATTE BIER DUNKEL | | | 5.1 | Altbier | 12 |
| MAGIE-BRÄU KLOSTERBRÄU | | | 4.8 | Altbier | 14 |
| MEISIBRÄU KLEINTEILER NACHT | | | 4.4/4.8 | Altbier | 5.2 | ![]() OBERDÖRFER CHÄUERBRÄU DUNKU | | | 4.9 | Altbier | 12.8 |
| OCTOPUS-BRÄU URALT | | | 4.8 | Altbier | 12.8 |
| OLD SCHOOL BUCANERO | | | 4.4 | Altbier | 16 |
| OLD SCHOOL BUCCANERO | | | 5.2 | Altbier | 15.2 |
| OLD SCHOOL EL CUBANITO | | | 5 | Altbier | 15.6 |
| OLD SCHOOL SALTO | | | 5.8 | Altbier | 14.8 |
| PAULI BRÄU ALTBIER | | | 4.5 | Altbier | 14.4 |
| RABEN BRAU ALT | | | 4.6 | Altbier | 12 |
| ROUBOUZ Sumpfgluggere | | | 5.6 | Altbier | 14.8 |
| RÜÜS BIER (THE ART OF BIER) JAMESON | | | 4.8 | Altbier | 11.6 |
| SANKT JOHANNS BRÄU ALT | | | 6 | Altbier | 10.8 |
| SCHERLIBRÄU ALTBIER | | | 5.3 | Altbier | 13.6 | ![]() SEEGAL-BRÄU ALTBIER | | | 5.2 | Altbier | 7.2 |
| SEEGAL-BRÄU Altbier Dunkel HUS | | | 5.2 | Altbier | 7.2 |
| SEVIBRÄU ALTBIER | | | 5.5 | Altbier | 13.6 | ![]() SIOS URALT | | | 5.3 | Altbier | 10.8 |
| STIERBRÄU STIERBRÄU | | KÜNDIG-BRÄU | 5 | Altbier | 14.4 |
| STRÄTTLIGEN BIER ALTBIER | | | 5.1 | Altbier | 12.8 |
| STÄGI BRÄU URALT | | | 5.5 | Altbier | 10.4 |
| STÖGU-BIER MALZBIER | | | 4.2 | Altbier | 13.2 |
| UG BRÄU ALT | | | 5.4 | Altbier | 15.2 |
| UG BRÄU UG-STEI ALT HOCHZIITSBIER | | | 5.2 | Altbier | 14.4 |
| UNSER BIER BASLER ALT | | | 5.1 | Altbier | 15.2 |
| UNSER BIER STICKE | | | 6 | Altbier | 15.2 |
| VEREIN UNSER BIER SOLOTHURNER | | | 5 | Altbier | 12.8 |
| VO GRÄNCHÄ BI GOTT s'JURA | | | 5 | Altbier | 13.2 |
| WABRÄU Alt | | | 3.8 | Altbier | 14.4 |
| WISLIGER BERG BRÄU BERGBIER | | | 4.5 | Altbier | 13.6 | ![]() la VOUIVRE CUIVRÉE BARRIQUE | | | 5.4 | Altbier | 11.6 |
| zur GRÜNEN AMSEL ALTBIER | | | 4.8 | Altbier | 12 |
| ÖUFI ALT FORTUNA | | | 4.9 | Altbier | 14.8 |
| 3330 ALT. Hidden Valley | | | 5.5 | Amber Ale | 6.4 |
| 6078 (Gibel Bräu) Red Ale | | | 5.2 | Amber Ale | 11.6 |
| 7PEAKS La Grande Ourse | | | 5.8 | Amber Ale | 12.4 |
| A&F Kaess N° 14 | | | 5.6 | Amber Ale | 15.6 |
| A&F Kaess N° 15 | | | 5.6 | Amber Ale | 10 |
| AHOI BIER SPRUCE LEE | | | 6.2 | Amber Ale | 14 |
| ALTES TRAMDEPOT CANADIAN RED ALE | | | 5.1 | Amber Ale | 12.8 |
| ALTES TRAMDEPOT das JÜNGSTE GERICHT | | | 5 | Amber Ale | 12.8 |
| ALTES TRAMDEPOT Herzblut | | | 8.4 | Amber Ale | 15.2 |
| AMICALE des BRASSEURS de VOLLÈGES la TSÉLIRE | | | 7.1 | Amber Ale | 9.6 |
| Aviator's Brew Twilight | | | 4.6 | Amber Ale | 10.4 |
| B2F (BIRRIFICIO DUE FUSTI) RED ALE | | | 6.4 | Amber Ale | 14 |
| BARBIÈRE RED HIT HOP | | | 5 | Amber Ale | 12.8 |
| BARFUSS SLEEPING BEAR | | | 6.2 | Amber Ale | 14 |
| BASILISKE BIER MINSCHTERBLATZ AMBER | | | 5.5 | Amber Ale | 13.6 |
| BAZ'ART BREW (ECHEC & MALT) A La Baguette | | | 4.8 | Amber Ale | 14.8 |
| BENEDIX KLOSTERBRÄU BENEDIX KLOSTERBRÄU | | | 5.1 | Amber Ale | 13.2 |
| BESTE GÖPF | | | 5.5 | Amber Ale | 14.8 |
| BFM CUVEE DU 10ÈME | | | 6 | Amber Ale | 16 | ![]() BFM CUVEE DU 10ÈME ½ | | | 6 | Amber Ale | 15.2 |
| BIERMANUFAKTUR MAIENFELD AMBER | | | 5.0/5.5 | Amber Ale | 15.2 |
| BIERWERKSTATT EBERHARD BARNEVELDER | | | 4.8 | Amber Ale | 14 |
| BIRRIFICIO TICINESE SAN MARTINO LA ROSSA | | | 6.7 | Amber Ale | 12.4 |
| BIRRIFICIO TICINESE SAN MARTINO LA ROSSA | | | 6.3 | Amber Ale | 13.2 |
| BISCHOFF BRUDER NEUHUUSER AMBER | | | 5 | Amber Ale | 14.4 |
| BITTERSPIEL MALTY NICK | | | 5.1 | Amber Ale | 9.6 |
| BIÈRES ARTISANALES du BATTEUR Maple Tourbé | | | 7.6 | Amber Ale | 14.4 |
| BIÈRES DE NEUCH la RENARD | AU GRAIN d'ORGE | | | Amber Ale | 13.2 |
| BIÈRES DE NEUCH ROUSSE DE NEUCH | | | | Amber Ale | 12 |
| BIÈRES du NITON ROUSSE | | | 5 | Amber Ale | 9.6 |
| BIÈRES&CO 21 RED | | | 5.8 | Amber Ale | 10.4 |
| BLACKWELL MILLIE'S AMBER ALE | THC | | 4.4 | Amber Ale | 14.8 |
| BLAUE ENTE ELECTRUM | | | 5.1 | Amber Ale | 12 |
| BOSS'BEER NIREMONT | | | 5.5 | Amber Ale | 14.4 |
| BRASSERIE ARTISANALE DE PORRENTRUY la FLEUR du MALT AMBREE | | | 5.2 | Amber Ale | 8 |
| BRASSERIE DES CONDÉMINES Père Fêtard | | | 7 | Amber Ale | 14.4 |
| BRASSERIE DU CHAUVE la REBELLE | | | 6 | Amber Ale | 13.6 |
| BRASSERIE DU JORAT FLORÉALE | | | 5 | Amber Ale | 10.4 |
| BRASSERIE de la FONTAINE AMBREE | | | | Amber Ale | 8 |
| BRASSERIE de la FONTAINE L'ORFORTE | | | | Amber Ale | 10.4 |
| BRASSERIE de la GRUE Fu | | | 5.6 | Amber Ale | 15.2 |
| BRASSERIE des CELTES BAOBAB | | | 5.7 | Amber Ale | 12.8 |
| BRASSERIE des GROS la GORS | | | 7 | Amber Ale | 12.8 |
| BRASSERIE du POYET POYETTE | | | | Amber Ale | 12.8 |
| BRASSERIE du TEMPS PENTHOTAL | | | 6.1 | Amber Ale | 12.8 |
| BRASSERIE du TEMPS PHOENIX | | | 6.6 | Amber Ale | 14.8 |
| BRASSEURS DES GROTTES AMBREE | | | 6 | Amber Ale | 10.8 |
| BRAU AG LANGENTHAL HASLI-BIER AMBER | | | | Amber Ale | 10 |
| BRAU-SCHÜÜR Fläckvieh | | | 4.8 | Amber Ale | 10.8 |
| BRAUBUDE BASEL ROTES | | | 5.1 | Amber Ale | 9.6 |
| BRAUBÄR AMBER ALE | | | 5.3 | Amber Ale | 15.2 |
| BRAUEREI AARAU STADTWÄCHTER ARTHUR | | | 4.5 | Amber Ale | 12.4 |
| BRAUERTOM BARON | | | 5.1 | Amber Ale | 12.8 |
| BRAUERTOM Urdinkel | | | 5.1 | Amber Ale | 13.2 |
| BRAUGARAGE REINACH s'RYNECHER BIER AMBER | | | 4.6 | Amber Ale | 11.6 |
| BRAUHAUS STERNEN ABIG.ALE | | | 5.3 | Amber Ale | 12.8 |
| BRAUHAUS STERNEN RED ALE | | | 4.1 | Amber Ale | 14.8 |
| BRAUMANUFAKTUR SCHLACHTHUUS FUCKED UP! | | | 4.3 | Amber Ale | 14 |
| BRAUMANUFAKTUR SCHNACK BIER GALAXY AMBER | | | 5 | Amber Ale | 10.4 |
| BRAUWERK ROSSA | | | 4.8 | Amber Ale | 11.6 |
| BRAUWERKSTATT KRIENS MONS RUBIN | | | | Amber Ale | 13.2 |
| BRO'S BRÄU INDIANER | | | 5 | Amber Ale | 10.4 |
| BROYARDE L'EFFRAIE | | | 5.5 | Amber Ale | 13.6 | ![]() BRUNOS Amber | | | 5.2 | Amber Ale | 13.2 |
| BRYGGER ØL HARD WOOD FLOOR | | | 6.5 | Amber Ale | 14.4 |
| BUECHIBÄRGERBIER AFRICAN AMBER | | | | Amber Ale | 13.2 |
| BURGDORFER HOCHZEITSBIER | | | 5 | Amber Ale | 9.6 |
| Beni's Bräu Red Ale | | | 5 | Amber Ale | 14.4 |
| Bières d’OZ AMBRÉE - Watermelon Man | | | 6.5 | Amber Ale | 14.4 |
| Brasserie Artisanale des Molettes Rouille | | | | Amber Ale | 14.4 |
| Brauwerk 1779 Red Ale | | | 4.9 | Amber Ale | 14 |
| BÄRE-BRÄU CITRUS ALE | | | 4 | Amber Ale | 14.4 |
| BÄRE-BRÄU Z'UR-SPEZ | | | 5.8 | Amber Ale | 14.4 | ![]() BÜCHLER ZU MÄGENWIL BÜCHLER BIER CLASSIC | | | 4.5/4.8 | Amber Ale | 11.2 |
| Bünzwasser Red Ale | | | 5.1 | Amber Ale | 11.6 |
| CAYON'S WARP DRIVE | | | 4.8 | Amber Ale | 15.2 |
| CELESTIAL l'ÊLECTRON LIBRE | | | 5 | Amber Ale | 14 |
| CHUTZEBRAUI CHUTZE-BRÄU CHUTZE ALE | | | | Amber Ale | 12 |
| CHÂTEAU ROUSSE | | | | Amber Ale | 12.4 |
| CINQ 4000 BIÈRE de ZINAL AMBER | | | 5 | Amber Ale | 13.6 |
| CINQ 4000 BIÈRE de ZINAL RED SESSION | | | 4.8 | Amber Ale | 14 |
| CINQ 4000 Ugly Joe | | | 7.5 | Amber Ale | 15.2 |
| CONCORDE Vulcain Smoky Red Ale | | | 7 | Amber Ale | 13.6 |
| COURAGE BIER AMBER ALE | | | 5.3 | Amber Ale | 13.2 |
| COW WATER COUNTRY | | | 4.9 | Amber Ale | 13.2 |
| CVL BREWERS (CHEN VAN LOON) AMBER ALE | | | 7.5 | Amber Ale | 14.8 |
| Clépique Rousse | | | 6.1 | Amber Ale | 14.4 |
| DEAR.BEER Grizzly Amber Ale - Special Release | | | 5.1 | Amber Ale | 11.2 |
| DEAR.BEER GRIZZLY GRILLS | | | 5.9 | Amber Ale | 13.6 |
| DEAR.BEER Red Ale - Special Release | | | 4.8 | Amber Ale | 14.8 |
| DEGENBIER SHIVA | | | 4.8 | Amber Ale | 14 |
| DEGENBIER UNIKAT - AURORA | | | 5.2 | Amber Ale | 12.8 |
| DEGENBIER VISHNU | | | 6.8 | Amber Ale | 15.2 |
| DEUX CASSEROLES AMBER ALE | | BRASSERIE du TEMPS | 6 | Amber Ale | 15.6 |
| DIVINS BRASSEURS AMBRÉE | | | | Amber Ale | 14.8 |
| DOCTEUR GAB'S SUFFRAGETTE | | | 7 | Amber Ale | 14 |
| DOPPELLEU BRAUWERKSTATT CHOPFAB AMBER | | | 5.4 | Amber Ale | 12.8 |
| DRUNKBEARD L'Orme | | | 6 | Amber Ale | 9.6 |
| Drunk Cat Bloody Hell | | | 5.4 | Amber Ale | 8.4 |
| EDELBRASS Bière Ambrée | | | 5.5 | Amber Ale | 14.4 |
| EDELBRASS Bière Ambrée - Malt De Whiskey | | | 6 | Amber Ale | 14.4 |
| EDELBRASS Bière Ambrée - Malt De Whiskey (Houblonnée à Froid) | | | 5 | Amber Ale | 12 |
| EICHHOF KLOSTERBRÄU ST. VITUS AMBER | | | 5 | Amber Ale | 10.8 | ![]() ELGGER NACHBAR BRÄU KEILER No 2 | | | 5.2 | Amber Ale | 13.6 |
