EHCB Scorers 1990-1991

NOM		PRENOM		Games	Goals	Assists	Points
--------------------------------------------------------------
DUPONT		Norman		39	23	27	50
BOUCHER		Gaëtan		39	22	10	32
LEUENBERGER	Marc		39	18	12	30
DUBOIS		Gilles		39	14	16	30
AESCHLIMANN	Jean-Jacques	39	18	9	27
LIBA		Igor		21	13	10	23
CATTARUZZA	Beat		39	8	6	14
ERNI		Bruno		39	8	6	14
KÖLLIKER	Jakob		39	7	6	13
STEHLIN		Laurent		39	8	3	11
KOHLER		Willy		39	6	4	10
PATT				39	4	6	10
GINGRAS		Gaston		13	1	6	7
DUBOIS		Daniel		39	3	3	6
SCHNEIDER	Björn		30	0	6	6
PFOSI		Guido		39	1	4	5
AESCHLIMANN	Joël		20	1	3	4
RÜEDI		Roland		39	1	2	3
HEIZ		Patrice		10	2	0	2
DICK		Marco		10	0	0	0
STEINEGGER	Martin		5	0	0	0
WEBER		Marc		5	0	0	0



1998 © Copyright Bov All Rights Reserved