All-time roster for the Detroit Red Wings
| Player |  | GP | G | A | Pts | PIM | Seasons | # | 
|  |  |  |  |  |  |  |  |  | 
| Gerry | Abel | 1 | 0 | 0 | 0 | 0 | 1966-67 | 1 | 
| Sid | Abel | 570 | 184 | 279 | 463 | 366 | 1938-52 | 12 | 
| Gene | Achtymichuk | 12 | 0 | 0 | 0 | 0 | 1958-59 | 1 | 
| Greg | Adams | 28 | 3 | 7 | 10 | 16 | 1989-90 | 1 | 
| Micah | Aivazoff | 59 | 4 | 4 | 8 | 38 | 1993-94 | 1 | 
| Gary | Aldcorn | 119 | 24 | 35 | 59 | 48 | 1959-61 | 2 | 
| Keith | Allen | 28 | 0 | 4 | 4 | 8 | 1953-55 | 2 | 
| Ralph | Almas | 2 | 0 | 0 | 0 | 0 | 1946-53 | 2 | 
| Dave | Amadio | 2 | 0 | 0 | 0 | 2 | 1957-58 | 1 | 
| Dale | Anderson | 13 | 0 | 0 | 0 | 6 | 1956-57 | 1 | 
| Earl | Anderson | 45 | 7 | 3 | 10 | 12 | 1974-75 | 1 | 
| Ron | Anderson | 25 | 2 | 0 | 2 | 21 | 1967-69 | 2 | 
| Tommy | Anderson | 27 | 5 | 2 | 7 | 16 | 1934-35 | 1 | 
| Al | Arbour | 149 | 2 | 13 | 15 | 160 | 1953-58 | 4 | 
| Murray | Armstrong | 118 | 35 | 64 | 99 | 19 | 1943-46 | 3 | 
| Brent | Ashton | 108 | 41 | 43 | 84 | 72 | 1986-88 | 2 | 
| Oscar | Asmundson | 3 | 0 | 0 | 0 | 0 | 1934-35 | 1 | 
| Pierre | Aubry | 39 | 6 | 3 | 9 | 41 | 1983-85 | 2 | 
| Philippe | Audet | 4 | 0 | 0 | 0 | 0 | 1998-99 | 1 | 
| Larry | Aurie | 233 | 83 | 95 | 178 | 116 | 1933-39 | 6 | 
| Pete | Babando | 56 | 6 | 6 | 12 | 25 | 1949-50 | 1 | 
| Bob | Bailey | 36 | 6 | 6 | 12 | 41 | 1956-58 | 2 | 
| Garnet | Bailey | 58 | 11 | 25 | 36 | 49 | 1972-74 | 2 | 
| Doug | Baldwin | 4 | 0 | 0 | 0 | 0 | 1946-47 | 1 | 
| Doug | Barkley | 247 | 24 | 80 | 104 | 380 | 1962-66 | 4 | 
| Dave | Barr | 293 | 82 | 118 | 200 | 276 | 1986-91 | 5 | 
| John | Barrett | 418 | 18 | 71 | 89 | 547 | 1980-86 | 6 | 
| Marty | Barry | 192 | 60 | 94 | 154 | 60 | 1935-39 | 4 | 
| Hank | Bassen | 99 | 0 | 2 | 2 | 28 | 1960-67 | 6 | 
| Frank | Bathe | 26 | 0 | 4 | 4 | 40 | 1974-76 | 2 | 
| Andy | Bathgate | 130 | 23 | 55 | 78 | 49 | 1965-67 | 2 | 
| Bob | Baun | 158 | 5 | 37 | 42 | 255 | 1968-71 | 3 | 
| Sergei | Bautin | 1 | 0 | 0 | 0 | 0 | 1993-94 | 1 | 
| Jack | Beattie | 11 | 1 | 2 | 3 | 0 | 1937-38 | 1 | 
| Clarence | Behling | 4 | 1 | 0 | 1 | 2 | 1940-43 | 2 | 
| Frank | Bennett | 7 | 0 | 1 | 1 | 2 | 1943-44 | 1 | 
| Gordon | Berenson | 283 | 73 | 128 | 201 | 64 | 1970-75 | 5 | 
| Michel | Bergeron | 174 | 64 | 46 | 110 | 156 | 1974-78 | 4 | 
| Marc | Bergevin | 70 | 1 | 9 | 10 | 33 | 1995-96 | 1 | 
| Gary | Bergman | 706 | 60 | 243 | 303 | 1101 | 1964-75 | 11 | 
| Thommie | Bergman | 246 | 21 | 44 | 65 | 243 | 1972-80 | 6 | 
| Fred | Berry | 3 | 0 | 0 | 0 | 0 | 1976-77 | 1 | 
| Phil | Bessler | 5 | 0 | 1 | 1 | 2 | 1938-39 | 1 | 
| Pete | Bessone | 6 | 0 | 1 | 1 | 6 | 1937-38 | 1 | 
| Allan | Bester | 4 | 0 | 0 | 0 | 0 | 1990-92 | 2 | 
| Tom | Bissett | 5 | 0 | 0 | 0 | 0 | 1990-91 | 1 | 
| Steve | Black | 74 | 7 | 14 | 21 | 55 | 1949-51 | 2 | 
| Tom | Bladon | 2 | 0 | 0 | 0 | 2 | 1980-81 | 1 | 
| Mike | Blaisdell | 192 | 44 | 61 | 105 | 80 | 1980-83 | 3 | 
| Mike | Bloom | 134 | 23 | 28 | 51 | 131 | 1974-77 | 3 | 
| John | Blum | 6 | 0 | 0 | 0 | 8 | 1988-89 | 1 | 
| Marc | Boileau | 54 | 5 | 6 | 11 | 8 | 1961-62 | 1 | 
| Gilles | Boisvert | 3 | 0 | 0 | 0 | 0 | 1959-60 | 1 | 
| Leo | Boivin | 85 | 4 | 22 | 26 | 94 | 1965-67 | 2 | 
| Ivan | Boldirev | 183 | 67 | 95 | 162 | 50 | 1982-85 | 3 | 
| Dan | Bolduc | 100 | 22 | 18 | 40 | 33 | 1978-80 | 2 | 
| Marcel | Bonin | 107 | 20 | 29 | 49 | 67 | 1952-55 | 3 | 
| Henry | Boucha | 159 | 34 | 26 | 60 | 116 | 1971-74 | 3 | 
| Claude | Bourque | 1 | 0 | 0 | 0 | 0 | 1939-40 | 1 | 
| Ralph | Bowman | 197 | 6 | 13 | 19 | 145 | 1934-40 | 6 | 
| Rick | Bowness | 61 | 8 | 11 | 19 | 76 | 1977-78 | 1 | 
| Irwin | Boyd | 42 | 2 | 3 | 5 | 14 | 1934-35 | 1 | 
| John | Brenneman | 9 | 0 | 2 | 2 | 0 | 1967-68 | 1 | 
| Carl | Brewer | 70 | 2 | 37 | 39 | 51 | 1969-70 | 1 | 
| Mel | Bridgman | 70 | 8 | 13 | 21 | 61 | 1986-88 | 2 | 
| Adam | Brown | 148 | 58 | 43 | 101 | 126 | 1941-47 | 5 | 
| Andy | Brown | 17 | 0 | 1 | 1 | 2 | 1971-73 | 2 | 
| Arnie | Brown | 104 | 4 | 29 | 33 | 114 | 1970-72 | 2 | 
| Connie | Brown | 91 | 15 | 24 | 39 | 12 | 1938-43 | 5 | 
| Doug | Brown | 427 | 74 | 97 | 171 | 108 | 1994-01 | 7 | 
| Gerry | Brown | 23 | 4 | 5 | 9 | 2 | 1941-46 | 2 | 
| Larry | Brown | 33 | 1 | 4 | 5 | 8 | 1970-71 | 1 | 
| Jeff | Brubaker | 1 | 0 | 0 | 0 | 0 | 1988-89 | 1 | 
| Ed | Bruneteau | 181 | 40 | 42 | 82 | 35 | 1940-49 | 7 | 
| Modere | Bruneteau | 411 | 139 | 138 | 277 | 80 | 1935-46 | 11 | 
| Johnny | Bucyk | 104 | 11 | 19 | 30 | 61 | 1955-57 | 2 | 
| Tony | Bukovich | 17 | 7 | 3 | 10 | 6 | 1943-45 | 2 | 
| Hy | Buller | 9 | 0 | 3 | 3 | 6 | 1943-45 | 2 | 
| Charlie | Burns | 70 | 9 | 11 | 20 | 32 | 1958-59 | 1 | 
| Shawn | Burr | 659 | 148 | 214 | 362 | 765 | 1984-95 | 11 | 
| Cummy | Burton | 43 | 0 | 2 | 2 | 21 | 1955-59 | 3 | 
| Eddie | Bush | 26 | 4 | 6 | 10 | 50 | 1938-42 | 2 | 
| Walter | Buswell | 94 | 2 | 5 | 7 | 40 | 1933-35 | 2 | 
| Yuri | Butsayev | 72 | 6 | 4 | 10 | 16 | 1999-01 | 2 | 
| Al | Cameron | 190 | 7 | 31 | 38 | 263 | 1975-79 | 4 | 
| Craig | Cameron | 1 | 0 | 0 | 0 | 0 | 1966-67 | 1 | 
| Colin | Campbell | 178 | 5 | 16 | 21 | 306 | 1982-85 | 3 | 
| Terry | Carkner | 88 | 2 | 8 | 10 | 151 | 1993-95 | 2 | 
| Billy | Carroll | 52 | 3 | 6 | 9 | 17 | 1985-87 | 2 | 
| Greg | Carroll | 36 | 2 | 9 | 11 | 8 | 1978-79 | 1 | 
| Dwight | Carruthers | 1 | 0 | 0 | 0 | 0 | 1965-66 | 1 | 
| Frank | Carson | 47 | 10 | 9 | 19 | 36 | 1933-34 | 1 | 
| Jimmy | Carson | 240 | 100 | 102 | 202 | 84 | 1989-93 | 4 | 
| Joe | Carveth | 324 | 104 | 132 | 236 | 43 | 1940-51 | 8 | 
| Frantisek | Cernik | 49 | 5 | 4 | 9 | 13 | 1984-85 | 1 | 
| John | Chabot | 226 | 29 | 99 | 128 | 44 | 1987-91 | 4 | 
| Milan | Chalupa | 14 | 0 | 5 | 5 | 6 | 1984-85 | 1 | 
| Bob | Champoux | 0 | 0 | 0 | 0 | 0 | 1963-64 | 1 | 
| Guy | Charron | 265 | 61 | 78 | 139 | 57 | 1970-75 | 5 | 
| Lude | Check | 1 | 0 | 0 | 0 | 0 | 1943-44 | 1 | 
| Chris | Chelios | 115 | 4 | 35 | 39 | 152 | 1998-01 | 3 | 
| Tim | Cheveldae | 264 | 0 | 15 | 15 | 14 | 1988-94 | 6 | 
| Real | Chevrefils | 46 | 3 | 4 | 7 | 24 | 1955-56 | 1 | 
| Alain | Chevrier | 3 | 0 | 0 | 0 | 0 | 1990-91 | 1 | 
| Steve | Chiasson | 471 | 67 | 200 | 267 | 886 | 1986-94 | 8 | 
| Dino | Ciccarelli | 254 | 107 | 133 | 240 | 292 | 1992-96 | 4 | 
| Chris | Cichocki | 61 | 10 | 11 | 21 | 23 | 1985-87 | 2 | 
| Wendel | Clark | 12 | 4 | 2 | 6 | 2 | 1998-99 | 1 | 
| Rejean | Cloutier | 5 | 0 | 2 | 2 | 2 | 1979-82 | 2 | 
| Roland | Cloutier | 20 | 6 | 6 | 12 | 2 | 1977-79 | 2 | 
| Steve | Coates | 5 | 1 | 0 | 1 | 24 | 1976-77 | 1 | 
| Paul | Coffey | 231 | 46 | 193 | 239 | 295 | 1992-96 | 4 | 
| Bill | Collins | 239 | 54 | 77 | 131 | 129 | 1970-74 | 4 | 
| Brian | Conacher | 22 | 3 | 1 | 4 | 4 | 1971-72 | 1 | 
| Charlie | Conacher | 40 | 8 | 15 | 23 | 39 | 1938-39 | 1 | 
| Jim | Conacher | 117 | 35 | 41 | 76 | 12 | 1945-49 | 4 | 
| Roy | Conacher | 60 | 30 | 24 | 54 | 6 | 1946-47 | 1 | 
| Wayne | Connelly | 146 | 35 | 58 | 93 | 22 | 1968-71 | 3 | 
| Bob | Cook | 13 | 3 | 1 | 4 | 4 | 1972-73 | 1 | 
| Norm | Corcoran | 2 | 0 | 0 | 0 | 0 | 1955-56 | 1 | 
| Murray | Costello | 27 | 0 | 0 | 0 | 4 | 1955-57 | 2 | 
| Gerry | Couture | 265 | 61 | 46 | 107 | 49 | 1944-51 | 7 | 
| Bart | Crashley | 109 | 4 | 29 | 33 | 34 | 1965-75 | 5 | 
| Murray | Craven | 46 | 4 | 11 | 15 | 12 | 1982-84 | 2 | 
| Bobby | Crawford | 1 | 0 | 0 | 0 | 0 | 1982-83 | 1 | 
| Doug | Crossman | 43 | 3 | 12 | 15 | 31 | 1990-92 | 2 | 
| Gary | Croteau | 10 | 0 | 2 | 2 | 2 | 1969-70 | 1 | 
| Troy | Crowder | 7 | 0 | 0 | 0 | 35 | 1991-92 | 1 | 
| Roger | Crozier | 313 | 0 | 0 | 0 | 16 | 1963-70 | 7 | 
| Wilf | Cude | 29 | 0 | 0 | 0 | 0 | 1933-34 | 1 | 
| Barry | Cullen | 55 | 4 | 9 | 13 | 23 | 1959-60 | 1 | 
| Ray | Cullen | 27 | 8 | 8 | 16 | 8 | 1966-67 | 1 | 
| Jim | Cummins | 8 | 1 | 1 | 2 | 65 | 1991-93 | 2 | 
| Ian | Cushenan | 5 | 0 | 0 | 0 | 4 | 1963-64 | 1 | 
| Joe | Daley | 29 | 0 | 0 | 0 | 2 | 1971-72 | 1 | 
| Mathieu | Dandenault | 396 | 33 | 65 | 98 | 194 | 1995-01 | 6 | 
| Lorne | Davis | 22 | 0 | 5 | 5 | 2 | 1954-55 | 1 | 
| Mal | Davis | 11 | 2 | 0 | 2 | 0 | 1978-81 | 2 | 
| Billy | Dea | 210 | 35 | 25 | 60 | 28 | 1956-71 | 4 | 
| Don | Deacon | 30 | 6 | 4 | 10 | 6 | 1936-40 | 3 | 
| Nelson | DeBenedet | 15 | 4 | 1 | 5 | 2 | 1973-74 | 1 | 
| Denis | DeJordy | 25 | 0 | 0 | 0 | 0 | 1972-74 | 2 | 
| Gilbert | Delorme | 121 | 5 | 14 | 19 | 165 | 1986-89 | 3 | 
| Alex | Delvecchio | 1550 | 456 | 825 | 1281 | 383 | 1950-74 | 24 | 
| Boyd | Devereaux | 55 | 5 | 6 | 11 | 14 | 2000-01 | 1 | 
| Al | Dewsbury | 34 | 4 | 3 | 7 | 14 | 1946-50 | 3 | 
| Ed | Diachuk | 12 | 0 | 0 | 0 | 19 | 1960-61 | 1 | 
| Bob | Dillabough | 9 | 0 | 0 | 0 | 4 | 1961-65 | 4 | 
| Cecil | Dillon | 44 | 7 | 10 | 17 | 12 | 1939-40 | 1 | 
| Bill | Dineen | 283 | 47 | 35 | 82 | 114 | 1953-58 | 5 | 
| Peter | Dineen | 2 | 0 | 0 | 0 | 5 | 1989-90 | 1 | 
| Connie | Dion | 38 | 0 | 0 | 0 | 0 | 1943-45 | 2 | 
| Marcel | Dionne | 309 | 139 | 227 | 366 | 59 | 1971-75 | 4 | 
| Par | Djoos | 26 | 0 | 12 | 12 | 16 | 1990-91 | 1 | 
| Gary | Doak | 48 | 0 | 5 | 5 | 63 | 1965-73 | 2 | 
| Bobby | Dollas | 89 | 6 | 6 | 12 | 42 | 1990-93 | 3 | 
| John | Doran | 7 | 0 | 0 | 0 | 10 | 1937-38 | 1 | 
| Lloyd | Doran | 24 | 3 | 2 | 5 | 10 | 1946-47 | 1 | 
| Ken | Doraty | 2 | 0 | 1 | 1 | 2 | 1937-38 | 1 | 
| Kent | Douglas | 105 | 9 | 39 | 48 | 143 | 1967-69 | 2 | 
| Les | Douglas | 52 | 6 | 12 | 18 | 8 | 1940-47 | 4 | 
| Dallas | Drake | 119 | 28 | 48 | 76 | 130 | 1992-94 | 2 | 
| Kris | Draper | 473 | 52 | 76 | 128 | 348 | 1993-01 | 8 | 
| Rene | Drolet | 1 | 0 | 0 | 0 | 0 | 1974-75 | 1 | 
| Clare | Drouillard | 10 | 0 | 1 | 1 | 0 | 1937-38 | 1 | 
| Gilles | Dube | 0 | 0 | 0 | 0 | 0 | 1953-54 | 1 | 
| Steve | Duchesne | 133 | 16 | 50 | 66 | 90 | 1999-01 | 2 | 
| Ron | Duguay | 227 | 90 | 127 | 217 | 111 | 1983-86 | 3 | 
| Lorne | Duguid | 39 | 3 | 3 | 6 | 9 | 1934-36 | 2 | 
| Blake | Dunlop | 57 | 6 | 14 | 20 | 20 | 1983-84 | 1 | 
| Bruce | Eakin | 4 | 0 | 1 | 1 | 0 | 1985-86 | 1 | 
| Murray | Eaves | 8 | 0 | 1 | 1 | 2 | 1987-90 | 2 | 
| Tim | Ecclestone | 191 | 40 | 80 | 120 | 80 | 1970-74 | 4 | 
| Roy | Edwards | 221 | 0 | 1 | 1 | 6 | 1967-74 | 6 | 
| Pat | Egan | 23 | 4 | 15 | 19 | 40 | 1943-44 | 1 | 
| Gerry | Ehman | 6 | 0 | 1 | 1 | 4 | 1958-59 | 1 | 
| Boris | Elik | 3 | 0 | 0 | 0 | 0 | 1962-63 | 1 | 
| Darren | Eliot | 3 | 0 | 0 | 0 | 2 | 1987-88 | 1 | 
| Leighton | Emms | 47 | 7 | 7 | 14 | 51 | 1933-34 | 1 | 
| Anders | Eriksson | 151 | 9 | 30 | 39 | 78 | 1995-99 | 4 | 
| Bob | Errey | 137 | 18 | 34 | 52 | 124 | 1994-97 | 3 | 
| Bob | Essensa | 13 | 0 | 2 | 2 | 0 | 1993-94 | 1 | 
| Chris | Evans | 23 | 0 | 2 | 2 | 2 | 1973-74 | 1 | 
| Stewart | Evans | 17 | 0 | 0 | 0 | 20 | 1933-34 | 1 | 
| Bob | Falkenberg | 54 | 1 | 5 | 6 | 26 | 1966-72 | 5 | 
| Alex | Faulkner | 100 | 15 | 17 | 32 | 15 | 1962-64 | 2 | 
| Bernie | Federko | 73 | 17 | 40 | 57 | 24 | 1989-90 | 1 | 
| Sergei | Fedorov | 747 | 333 | 470 | 803 | 499 | 1990-01 | 11 | 
| Brent | Fedyk | 162 | 24 | 32 | 56 | 88 | 1987-92 | 5 | 
| Lorne | Ferguson | 116 | 22 | 20 | 42 | 38 | 1955-58 | 3 | 
| Mark | Ferner | 3 | 0 | 0 | 0 | 0 | 1994-95 | 1 | 
| Slava | Fetisov | 205 | 17 | 81 | 98 | 246 | 1994-98 | 4 | 
| Guyle | Fielder | 6 | 0 | 0 | 0 | 2 | 1952-58 | 2 | 
| Jiri | Fischer | 107 | 1 | 16 | 17 | 104 | 1999-01 | 2 | 
| Dunc | Fisher | 8 | 0 | 0 | 0 | 0 | 1958-59 | 1 | 
| Joe | Fisher | 66 | 8 | 12 | 20 | 13 | 1939-43 | 4 | 
| Lee | Fogolin | 125 | 5 | 11 | 16 | 138 | 1947-51 | 4 | 
| Rick | Foley | 7 | 0 | 0 | 0 | 4 | 1973-74 | 1 | 
| Mike | Foligno | 186 | 77 | 83 | 160 | 347 | 1979-82 | 3 | 
| Bill | Folk | 12 | 0 | 0 | 0 | 4 | 1951-53 | 2 | 
| Len | Fontaine | 46 | 8 | 11 | 19 | 10 | 1972-74 | 2 | 
| Val | Fonteyne | 375 | 29 | 53 | 82 | 16 | 1959-67 | 7 | 
| Dwight | Foster | 215 | 48 | 62 | 110 | 212 | 1982-86 | 4 | 
| Harry | Foster | 18 | 2 | 0 | 2 | 10 | 1933-35 | 2 | 
| Bob | Francis | 14 | 2 | 0 | 2 | 0 | 1982-83 | 1 | 
| Jimmy | Franks | 17 | 0 | 0 | 0 | 0 | 1943-44 | 1 | 
| Tim | Friday | 23 | 0 | 3 | 3 | 6 | 1985-86 | 1 | 
| Miroslav | Frycer | 23 | 7 | 8 | 15 | 47 | 1988-89 | 1 | 
| Robbie | Ftorek | 15 | 2 | 5 | 7 | 4 | 1972-74 | 2 | 
| Bill | Gadsby | 323 | 18 | 94 | 112 | 478 | 1961-66 | 5 | 
| Jody | Gage | 50 | 11 | 12 | 23 | 24 | 1980-84 | 3 | 
| Dave | Gagnon | 2 | 0 | 0 | 0 | 0 | 1990-91 | 1 | 
| John | Gallagher | 12 | 1 | 0 | 1 | 4 | 1933-37 | 2 | 
| Gerard | Gallant | 563 | 207 | 260 | 467 | 1603 | 1984-93 | 9 | 
| George | Gardner | 24 | 0 | 0 | 0 | 0 | 1965-68 | 3 | 
| Danny | Gare | 306 | 86 | 95 | 181 | 593 | 1981-86 | 5 | 
| Johan | Garpenlov | 87 | 19 | 22 | 41 | 22 | 1990-92 | 2 | 
| Dave | Gatherum | 3 | 0 | 0 | 0 | 0 | 1953-54 | 1 | 
| Fern | Gauthier | 146 | 14 | 27 | 41 | 12 | 1945-49 | 4 | 
| George | Gee | 186 | 41 | 53 | 94 | 88 | 1948-51 | 3 | 
| Ed | Giacomin | 71 | 0 | 1 | 1 | 4 | 1975-78 | 3 | 
| Roy | Giesebrecht | 135 | 27 | 51 | 78 | 13 | 1938-42 | 4 | 
| Gilles | Gilbert | 95 | 0 | 4 | 4 | 18 | 1980-83 | 3 | 
| Brent | Gilchrist | 150 | 19 | 24 | 43 | 105 | 1997-01 | 4 | 
| Todd | Gill | 104 | 7 | 10 | 17 | 79 | 1998-01 | 3 | 
| Art | Giroux | 4 | 0 | 2 | 2 | 0 | 1935-36 | 1 | 
| Larry | Giroux | 56 | 3 | 24 | 27 | 91 | 1974-78 | 4 | 
| Lorry | Gloeckner | 13 | 0 | 2 | 2 | 6 | 1978-79 | 1 | 
| Fred | Glover | 61 | 9 | 9 | 18 | 25 | 1948-52 | 4 | 
| Howie | Glover | 105 | 28 | 16 | 44 | 90 | 1960-62 | 2 | 
| Warren | Godfrey | 528 | 23 | 77 | 100 | 527 | 1955-68 | 12 | 
| Pete | Goegan | 330 | 18 | 63 | 81 | 329 | 1957-67 | 10 | 
| Bob | Goldham | 404 | 11 | 92 | 103 | 183 | 1950-56 | 6 | 
| Yan | Golubovsky | 50 | 1 | 5 | 6 | 30 | 1997-00 | 3 | 
| Ebbie | Goodfellow | 378 | 66 | 126 | 192 | 322 | 1933-43 | 10 | 
| Teddy | Graham | 52 | 1 | 2 | 3 | 55 | 1933-35 | 2 | 
| Danny | Grant | 174 | 64 | 61 | 125 | 58 | 1974-78 | 4 | 
| Doug | Grant | 46 | 0 | 0 | 0 | 2 | 1973-76 | 3 | 
| Leo | Gravelle | 18 | 1 | 2 | 3 | 6 | 1950-51 | 1 | 
| Adam | Graves | 78 | 7 | 7 | 14 | 81 | 1987-90 | 3 | 
| Gerry | Gray | 7 | 0 | 0 | 0 | 0 | 1970-71 | 1 | 
| Harrison | Gray | 1 | 0 | 0 | 0 | 0 | 1963-64 | 1 | 
| Rick | Green | 65 | 2 | 14 | 16 | 24 | 1990-91 | 1 | 
| Stu | Grimson | 68 | 0 | 1 | 1 | 165 | 1994-97 | 3 | 
| Lloyd | Gross | 19 | 2 | 1 | 3 | 4 | 1933-35 | 2 | 
| Don | Grosso | 231 | 71 | 99 | 170 | 67 | 1938-45 | 7 | 
| Danny | Gruen | 20 | 1 | 3 | 4 | 7 | 1972-74 | 2 | 
| Bep | Guidolin | 62 | 12 | 10 | 22 | 78 | 1947-49 | 2 | 
| Marc | Habscheid | 112 | 24 | 19 | 43 | 55 | 1989-91 | 2 | 
| Lloyd | Haddon | 8 | 0 | 0 | 0 | 2 | 1959-60 | 1 | 
| Gordon | Haidy | 0 | 0 | 0 | 0 | 0 | 1949-50 | 1 | 
| Len | Haley | 30 | 2 | 2 | 4 | 14 | 1959-61 | 2 | 
| Bob | Halkidis | 32 | 1 | 5 | 6 | 99 | 1993-95 | 2 | 
| Glenn | Hall | 148 | 0 | 0 | 0 | 16 | 1952-57 | 4 | 
| Murray | Hall | 13 | 4 | 3 | 7 | 4 | 1964-67 | 3 | 
| Doug | Halward | 99 | 5 | 25 | 30 | 185 | 1986-89 | 3 | 
| Jean | Hamel | 451 | 19 | 62 | 81 | 574 | 1973-81 | 8 | 
| Ted | Hampson | 110 | 22 | 54 | 76 | 14 | 1963-68 | 4 | 
| Glen | Hanlon | 186 | 0 | 5 | 5 | 90 | 1986-91 | 5 | 
| Dave | Hanson | 11 | 0 | 0 | 0 | 26 | 1978-79 | 1 | 
| Terry | Harper | 252 | 14 | 56 | 70 | 230 | 1975-79 | 4 | 
| Billy | Harris | 24 | 1 | 4 | 5 | 6 | 1965-66 | 1 | 
| Ron | Harris | 252 | 8 | 51 | 59 | 342 | 1962-72 | 6 | 
| Ted | Harris | 41 | 0 | 11 | 11 | 66 | 1973-74 | 1 | 
| Gerry | Hart | 71 | 2 | 7 | 9 | 152 | 1968-72 | 4 | 
| Doug | Harvey | 2 | 0 | 0 | 0 | 0 | 1966-67 | 1 | 
| Fred | Harvey | 89 | 19 | 20 | 39 | 43 | 1975-77 | 2 | 
| Ed | Hatoum | 21 | 2 | 3 | 5 | 4 | 1968-70 | 2 | 
| Jim | Hay | 74 | 1 | 5 | 6 | 22 | 1952-55 | 3 | 
| Galen | Head | 1 | 0 | 0 | 0 | 0 | 1967-68 | 1 | 
| Rich | Healey | 1 | 0 | 0 | 0 | 2 | 1960-61 | 1 | 
| Paul | Henderson | 269 | 67 | 79 | 146 | 132 | 1962-68 | 6 | 
| Jack | Hendrickson | 5 | 0 | 0 | 0 | 4 | 1957-62 | 3 | 
| Art | Herchenratter | 10 | 1 | 2 | 3 | 2 | 1940-41 | 1 | 
| Bryan | Hextall | 21 | 0 | 4 | 4 | 29 | 1975-76 | 1 | 
| Dennis | Hextall | 193 | 39 | 82 | 121 | 457 | 1975-79 | 4 | 
| Glenn | Hicks | 108 | 6 | 12 | 18 | 127 | 1979-81 | 2 | 
| Tim | Higgins | 181 | 29 | 36 | 65 | 280 | 1986-89 | 3 | 
| Jim | Hiller | 21 | 2 | 6 | 8 | 19 | 1992-93 | 1 | 
| Wilbert | Hiller | 7 | 0 | 0 | 0 | 0 | 1941-42 | 1 | 
| Larry | Hillman | 70 | 1 | 5 | 6 | 59 | 1954-57 | 3 | 
| John | Hilworth | 57 | 1 | 1 | 2 | 89 | 1977-80 | 3 | 
| Kevin | Hodson | 35 | 0 | 1 | 1 | 2 | 1995-99 | 4 | 
| Bill | Hogaboam | 221 | 61 | 84 | 145 | 74 | 1972-80 | 6 | 
| Ken | Holland | 3 | 0 | 0 | 0 | 0 | 1983-84 | 1 | 
| William | Hollett | 115 | 30 | 42 | 72 | 89 | 1943-46 | 3 | 
| Bucky | Hollingworth | 93 | 1 | 5 | 6 | 66 | 1955-58 | 3 | 
| Charlie | Holmes | 23 | 1 | 3 | 4 | 10 | 1958-62 | 2 | 
| Tomas | Holmstrom | 331 | 53 | 87 | 140 | 229 | 1996-01 | 5 | 
| Johnny | Holota | 15 | 2 | 0 | 2 | 0 | 1942-46 | 2 | 
| Pete | Horeck | 148 | 38 | 46 | 84 | 149 | 1946-49 | 3 | 
| Doug | Houda | 172 | 5 | 26 | 31 | 251 | 1985-99 | 6 | 
| Gordie | Howe | 1687 | 786 | 1023 | 1809 | 1643 | 1946-71 | 25 | 
| Mark | Howe | 122 | 8 | 56 | 64 | 40 | 1992-95 | 3 | 
| Syd | Howe | 511 | 188 | 247 | 435 | 134 | 1934-46 | 12 | 
| Steve | Hrymnak | 0 | 0 | 0 | 0 | 0 | 1952-53 | 1 | 
| Willie | Huber | 372 | 68 | 140 | 208 | 612 | 1978-83 | 5 | 
| Ronnie | Hudson | 34 | 5 | 2 | 7 | 2 | 1937-40 | 2 | 
| Brent | Hughes | 69 | 1 | 21 | 22 | 92 | 1973-74 | 1 | 
| Dennis | Hull | 55 | 5 | 9 | 14 | 6 | 1977-78 | 1 | 
| Miroslav | Ihnacak | 1 | 0 | 0 | 0 | 0 | 1988-89 | 1 | 
| Peter | Ing | 3 | 0 | 0 | 0 | 0 | 1993-94 | 1 | 
| Earl | Ingarfield | 22 | 2 | 1 | 3 | 16 | 1980-81 | 1 | 
| Ron | Ingram | 50 | 3 | 6 | 9 | 50 | 1963-64 | 1 | 
| Harold | Jackson | 178 | 16 | 31 | 47 | 202 | 1940-47 | 6 | 
| Lou | Jankowski | 23 | 1 | 3 | 4 | 0 | 1950-53 | 2 | 
| Gary | Jarrett | 72 | 18 | 21 | 39 | 20 | 1966-68 | 2 | 
| Pierre | Jarry | 91 | 23 | 36 | 59 | 21 | 1973-75 | 2 | 
| Larry | Jeffrey | 170 | 24 | 34 | 58 | 217 | 1961-65 | 4 | 
| Bill | Jennings | 69 | 12 | 20 | 32 | 20 | 1940-44 | 4 | 
| Al | Jensen | 1 | 0 | 0 | 0 | 0 | 1980-81 | 1 | 
| Al | Johnson | 103 | 21 | 27 | 48 | 28 | 1960-63 | 3 | 
| Brian | Johnson | 3 | 0 | 0 | 0 | 5 | 1983-84 | 1 | 
| Dan | Johnson | 43 | 2 | 5 | 7 | 8 | 1971-72 | 1 | 
| Earl | Johnson | 1 | 0 | 0 | 0 | 0 | 1953-54 | 1 | 
