REG. SEASON PLAY-OFFS
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points +/- Games Goals Assists Points +/-
OVECHKIN Alexander 17.09.1985 L WASHINGTON CAPITALS 81 52 54 106 2 0 0 0 0 0
KOVALCHUK Ilja 15.04.1983 L ATLANTA THRASHERS 78 52 46 98 -6 0 0 0 0 0
DATSYUK Pavel 20.07.1978 C DETROIT RED WINGS 75 28 59 87 26 5 0 3 3 0
AFINOGENOV Maxim 04.09.1979 R BUFFALO SABRES 77 22 51 73 6 18 3 5 8 3
KOZLOV Viatcheslav 03.05.1972 L ATLANTA THRASHERS 82 25 46 71 14 0 0 0 0 0
ZUBOV Sergeï 22.07.1970 D DALLAS STARS 78 13 58 71 20 5 1 5 6 -1
YASHIN Alexeï 05.11.1973 C NEW YORK ISLANDERS 82 28 38 66 -14 0 0 0 0 0
KOVALEV Alexeï 24.02.1973 R MONTREAL CANADIENS 69 23 42 65 -1 6 4 3 7 3
GONCHAR Sergeï 13.04.1974 D PITTSBURGH PENGUINS 75 12 46 58 -13 0 0 0 0 0
ZUBRUS Dainius 16.06.1978 R WASHINGTON CAPITALS 71 23 34 57 3 0 0 0 0 0
ZHERDEV Nikolaï 05.11.1984 R COLUMBUS BLUE JACKETS 73 27 27 54 -13 0 0 0 0 0
FROLOV Alexander 26.07.1981 L LOS ANGELES KINGS 69 21 33 54 17 0 0 0 0 0
SAMSONOV Sergeï 27.10.1978 L BRUINS / OILERS 74 23 30 53 -3 24 4 11 15 2
MARKOV Andrei 20.12.1978 D MONTREAL CANADIENS 67 10 36 46 13 6 0 1 1 2
FEDOROV Sergeï 13.12.1969 C MIGHTY DUCKS / BLUE JACKETS 67 12 32 44 -2 0 0 0 0 0
FEDOTENKO Ruslan 18.01.1979 C TAMPA BAY LIGHTNING 80 26 15 41 -4 5 0 0 0 -1
PONIKAROVSKY Alexeï 09.04.1980 R TORONTO MAPLE LEAFS 81 21 17 38 15 0 0 0 0 0
BRYLIN Sergeï 13.01.1974 C NEW JERSEY DEVILS 82 15 22 37 -4 9 2 0 2 5
KVASHA Oleg 26.07.1978 L ISLANDERS / COYOTES 64 13 19 32 3 0 0 0 0 0
ANTROPOV Nikolaï 18.02.1980 C TORONTO MAPLE LEAFS 57 12 19 31 13 0 0 0 0 0
ZHITNIK Alexeï 10.10.1972 D NEW YORK ISLANDERS 59 5 24 29 4 0 0 0 0 0
KOZLOV Viktor 14.02.1975 R NEW JERSEY DEVILS 69 12 13 25 0 3 0 0 0 0
MOGILNY Alexander 18.02.1969 R NEW JERSEY DEVILS 34 12 13 25 -7 0 0 0 0 0
SAPRYKIN Oleg 12.02.1981 L PHOENIX COYOTES 67 11 14 25 -16 0 0 0 0 0
TYUTIN Fedor 19.07.1983 D NEW YORK RANGERS 77 6 19 25 1 4 0 1 1 -1
TVERDOVSKY Oleg 18.05.1976 D CAROLINA HURRICANES 72 3 20 23 -1 5 0 0 0 -1
VOROBIEV Pavel 05.05.1982 R CHICAGO BLACKHAWKS 39 9 12 21 -2 0 0 0 0 0
OZOLINSH Sandis 03.08.1972 D MIGHTY DUCKS / RANGERS 36 6 14 20 -2 3 0 0 0 -3
PEREZHOGIN Alexander 10.08.1983 R MONTREAL CANADIENS 67 9 10 19 5 6 1 1 2 2
SALEI Ruslan 02.11.1974 D ANAHEIM MIGHTY DUCKS 78 1 18 19 17 16 3 2 5 10
ZYUZIN Andreï 21.01.1978 D MINNESOTA WILD 57 7 11 18 -12 0 0 0 0 0
KALININ Dimitri 22.07.1980 D BUFFALO SABRES 55 2 16 18 14 8 0 2 2 4
VOLCHENKOV Anton 25.02.1982 D OTTAWA SENATORS 75 4 13 17 21 9 0 4 4 1
ARTYUKHIN Evgeny 04.04.1983 R TAMPA BAY LIGHTNING 72 4 13 17 -4 5 1 0 1 1
AFANASENKOV Dmitri 12.05.1980 L TAMPA BAY LIGHTNING 68 9 6 15 -7 5 0 1 1 -1
SKRASTINS Karlis 09.07.1974 D COLORADO AVALANCHE 82 3 11 14 -7 9 0 1 1 -3
KHAVANOV Alexander 30.01.1972 D TORONTO MAPLE LEAFS 64 6 6 12 -11 0 0 0 0 0
MARKOV Daniil 11.07.1976 D NASHVILLE PREDATORS 58 0 11 11 9 5 0 0 0 -1
BABCHUK Anton 06.05.1984 D BLACKHAWKS / HURRICANES 39 5 5 10 -7 0 0 0 0 0
ZHAMNOV Alexeï 01.10.1970 C BOSTON BRUINS 24 1 9 10 -4 0 0 0 0 0
MALAKHOV Vladimir 30.08.1968 D NEW JERSEY DEVILS 29 4 5 9 -9 0 0 0 0 0
ULANOV Igor 01.10.1969 D EDMONTON OILERS 37 3 6 9 -11 0 0 0 0 0
KOLTSOV Konstantin 17.04.1981 R PITTSBURGH PENGUINS 60 3 6 9 -10 0 0 0 0 0
VISHNEVSKY Vitali 18.03.1980 D ANAHEIM MIGHTY DUCKS 82 1 7 8 8 16 0 4 4 2
KASPARAITIS Darius 16.10.1972 D NEW YORK RANGERS 67 0 6 6 7 2 0 0 0 -1
SHISHKANOV Timofei 10.06.1983 R ST LOUIS BLUES 22 3 2 5 -1 0 0 0 0 0
GREBESHKOV Denis 11.10.1983 D KINGS / ISLANDERS 29 0 5 5 -12 0 0 0 0 0
SEMENOV Alexei 10.04.1981 D OILERS / PANTHERS 27 2 2 4 -4 0 0 0 0 0
YAKUBOV Mikhaïl 16.02.1982 C BLACKHAWKS / PANTHERS 23 1 3 4 -1 0 0 0 0 0
KOSTITSYN Andreï 03.02.1985 R MONTREAL CANADIENS 12 2 1 3 1 0 0 0 0 0
KONDRATIEV Maxim 20.01.1983 D NEW YORK RANGERS 29 1 2 3 -2 0 0 0 0 0
SUGLOBOV Alexander 15.01.1982 R DEVILS / MAPLE LEAFS 3 1 0 1 -3 0 0 0 0 0
PUSHKAREV Konstantin 12.02.1985 R LOS ANGELES KINGS 1 0 1 1 0 0 0 0 0 0
KARPOVTSEV Alexander 07.04.1970 D FLORIDA PANTHERS 6 0 0 0 -3 0 0 0 0 0
NAZAROV Andreï 22.05.1974 R MINNESOTA WILD 2 0 0 0 -1 0 0 0 0 0
IVANANS Raitis 01.01.1979 D MONTREAL CANADIENS 4 0 0 0 -1 0 0 0 0 0
FEDOROV Fedor 11.06.1981 L NEW YORK RANGERS 3 0 0 0 0 0 0 0 0 0
NABOKOV Evgueni 25.07.1975 G SAN JOSE SHARKS 45 0 1 88.5% 1 75.0%
KHABIBULIN Nikolaï 13.01.1973 G CHICAGO BLACKHAWKS 50 0 1 88.6% 0 0.0%
BRYZGALOV Ilya 22.06.1980 G ANAHEIM MIGHTY DUCKS 31 0 2 91.0% 11 94.4%
KOLESNIK Vitaly 20.09.1979 G COLORADO AVALANCHE 8 0 1 88.8% 0 0.0%
                           
AVERAGE 54.6 10.4 18 28.5 21
TOTAL 3110 594 1028 1622 174 19 44 63 22
POINTS/GAME 0.191 0.331 0.522 0.1092 0.253 0.362
3236