1997-1998                        
                         
            REG.
SEASON
      PLAY
-OFFS
   
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points Games Goals Assists Points
BURE Pavel 31.03.71 R VANCOUVER CANUCKS 82 51 39 90 0 0 0 0
YASHIN Alexeï 05.11.73 C OTTAWA SENATORS 82 33 39 72 11 5 3 8
KHRISTICH Dimitri 23.07.69 L BOSTON BRUINS 82 29 37 66 6 2 2 4
KAMENSKY Valeri 18.04.66 L COLORADO AVALANCHE 75 26 40 66 7 2 3 5
ZUBOV Sergeï 22.07.70 D DALLAS STARS 73 10 47 57 17 4 5 9
KOVALEV Alexeï 24.02.73 R NEW YORK RANGERS 73 23 30 53 0 0 0 0
KOZLOV Viatcheslav 03.05.72 L DETROIT RED WINGS 80 25 27 52 22 6 8 14
TSYPLAKOV Vladimir 18.04.69 L LOS ANGELES KINGS 73 18 34 52 4 0 1 1
OZOLINSH Sandis 03.08.72 D COLORADO AVALANCHE 66 13 38 51 7 0 7 7
ZHAMNOV Alexeï 01.10.70 C CHICAGO BLACKHAWKS 70 21 28 49 0 0 0 0
SAMSONOV Sergeï 27.10.78 L BOSTON BRUINS 81 22 25 47 6 2 5 7
LARIONOV Igor 03.12.60 C DETROIT RED WINGS 69 8 39 47 22 3 10 13
MIRONOV Boris 21.03.72 D EDMONTON OILERS 81 16 30 46 12 3 3 6
MOGILNY Alexander 18.02.69 R VANCOUVER CANUCKS 51 18 27 45 0 0 0 0
ZHITNIK Alexeï 10.10.72 D BUFFALO SABRES 78 15 30 45 9 0 3 3
MALAKHOV Vladimir 30.08.68 D MONTREAL CANADIENS 74 13 31 44 9 3 4 7
MIRONOV Dimitri 25.12.65 D DUCKS / RED WINGS 77 8 35 43 7 0 3 3
TITOV German 16.10.65 C CALGARY FLAMES 68 18 22 40 0 0 0 0
KOROLEV Igor 06.09.70 R TORONTO MAPLE LEAFS 78 17 22 39 0 0 0 0
BURE Valeri 13.06.74 R CANADIENS / FLAMES 66 12 26 38 0 0 0 0
SELIVANOV Alexander 23.03.71 R TAMPA BAY LIGHTNING 70 16 19 35 0 0 0 0
KRAVTCHUK Igor 13.09.66 D OTTAWA SENATORS 81 8 27 35 11 2 3 5
ZUBRUS Dainius 16.06.78 R PHILADELPHIA FLYERS 69 8 25 33 5 0 1 1
BEREZIN Sergeï 05.11.71 R TORONTO MAPPLE LEAFS 68 16 15 31 0 0 0 0
KOZLOV Viktor 14.02.75 R SHARKS / PANTHERS 64 17 13 30 0 0 0 0
NEMCHINOV Sergeï 14.01.64 C NEW YORK ISLANDERS 74 10 19 29 0 0 0 0
MOROZOV Alexeï 16.2.77 R PITTSBURGH PENGUINS 76 13 13 26 6 0 1 1
KRIVOKRASOV Sergeï 15.04.74 R CHICAGO BLACKHAWKS 58 10 13 23 0 0 0 0
ZHOLTOK Sergeï 02.12.72 R OTTAWA SENATORS 78 10 13 23 11 0 2 2
KOVALENKO Andreï 07.06.70 R EDMONTON OILERS 59 6 17 23 1 0 0 0
ZELEPUKIN Valeri 17.09.68 L DEVILS / OILERS 68 4 18 22 8 1 2 3
GONCHAR Sergeï 13.04.74 D WASHINGTON CAPITALS 72 5 16 21 17 7 3 10
TVERDOVSKY Oleg 18.5.76 D PHOENIX COYOTES 46 7 12 19 6 0 7 7
FEDOROV Sergeï 13.12.69 C DETROIT RED WINGS 21 6 11 17 22 10 10 20
NIKOLISHIN Andreï 25.03.73 C WASHINGTON CAPITALS 38 6 10 16 17 1 10 11
SALEI Ruslan 02.11.74 D ANAHEIM MIGHTY DUCKS 66 5 10 15 0 0 0 0
GUSAROV Alexeï 08.07.64 D COLORADO AVALANCHE 72 4 10 14 7 0 1 1
FETISOV Viatcheslav 20.04.58 D DETROIT RED WINGS 58 2 12 14 21 0 3 3
ZYUZIN Andreï 21.1.78 D SAN JOSE SHARKS 56 6 7 13 6 1 0 1
KASPARAITIS Darius 16.10.72 D PITTSBURGH PENGUINS 81 4 8 12 5 0 0 0
YUSHKEVITCH Dimitri 19.11.71 D TORONTO MAPLE LEAFS 72 0 12 12 0 0 0 0
NABOKOV Dmitri 4.1.77 C CHICAGO BLACKHAWKS 25 7 4 11 0 0 0 0
KARPOVTSEV Alexander 07.04.70 D NEW YORK RANGERS 47 3 7 10 0 0 0 0
ULANOV Igor 01.10.69 D LIGHTNING / CANADIENS 49 2 8 10 10 1 4 5
MARKOV Daniil 11.07.76 D TORONTO MAPLE LEAFS 25 2 5 7 0 0 0 0
BRYLIN Sergeï 13.01.74 C NEW JERSEY DEVILS 18 2 3 5 0 0 0 0
KOROLYUK Alexander 15.1.76 C SAN JOSE SHARKS 19 2 3 5 0 0 0 0
VOROBIEV Vladimir 02.10.72 L NEW YORK RANGERS 15 2 2 4 0 0 0 0
NAZAROV Andreï 22.05.74 R SHARKS / LIGHTNINGS 54 2 2 4 0 0 0 0
CHEBATURKIN Vladimir 23.4.75 D NEW YORK ISLANDERS 2 0 2 2 0 0 0 0
GOLUBOVSKY Yan 09.03.76 D DETROIT RED WINGS 12 0 2 2 0 0 0 0
YACHMENEV Vitali 08.01.75 R LOS ANGELES KINGS 4 0 1 1 0 0 0 0
NAMESTNIKOV John 09.10.71 D NEW YORK ISLANDERS 6 0 1 1        
GALANOV Maxim 13.03.74 D NEW YORK RANGERS 6 0 1 1 0 0 0 0
VARLAMOV Sergeï 21.07.78 L CALGARY FLAMES 1 0 0 0 0 0 0 0
GUSEV Sergeï 31.7.75 D DALLAS STARS 9 0 0 0 0 0 0 0
IRBE Arturs 02.02.67 G VANCOUVER CANUCKS 41 0 0 90.6% 0 0 0 0%
SHTALENKOV Mikhaïl 20.10.65 G ANAHEIM MIGHTY DUCKS 40 0 1 89.0% 0 0 0 0.0%
KHABIBULIN Nikolaï 13.01.73 G PHOENIX COYOTES 70 0 2 89.9% 4 0 1 87.7%
SKUDRA Peter 24.4.73 G PITTSBURGH PENGUINS 17 0 1 92.4% 0 0 0 0.0%
TREFILOV Andreï 31.08.69 G CHICAGO BLACKHAWKS 6 0 0 88.3% 0 0 0 0%
                         
                         
                         
AVERAGE         54.0 10.4 18 28.0 5 1 1.9 3
                         
TOTAL         3118 581 987 1568 292 53 104 157
POINTS/GAME           0.186 0.317 0.503 0.538      
                         
                         
  CALDER
MEMORIAL
TROPHY