1992-1993                        
                         
            REG.
SEASON
      PLAY
-OFFS
   
LASTNAME NAME Birthdate Pos. Club Games Goals Assists Points Games Goals Assists Points
MOGILNY Alexander 18.02.69 R BUFFALO SABRES 77 76 51 127 7 7 3 10
BURE Pavel 31.03.71 R VANCOUVER CANUCKS 83 60 50 110 12 5 7 12
FEDOROV Sergeï 13.12.69 C DETROIT RED WINGS 73 34 53 87 7 3 6 9
SEMAK Alexander 11.02.66 C NEW JERSEY DEVILS 82 37 42 79 5 1 1 2
BORCHEVSKY Nikolaï 12.01.65 R TORONTO_MAPLE_LEAFS 78 34 40 74 16 2 7 9
KVARTALNOV Dimitri 25.03.66 L BOSTON BRUINS 73 30 42 72       0
ZHAMNOV Alexeï 01.10.70 C WINNIPEG JETS 68 25 47 72 6 0 2 2
KOVALENKO Andreï 07.06.70 R QUEBEC NORDIQUES 81 27 41 68 4 1 0 1
KHRISTICH Dimitri 23.07.69 C WASHINGTON CAPITALS 64 31 36 67 6 2 5 7
ZELEPUKIN Valeri 17.09.68 L NEW JERSEY DEVILS 78 23 41 64 5 0 2 2
MAKAROV Sergeï 19.06.58 R CALGARY FLAMES 71 18 39 57 0 0 0 0
NEMCHINOV Sergeï 14.01.64 C NEW YORK RANGERS 81 23 31 54 0 0 0 0
MALAKHOV Vladimir 30.08.68 D NEW YORK ISLANDERS 64 14 38 52 17 3 6 9
DAVYDOV Evgeny 27.05.67 R WINNIPEG JETS 79 28 21 49       0
SEMENOV Anatoli 05.03.62 C LIGHTNING/CANUCKS 75 12 37 49 12 1 3 4
ZHITNIK Alexeï 10.10.72 D LOS ANGELES KINGS 78 12 36 48 24 3 9 12
KHMYLEV Yuri 09.08.64 L BUFFALO SABRES 68 20 19 39 8 4 3 7
KOVALEV Alexeï 24.02.73 C NEW YORK RANGERS 65 20 18 38 0 0 0 0
KAMENSKY Valeri 18.04.66 L QUEBEC NORDIQUES 32 15 22 37 6 0 1 1
YUSHKEVITCH Dimitri 19.11.71 D PHILADELPHIA FLYERS 82 5 27 32 0 0 0 0
ZUBOV Sergeï 22.07.70 D NEW YORK RANGERS 49 8 23 31 0 0 0 0
MIRONOV Dimitri 25.12.65 D TORONTO MAPLE LEAFS 59 7 24 31 14 1 2 3
GUSAROV Alexeï 08.07.64 D QUEBEC NORDIQUES 79 8 22 30 5 0 1 1
KRAVTCHUK Igor 13.09.66 D HAWKS/OILERS 55 10 17 27 0 0 0 0
KOROLEV Igor 06.09.70 C ST LOUIS BLUES 74 4 23 27 3 0 0 0
FETISOV Viatcheslav 20.04.58 D NEW JERSEY DEVILS 76 4 23 27 5 0 2 2
OZOLINSH Sandis 03.08.72 D SAN JOSE SHARKS 37 7 16 23 0 0 0 0
BAUTIN Sergeï 11.03.67 D DETROIT RED WINGS 71 5 18 23       0
KONSTANTINOV Vladimir 19.03.67 D DETROIT RED WINGS 82 5 17 22 7 0 1 1
KASPARAITIS Darius 16.10.72 D NEW YORK ISLANDERS 79 4 17 21 18 0 5 5
LOMAKIN Andreï 03.04.64 L PHILADELPHIA FLYERS 51 8 12 20 0 0 0 0
KASATONOV Alexeï 14.10.59 D NEW JERSEY DEVILS 64 3 14 17       0
BUTSAJEV Viatcheslav 13.06.70 C PHILADELPHIA FLYERS 52 2 14 16 0 0 0 0
ULANOV Igor 01.10.69 D WINNIPEG JETS 56 2 14 16 4 0 0 0
PANTELEJEV Grigori 13.11.72 L BOSTON BRUINS 39 8 6 14       0
KOZLOV Viatcheslav 03.05.72 C DETROIT RED WINGS 21 4 5 9 4 0 2 2
GORDIOUK Viktor 11.04.70 L BUFFALO SABRES 16 3 6 9        
TATARINOV Mikhaïl 16.07.66 D QUEBEC NORDIQUES 28 2 6 8       0
GODYNIUK Alexander 27.01.70 D CALGARY FLAMES 27 3 4 7 0 0 0 0
PROKHOROV Vitali 25.12.66 L ST LOUIS BLUES 26 4 1 5 0 0 0 0
PETROV Oleg 18.04.71 R MONTREAL CANADIENS 9 2 1 3 1 0 0 0
FEDOTOV Anatoli 11.05.66 D WINNIPEG JETS 1 0 2 2        
ZHOLTOK Sergeï 02.12.72 R BOSTON BRUINS 1 0 1 1        
KARAMNOV Vitali   L ST LOUIS BLUES 7 0 1 1 0 0 0 0
ANDRIJEVSKY Alexander     CHICAGO BLACKHAWKS 1 0 0 0        
CHERVYAKOV Denis 20.04.70 D BOSTON BRUINS 2 0 0 0        
KRIVOKRASOV Sergeï 15.04.74 R CHICAGO BLACKHAWKS 4 0 0 0 0 0 0 0
TREFILOV Andreï 31.08.69 G CALGARY FLAMES 1     87.20% 0 0 0 0
IRBE Arturs 02.02.67 G SAN JOSE SHARKS 36     88.60% 0      
                         
MOYENNE         52.1 13.8 21.7 35.4 5.2 0.9 1.9 2.8
                         
TOTAL         2518 647 1018 1665 196 33 68 101
POINTS/GAME         0.661       0.515